Change Requests
Sub-Committee Projects & Issues
New Change Requests
New Change Requests by year
Approved Change Requests
The nested tables below include links to individual change requests that were reviewed and approved by the CCCApply Steering Committee, Advisory Group, and the CCC Chancellor’s Office (2014-2019). Implementation dates are noted.
2019
The following changes were approved and deployed in 2019 (beginning with Q3 of FY18/19) by the CCCApply Redesign Workgroup - under the direction of the CCC Chancellor's Office.
Date | CR # | Description | Application New Data Fields | Scheduled Release Date | Status - Release Notes Link |
---|
Date | CR # | Description | Application New Data Fields | Scheduled Release Date | Status - Release Notes Link |
---|---|---|---|---|---|
7.06.18 | 2018-24R | Revise CCCApply App Design to Support Non-credit Students & AB3101 | CCCApply | Pilot 02.19.19 | IMPLEMENTED - Mar 2019 6.4.0 |
10.18.18 | 2018-30 | Display the "Colleges Attended" Section Conditionally Based on Enrollment Status | CCCApply | March 2910 | IMPLEMENTED - Mar 2019 6.4.0 |
7.25.18 | 2018-37A | CCCApply | December 2018 | IMPLEMENTED - DEC 2018 | |
7.25.18 | 2018-37B | Standard | March 2019 | IMPLEMENTED - Mar 2019 6.4.0 | |
12.15.17 | 2018-08 | Promise Grant | January 31 | APPROVED - (FY2020) | |
01.31.18 | 2018-09 | Promise Grant | January 31 | APPROVED - (FY2020) | |
01-18-19 | 2019-03 | CCCApply | June 28 | APPROVED - June 2019 | |
01-18-19 | 2019-04 | CCCApply | March 2019 | APPROVED - June 2019 | |
1-28-19 | 2019-10 | CCCApply Only | March 2019 | APPROVED - JUNE 2019 | |
1-29-19 | 2019-11 | CCCApply Only | March 2019 | APPROVED - SB179 - JUNE 2019 | |
1-30-19 | 2019-12 | Update Visa Types that are Eligible for Residency Determination | CCCApply Only | March 2019 | APPROVED - JUNE 2019 |
3.15.19 | 2019-13 | Remove the Needs page in the Standard App by default but make it be optional | CCCApply Only | 3.15.19 | APPROVED - JUNE 2019 |
06.07.19 | 2019-28 | Enhancement to Spam Filter UI - Display "Pop-Up Report" to see more data | CCCApply Only | June 7, 2019 | APPROVED - June 2019 |
2018
The following changes have been approved by the CCCApply Steering Committee. Implementation is scheduled based on budget and work plan objectives for the fiscal year.
Date | CR # | Description | Application | Scheduled Release Date | Status - Release Notes Link |
---|
Date | CR # | Description | Application | Scheduled Release Date | Status - Release Notes Link |
---|---|---|---|---|---|
10.16.16 | 2017-06 | Add Ability to Branch Majors by Meta Major in Administrator 2.0 | <category> | SEPT 2018 | IMPLEMENTED - Released 6.2.0 Sept 2018 |
10.10.16 | 2017-10 | Implement SPAM Filter for Suspicious Incoming Applications | <fraud_status> | SEPT 2018 | IMPLEMENTED - Release 6.2.0 Sept 2018 |
June 2017 | 2017-29 | Rename "Personal Information" Page to Demographic Information and Re-order Flow | Standard App Only | Sept 2018 | IMPLEMENTED - Release 6.2.0 Sept 2018 |
June 2017 | 2017-30 | All Apps | Sept 2018 | APPROVED - Sub-Committee Apply UX | |
9.29.17 | 2018-03 | Revisions to BOG Application for 2019 California College Promise Grant | Promise Grant | Jan 12, 2018 | IMPLEMENTED - Release 6.1.2 |
12.15.17 | 2018-05 | Promise Grant | January 2018 | APPROVED - MyPath Release | |
10.30.17 | 2018-07 | Promise Grant | January 2018 | IMPLEMENTED - Release 6.1.2 |
12.27.17 | 2018-07 | CCPG / MyPath | January 31 | IMPLEMENTED - Deployed Feb 2018 | |
4.03.18 | 2018-15 | Remove Restrictions on Account Creation for Under 13 Year Olds | Account | April 3, 2018 | IMPLEMENTED - September 2018 - 6.2.0 |
4.30.18 | 2018-16R | Standard | May 2, 2018 | IMPLEMENTED - September 2018 - 6.2.0 | |
4.30.18 | 2018-17 | Standard | May 2, 2018 | IMPLEMENTED - September 2018 - 6.2.0 | |
4.30.18 | 2018-18 | <race_ethnic_full> | May 2, 2018 | IMPLEMENTED - December 2018 - 6.3.0 | |
5.03.18 | 2018-20 | Standard | May 2, 2018 | IMPLEMENTED - September 2018 - 6.2.0 | |
5.21.18 | 2018-21 | OpenCCC | May 2, 2018 | IMPLEMENTED - September 2018 - 6.2.0 | |
6.18.18 | 2018-22 | Allow College Admissions Staff to Setup Manual Accounts for Special Populations | Account | June 13, 2018 | IMPLEMENTED - September 2018 - 6.2.0 |
6.27.18 | 2018 | Revise the Proxy EPPN-CCCID API and Report for Colleges | Proxy / Account | July 25, 2018 | IMPLEMENTED -September 2018 - 6.2.0 |
7.25.18 | 2018-28 | CCCApply | July 25 | IMPLEMENTED - September 2018 - 6.2.0 | |
7-25-18 | 2018-32 | Add Re-Direct from CCCApply to MyPath via Links & Opps Page for MyPath Colleges | CCCApply | July 25 | IMPLEMENTED - Release 6.2.0 |
8-02-18 | 2018-33 | Enhance the SSO Proxy Sign-In Page with a Template with College Co-Branding | SSO Proxy | Sept 2018 | IMPLEMENTED - September 2018 - 6.2.0 |
7-20-18 | 2018-36 | CCCApply | Dec 7, 2018 | IMPLEMENTED - December 2018 - 6.3.0 | |
See also: Approved - Deferred Requests 2018-2019
2017
The following changes were requested in 2017, or carried over for release in 2017. Development and deployment approval is based on scope, schedule, budget and work plan objectives for the fiscal year.
CR # | Description | Review Date | New Data Fields / New Logic | Scheduled Release | Status - Release Notes Link |
---|
CR # | Description | Review Date | New Data Fields / New Logic | Scheduled Release | Status - Release Notes Link |
---|---|---|---|---|---|
2017-01 | Develop Web Service to Link Statewide Student Identifier (SSID) System with CCCApply | 6.30.16 | <hs_cds_full> | March 2017 | IMPLEMENTED - Release 6.0 |
2014-40 | System Generated Email to Students about Abandoned In-Progress Applications | 6.30.15 | March 2017 | IMPLEMENTED - Release 6.0 | |
2014-66 | Create Paper-based Version of Standard Application for Special Populations | 6.30.15 | Dec 2016 | IMPLEMENTED in Support Site | |
2015-16 | 6.16.16 | New Award Type values: BA, BS | March 2017 | IMPLEMENTED - Release 6.0 | |
2015-26 | Update OpenCCC Account Recovery: Implement Email Link for Password Reset | 1.01.16 | Sept 2016 | IMPLEMENTED - Release 5.5 | |
2016-23 | OpenCCC Account Creation & CCCApply Workflow Problems Auto-Login for New Accounts directly into First Page of New Application | 06.30.16 | Sept 2016 | IMPLEMENTED - Release 5.5 | |
2016-04 | Add "PILOT" to Header in Pilot Administrator & Report Center | 1.20.16 | Sept 2016 | IMPLEMENTED - Release 5.5 | |
2016-05 | 5.11.16 | March 2017 | IMPLEMENTED - Release 6.0 | ||
2016-16 | Re-order HS Ed Level Responses in Dropdown Menu; List Graduates First | 11.20.16 | See Data Dictionary | March 2017 | IMPLEMENTED - Release 6.0 |
OpenCCC Account Creation > Apply Submitted Apps Workflow Issues | CACCRAO | Sept 2016 | IMPLEMENTED - Release 5.5 | ||
2016-19 | Remove Xap Text & Hyperlink from CCCApply.org Homepage | 5.11.16 | Sept 2016 | IMPLEMENTED.- Implemented | |
2016-20 | Update Language on CCCApply.org Money Pg for BOG to Align with Icanaffordcollege.com | 4.10.16 | Sept 2016 | IMPLEMENTED - Implemented | |
2016-39 | Articulation with Californiacolleges.edu and CCCApply - Phased Approach | CCGI | March 2017 | IMPLEMENTED - Release 6.0 | |
2016-01 | 3.29.16 | Sept 2018 | IMPLEMENTED - Release 6.2.0 | ||
2016-40 | 9.20.16 | March 2017 | IMPLEMENTED - Release 6.0 | ||
2016-41 | SSO Proxy | March 2017 | IMPLEMENTED - Release 6.0 | ||
2016-42 | Develop Mechanism to Pass Proxy-Created CCCID Back to Colleges | 9.20.16 | Via Report Center | March 2017 | IMPLEMENTED - Release 6.0 |
2017-AA | 11.01.16 | March 2017 | IMPLEMENTED - Release 6.0 | ||
2018-BOG | 11.01.16 | <determined_homeless> | March 2017 | IMPLEMENTED - Release 6.0 | |
2017-09 2017-11 | Develop Alternate Workflow from App Submission to Links & Opps Via MyPath Develop New Post-Submission Workflow that Drops Student into MyPath for Links & Opps | 11.01.16 | Duplicate | Nov 2016 | IMPLEMENTED - Release 5.5.2 |
2017-12 | 11.01.16 | <homeless_youth> | March 2017 | IMPLEMENTED - Release 6.0 |
2016
The following changes were implemented in releases between April 2015 - the 5.4.0 Release (2016 Annual Update) March 31, 2016.
Release 5.4.0 (3.30.16) and Release 5.5.0 (9.30.16)
CR Number | Description | New Data Fields | Logic Changes | Release Notes |
---|
CR Number | Description | New Data Fields | Logic Changes | Release Notes |
---|---|---|---|---|
2014-53 | 2016 | |||
2014-75 | 2016 | |||
2014-76 | preferred_firstname | 2016 | ||
2015-03 | Add CalWORKS to TANF/SSI Financial Assistance Questions Label | 2016 | ||
2015-04 | Add Supported Browsers/OS and Accessibility Info to OpenCCCApply application pages | 2015 - 5.3.1 | ||
2015-05 | Add Two New Values to Award Type Field: AA-T and AS-T | 2016 | ||
2015-06 | Update Foster Youth Question & Data Fields Per AB12 (Extended Foster Care) | integrity_fg_71 | Area B | 2016 |
2015-07 | Update Military Status Field, Integrity Flag, and Area C Logic Per AB13 | Area C | 2016 | |
2015-12 | Recombine the CCCApply Standard Application Specification Parts into One Document | 2016 | ||
2015-15 | Fix RDD Validation on HS Ed Level for Terms that Start Before HS Completion Date | 2016 | ||
2015-20 | Revise Gender / Transgender Section Layout for Non-Minors (AB620 Revision Part 1) | 2016 | ||
IA-2015-01 |