2019-03: CCCApply Redesign Release #4
Request No. | 2019-03 |
---|---|
Date of Request | January 18, 2019 |
Requester | CCCApply Redesign Workgroup |
Application(s) | Standard |
Section / Page | Various |
Steering Hearing Date | Nov 23, 2018 |
Proposed Change to Download File | Yes |
Proposed Change to Residency Logic | N/A |
CHANGE STATUS | IMPLEMENTED - Releases 6.5.0 |
This change request document was formerly titled "2019-03: CCCApply Redesign Low-Hanging Fruit #3"
Problem / Issue
During the January 18, 2019 CCCApply Redesign Workgroup meeting, the following list of changes were discussed. Some of these changes pertain to the Standard Application and some pertain only to the Noncredit Application. Each proposed change is reviewed by the Workgroup, as well as the CCCApply Advisory Committee (formerly known as the CCCApply Steering Committee) and various administrators in the Chancellor's Office or other systemwide committee.
Proposed Solution
This page will list all the proposed changes, but separate change requests documents will be created for each page or component in order to consolidate changes on each page/area.
All changes pertaining to the Non-Credit Application will be reviewed and approved by the newly reformed CCCApply Advisory Committee (formerly Steering Committee) during Phase 2 of the Non-Credit Application Pilot Project.
Change Requests Summary Information
Section | Page | Field(s) | Remove or Revise | Change Requirements | Legal Implications |
---|---|---|---|---|---|
Needs & Interests | Needs & Interests Page | <comfortable_english> <financial_assistance> <tanf_ssi_ga> <athletic_intercollegiate> <athletic_intramural> <athletic_not_interested> <ni_id> | REMOVE & REVISE | Remove the Needs & Interests page from the Application* (and Noncredit app) by default for all users (Hide) and reconfigure each question/section to be turned ON (Show) per college request.
How? Phase I: The Needs page would be turned off by default; the table will be implemented in the DB, the Programs & Services section is one combined "section", and if the college wants to "opt-in" (show) one or more sections, the Tech Center Support would have to manually support request(s) because we won't be able to implement the Admin module in the initial phase. Phase II: Implement new functionality in the CCCApply Administrator to allow colleges to Hide/Show these questions/sections/pages as needed (without submitting a ticket to the Support team) | Redesign Workgroup is reviewing legal implications to removing the Needs page. As of 4/1/19 - the only question/section that relates to a specific law or mandate is the Athletic Interest set of questions that supports Title IX. |
Each of the individual questions/sections below are part of the change summary above. All individual questions/sections on the Needs & Interests page - including the Programs & Services section - will be reconfigured to be shown or hidden as part of this change. The "Programs & Services" section (identified on the <ni_id> table) are considered ONE COMBINED SECTION for the purposes of this change. | |||||
Language | Needs & Interests | <comfortable_english> | REMOVE & REVISE | Remove the "Are you comfortable reading and writing English" from the application - as part of the approved change to remove the entire Needs & Interests page for all non-MyPath colleges.
| Small |
Financial Assistance Section | Needs & Interests | <financial_assistance> | REMOVE & REVISE | Remove the entire section called "Financial Assistance" from the application Remove the "Are you interested in receiving information about money for college?" from the application | Small |
Financial Assistance Section | Needs & Interests | <tanf_ssi_ga> | REMOVE & REVISE | Remove the "Are you receiving TANF/CalWorks, SSI, or General Assistance?" from the application These questions are on the Promise Grant | Small |
Athletic Interest | Needs & Interests | <athletic_intercollegiate> <athletic_intramural> <athletic_not_interested> | REVISE & REVISE | MAKE THE Athletic Interest question/section "opt-in" - allow the colleges to request display Otherwise - remove the Athletic Interest section in the application This would remove the athletic interest question: However, as this question is used by 80% of the colleges (who have implemented the supplemental Title IX survey) we could make this question an "opt-in" section, allowing colleges to decide if they want to "turn on" the athletic questions or not. (make configurable but set to False by default. So it shows up for nobody in the first phase.) | Phase 1: Med (making it configurable included) Phase 2: To make it optional Requires a CAP story |
Programs & Services | Needs & Interests | <n_i_table> | REMOVE & REVISE | The individual programs and services on the Programs & Services section include: ni_id Question 1 Comfortable with English = No 2 Financial Aid Info = Yes 3 Receiving TANF, SSI, General Assistance = Yes 4 Foster Youth = Yes (Question removed from application – October 2014) 5 Athletic Interest = Yes, including intercollegiate 6 Athletic Interest = Yes, but not intercollegiate 7 Academic Counseling/Advising = Yes (checked) 8 Basic Skills (reading, writing, math) = Yes (checked) 9 CalWorks = Yes (checked) 10 Career Planning = Yes (checked) 11 Child Care = Yes (checked) 12 Counseling - Personal = Yes (checked) 13 DSPS - Disabled Student Programs and Services = Yes (checked) 18 Employment Assistance = Yes (checked) 14 EOPS - Extended Opportunity Programs and Services = Yes (checked) 15 ESL - English as a Second Language = Yes (checked) 16 Health Services = Yes (checked) 17 Housing Information = Yes (checked) 19 Online Classes = Yes (checked) 20 Re-entry Program (after 5 years out) = Yes (checked) 21 Scholarship Information = Yes (checked) 22 Student Government = Yes (checked) 23 Testing, Assessment, Orientation = Yes (checked) 24 Transfer Information = Yes (checked) 25 Tutoring Services = Yes (checked) 26 Veterans Services = Yes (checked) | See MIS data element below. |
Section | Page | Field(s) | Remove or Revise | Change Requirements | Legal Implications |
OpenCCC Account Information | Account Information/Mailing | Summary of Account information that appears on the Account Information/Mailing | HIDE for first time users | Simplify the Account Information/Mailing page by hiding OpenCCC Account Information for first time applicants that just created their OpenCCC Accounts
| |
Approved Noncredit Application Change Requests
These are under-development and will be released in June 2019 v.6.5.0 release.
Page / Section | # | Proposed Change | Next Steps |
---|---|---|---|
Noncredit App | 1 | Implement the ability for colleges to display different "majors/programs of study" in the Noncredit Application 2018-24R: Enhance Major Category Filter for Non-Credit Application Only CAP CHANGE Implement functionality to tag Majors/Programs of Study in the Administrator. Tag would be similar to new field "Application Type" - identifying whether the individual Major/Program should display in the Standard, Noncredit, or Both | Approved - 6.5.0 |
Noncredit App | 2 | Implement the ability for colleges to display different Supplemental Questions in the Noncredit Application CAP CHANGE Implement functionality in the CCCApply Administrator that will allow the college to upload and enable two separate Supplemental Questions XML files for the Standard and Noncredit applications. The uploads would function the same way it does now but there would be a toggle field added to the SQ module that the college sets to identify which page should appear in which app. | Approved - 6.5.0 |
Noncredit App | 3 | Implement new Welcome landing page for the Noncredit Application | Approved - 6.5.0 |
Supporting Documentation
Description | File Type | URL | Notes |
---|---|---|---|
CCCAPPLY Required Questions | Google Sheet | https://drive.google.com/open?id=1MO8TuhLZaX3L5Lv8eqeyhN9WI39NHHVzbwXr7wJCf3Q | Includes CA Ed Code, Title 5, and MIS alignments |
2017 Enacted Bills - Legal | |||
SB - Basic Student Record summary |