2019-16: Open Issues Around the Education Pages - Apply & International
Request No. | 2019-16 |
---|---|
Date of Request | 3.18.19 |
Requester | |
Application(s) | Standard & International |
Section / Page | Education & Colleges Attended |
Steering Hearing Date | TBD |
Proposed Change to Download File | TBD |
Proposed Change to Residency Logic | TBD |
Problem / Issue
There are a number of open issues regarding bugs, changes, or enhancements needed for the CCCApply Education pages (Standard & International).
This page is a consolidation of all open issues in order to review them together and prioritize need.
Proposed Solution
Review all open issues and prioritize need for upcoming releases.
Pending Change Requests
CR# | Description | Section | Issue / Proposed Change | Apply | Same in IA? | Priority | Status |
---|---|---|---|---|---|---|---|
2017-04 | Add Expected Date Field to High School Completion Date | High School | TBD | NEEDS REVIEW | |||
2017-16 | Add Response Option to HS Ed Level for US High Schools in a Foreign Country | High School | Students need to be able to declare attendance in U.S. schools in other countries | Med / High | NEEDS REVIEW | ||
2017-25 | College Education Level Values Don't Align to College Degrees Obtained Values | Colleges | inconsistent response options across questions and between apply & IA | Med / High | PRIORITIZE | ||
2018-26 | Add Value to Last High School Attended Section in Apply | <hs_attendance> Dual Enrollment | Add checkbox option for (lower grade) and trigger the "write in" field for School Name | Med / High | PRIORITIZE | ||
2018-27 | Update the School Finder "Write-In" Feature to Better Match to CDS Codes | High School | Improve logic for the School Finder "write in" to match to CDS codes | TBD | NEEDS REVIEW | ||
2019-01 | Revise HS Completion Date Format | High School | Reformat to "MM/YY" | High | NEEDS REVIEW | ||
2019-01 | Revise High School Completion Date Format | High School | Enter in the YYYY - and if within | High | PRIORITIZE | ||
2019-06 | International - College Enrollment Status for Non-First Time in College Users | IA- Enrollment Status | High | PRIORITIZE | |||
2019-14 | Dual Enrollment Students Need Ability to Report College Attendance & Degree | Dual Enrollment | Dual enrollees are not able to declare college degrees | TBD | NEEDS REVIEW | ||
TBD | Revise the display order of the response options in the College Enrollment Status menu This request came from the CACCRAO A&R Directors Training 2018. See details. | <enroll_status> | This change was proposed at the 2018 CACCRAO A&R Director's Training. | TBD | NEEDS REVIEW | ||
Remove College "Attendance From" and "Attendance To" fields from the Colleges/Universities Attended section | <attendance_from> <attendance_to> | If displayed onscreen (per conditions) then remove the a"Attendance From" and "Attendance To" fields from display. | TBD | NEEDS REVIEW |
Education | 8 | Research "Last HS Attended" section - Workgroup/Omid believes that section should also be conditional and per MIS requirements that I've seen, if the student is over age 25 (22?) then they are not "required" to provide details of their last high school, such as CDS code, name, address, city, state Zip (maybe State). Research this with the Advisory Committee - SB12 - STUDENT-HIGH-SCHOOL-LAST (see attached) | RESEARCH MIS RESEARCH ED CODE/ TITLE 5 |
9 | Dual Enrollment - Add to skip logic to hide college education sections (this is already a JIRA) | ||
10 | HS Completion Date - simplify this field by first asking for the YYYY the applicant graduated; if the year is within ? 10 years of RDD, then ask for MM; if within 2 years, also ask for DD to best of ability, if not skip. This will need to be considered from many perspectives: MIS requirements, Dual enrollment, residency, etc. | ||
Independently Homeschool value is not allowing the student to enter correct responses to college |
Supporting Documentation
Description | File Type | URL | Notes |
---|---|---|---|
College Enrollment Status | SB15 Student-Enrollment-Status | Correlates to MIS SB15. Note: Per SB11, If student is 22 years or older at <RDD> they are prohibited from enrolling in high school or lower grade in California. Steering Committee approved request to remove the response option, “Enrolling in high school (or lower grade) and college at the same time” from the drop down menu to minimize errors in classification. | |
High School Education Level | SB11 Student-Education-Status | ||
High School Completion Date: Month - Day - Year | |||
Graduated From California High School | AB540 | ||
Attended California High School for Three Years | AB540 | ||
Last High School Attended | SB12 - STUDENT-HIGH-SCHOOL-LAST | ||
Last High School Attended: State | |||
Last High School Attended: Name | |||
Degree Obtained | STD4 - Student-Academic-Level | ||
College Degree Date Month - Day - Year |
Dependencies, Risks and/or Reporting Requirements?
Question | Yes | No | Which data field(s)? | What/How? |
---|---|---|---|---|
Would this change affect an existing question or data field on the Standard Application? | ||||
Would this change affect an existing question or data field on the International Application? | ||||
Would this change affect an existing question or data field on the Promise Grant Application? | ||||
Would Account (OpenCCC) data be affected by this change? | ||||
Does the question or data field align to an MIS reporting requirement now? | ||||
Does this change affect any other state or federal regulations or requirements? | ||||
Would this change affect existing residency logic? | ||||
Would any other data fields be affected by this change? | ||||
Would students users be affected by this change? | ||||
Would colleges be affected by this change? | ||||
Would the Download Client be affected by this change? | ||||
What other tech center web services will be affected by this change? | i.e., Glue staging table? Multiple Measur | |||
Other dependencies? | ||||
Other implementation considerations? |