2019-04: Update Foster Youth Question Per Legislation SB906
Request No. | 2019-04 |
---|---|
Date of Request | January 18, 2019 |
Requester | Debbie Raucher - John Burton Foundation |
Application(s) | Standard Application |
Section / Page | Residency Page |
Steering Hearing Date | TBD |
Proposed Change to Download File | TBD - possibly Yes |
Proposed Change to Residency Logic | TBD - probably Yes |
Problem / Issue
Per Debbie Raucher, John Burton Foundation:
"As we were going through the questions, I also noticed that the logic and language behind priority registration was not updated to reflect changes adopted in 2016 through SB 906. SB 906 changed eligibility for priority registration to “in care after 16” (from in care after 18) and under age 26 (from under age 25). There are two changes that would need to be made to update this. The first would be on the foster youth question itself. Instead of giving options for exiting foster care before or after the student’s 18th birthday, it should be changed to their 16th birthday. In addition, the logic that creates the flag for priority registration eligibility determines if they are under age 25 and it should be changed to create the flag if they are under age 26."
Proposed Solution
Per Debbie Raucher, the change to the current Foster Youth text should be:
<<
Hi Patty,
Thanks so much for your help with this. The changes should be on responses 2 and 5. They should read as follows:
2 = I exited the foster care system on or after my 16th birthday.
5 = I exited the foster care system before my 16th birthday.
I recommend including a link from the word “exited” for both responses that says “reasons for exiting foster can include adoption, entering legal guardianship, reunification with parent(s), emancipation at age 18, or disqualification or voluntary exit after age 18”
Just FYI – the relevant code section is Ed Code 66025.9(b)(1).
-----------------------------------------------------------------
Debbie Raucher
John Burton Advocates for Youth
(510) 593-8382
>>
Will need to be reviewed by the Advisory Committee, but I doubt there will be any objection or push back.
Dependencies, Risks and/or Reporting Requirements?
Question | Yes | No | Which data field(s)? | What/How? |
---|---|---|---|---|
Would this change affect an existing question or data field on the Standard Application? | Value changes: <foster_youth> POSSIBLY - confirming now <foster_youth_priority> | Foster Youth Status - currently looks like just onscreen text changes are required, lowering the eligibility age for priority registration from 18 to 16 years of age. This needs to be changed in the response options and additional text, but so far have not found any logic changes. Changes pertain to response option/data values 1 and 5. See above. Foster Youth Priority - This may only be a DED change! All logic is calculated based on the Foster Youth status result. | ||
Would this change affect an existing question or data field on the International Application? | Standard App only | |||
Would this change affect an existing question or data field on the Promise Grant Application? | Standard App only | |||
Would Account (OpenCCC) data be affected by this change? | Standard App only | |||
Does the question or data field align to an MIS reporting requirement now? | The <foster_youth_mis> field is not impacted by this change request. | |||
Does this change affect any other state or federal regulations or requirements? | ||||
Would this change affect existing residency logic? | No. Double checking everything, but so far no change to residency logic has been identified. | |||
Would any other data fields be affected by this change? | There are four fields related to foster youth. We will check each field carefully to ensure nothing is overlooked, but so far the Foster Youth Status field is the only data change required. | |||
Would students users be affected by this change? | Yes. Onscreen text and the response options would change - lowering the age of eligibility from 18 to 16. | |||
Would colleges be affected by this change? | Yes, but this is a business operations change. Admissions is already aware of this change. | |||
Would the Download Client be affected by this change? | NO. Nothing needs to change in the Downloads - the field itself is not changing, just the logic within the field TBD | |||
What other tech center web services will be affected by this change? | Notify all departments about the data field value change, but mostly it's just keeping everyone informed. i.e., Glue staging table? Multiple Measur | |||
Other dependencies? | Going through everything now. | |||
Other implementation considerations? |
Change Requirements
Revise the Foster Youth Status <foster_youth_status> field data values and response options in the CCCApply Standard Application..
A) Update the existing data values for <foster_youth_status> as shown in blue below:DATA VALUES
Set the value for this field as follows:
0 = The response to “Have you ever been in Court Ordered Foster Care?” is No.
Set the field based on the option selected when Foster Care question is Yes and the additional question text displays with radio buttons:
1 = I am currently in foster care (including extended foster care after age 18).
2 = I exited the foster care system on or after my 16th birthday.
3 = No longer used4 = No longer used
5 = I exited the foster care system before my 16th birthday.
6 = I am not sure at what age I exited foster care.
B) Update the existing response options as shown in blue below:
RESPONSE OPTIONS:
Required fields:
For the Yes/No question, if not selected, error message is: “Please indicate if you have ever been in court-ordered foster care.”
When the Yes/No question = Yes, one of the options must be selected. If no option is selected, error message is: “Please select one of the foster care options.”
When did you exit foster care?
I am currently in foster care (including extended foster care after age 18).
I exited the foster care system on or after my 16th birthday.
I exited the foster care system before my16th birthday.
I am not sure at what age I exited foster care.
2) Revise the Help pop-up text that appears when a user clicks the hyperlink under "exit foster care" (NOTE: As of 3/13/19 - confirmed language with Debbie Raucher.)
a) Change the title/heading of the pop-up box to: Foster Care Exit Cases
b) Add the following paragraph of text below the heading:
“Reasons for exiting foster care can include adoption, entering legal guardianship, reunification with parent(s), emancipation at age 18, or disqualification or voluntary exit after age 18.”
c) Remove the "Aged Out/Emancipated" paragraph
d) Remove the "Exited the foster care system before my 18th birthday" paragraph
e) KEEP the "Not Sure" paragraph as is
The "...exit foster care?" link renders a help pop-up with the following paragraphs of text - shown in blue below (after changes):
Foster Care Exit Cases
Reasons for exiting foster care can include adoption, entering legal guardianship, reunification with parent(s), emancipation at age 18, or disqualification or voluntary exit after age 18.
Not Sure
If you need assistance with determining when you exited foster care, you can contact the California Foster Care Ombudsman's office at (877) 846-1602 or fosteryouthhelp@dss.ca.gov.
Supporting Documentation
Description | File Type | URL | Notes |
---|---|---|---|
66025.9. CODE TEXT | |||
Foster Youth CR -CCCApply residency - potential barrier for students.pdf | |||
Email 2 -Foster youth Language for CCCApply.pdf |
66025.9. CODE TEXT
See legal text below
DRAFT Changes to DED
Foster Youth Status
NOTE: The majority of the changes overall pertain to this question and onscreen text, as well as pop-up help text "exited foster care". Still reviewing proposed changes, but so far no actual data field changes or logic changes.
Current DED Element | NEW Proposed DED Changes | ||
---|---|---|---|
Data Element: | foster_youth_status | foster_youth_status | |
Description: | Indicates the Foster Youth status of the applicant based on their screen input. | Indicates the Foster Youth status of the applicant based on their screen input. | |
Format, Length: | char 1 | char 1 | |
Values: | Set the value for this field as follows: 0 = The response to “Have you ever been in Court Ordered Foster Care?” is No. Set the field based on the option selected when Foster Care question is Yes and the additional question text displays with radio buttons: 1 = I am currently in foster care (including extended foster care after age 18). 2 = I aged out/emancipated from foster care or exited voluntarily on or after my 18th birthday. 3 = No longer used 4 = No longer used 5 = I exited the foster care system before my 18th birthday. 6 = I am not sure at what age I exited foster care. | Change proposed: Revise values as shown in blue below: Set the value for this field as follows: 0 = The response to “Have you ever been in Court Ordered Foster Care?” is No. Set the field based on the option selected when Foster Care question is Yes and the additional question text displays with radio buttons: 1 = I am currently in foster care (including extended foster care after age 18). 2 = I exited the foster care system on or after my16th birthday. 3 = No longer used 4 = No longer used 5 = I exited the foster care system before my 16th birthday. 6 = I am not sure at what age I exited foster care. | |
Allows Null: | No | No | |
Default: | None | None | |
Usage: | |||
Notes: | residency table | residency table | |
Xap Field: | fosterYouthStatus | fosterYouthStatus | |
Revision Log: | March 31, 2016 | ||
Question Text: | Have you ever been incourt-ordered foster care? (See additional text below) | Have you ever been incourt-ordered foster care? (See additional text below) | |
Conditions: | Always | Always | |
Additional Text: | When did you exit foster care? I am currently in foster care (including extended foster care after age 18). I aged out/emancipated from foster care or exited voluntarily on or after my 18th birthday. I exited the foster care system before my 18th birthday. I am not sure at what age I exited foster care. | Change proposed: Revise response option 1 and 5 as shown in blue below: When did you exit foster care?
| |
Response Options | Required fields: For the Yes/No question, if not selected, error message is: “Please indicate if you have ever been in court-ordered foster care.” When the Yes/No question = Yes, one of the options must be selected. If no option is selected, error message is: “Please select one of the foster care options.” | Required fields: For the Yes/No question, if not selected, error message is: “Please indicate if you have ever been in court-ordered foster care.” When the Yes/No question = Yes, one of the options must be selected. If no option is selected, error message is: “Please select one of the foster care options.” | |
Hover Help: | [Spanish: "Por favor indique, si o no ha estado alguna vez colocado en Cuidado Adoptivo ordenado por el tribunal."] | [Spanish: "Por favor indique, si o no ha estado alguna vez colocado en Cuidado Adoptivo ordenado por el tribunal."] | |
Pop-Up Help: | The "Have you ever been inCourt Ordered Foster Care?" question link opens the following pop-up help: You have been in foster care if you were removed from your biological family through an order by a court, which can include placement with foster parents, in a group home, or with relatives/extended family members. If you were living with relatives you must have been placed through the foster care system by an order of the court. Foster Care includes, but is not limited to, placement in out-of-home care under the supervision of the Juvenile Probation Department. As long as you were placed within the foster care system by order of a court, you were in foster care. Having a legal guardian does not necessarily mean that you have been in foster care. If you need assistance with determining whether you were in foster care, you can contact the California Foster Care Ombudsman's office at (877) 846-1602 orfosteryouthhelp@dss.ca.gov. The "When did you exit foster care?" link renders a help pop-up which reads:
You 'aged out/emancipated' from foster care if you exited foster care on or after your 18th birthday. If you need assistance with determining when you exited foster care, you can contact the California Foster Care Ombudsman's office at (877) 846-1602 or fosteryouthhelp@dss.ca.gov.
You 'exited the foster care system before your 18th birthday' if you were returned to the custody of your biological parents, entered a legal guardianship (with relatives or nonrelatives) or were legally adopted before your 18th birthday. If you need assistance with determining when you exited foster care, you can contact the California Foster Care Ombudsman's office at (877) 846-1602 or fosteryouthhelp@dss.ca.gov.
If you need assistance with determining when you exited foster care, you can contact the California Foster Care Ombudsman's office at (877) 846-1602 orfosteryouthhelp@dss.ca.gov. | The "Have you ever been in Court Ordered Foster Care?" question link opens the following pop-up help: You have been in foster care if you were removed from your biological family through an order by a court, which can include placement with foster parents, in a group home, or with relatives/extended family members. If you were living with relatives you must have been placed through the foster care system by an order of the court. Foster Care includes, but is not limited to, placement in out-of-home care under the supervision of the Juvenile Probation Department. As long as you were placed within the foster care system by order of a court, you were in foster care. Having a legal guardian does not necessarily mean that you have been in foster care. If you need assistance with determining whether you were in foster care, you can contact the California Foster Care Ombudsman's office at (877) 846-1602 orfosteryouthhelp@dss.ca.gov. Change proposed: Revise the text in the Help pop-up that appears for "exit foster care", shown in blue below: The "When did you exit foster care?" link renders a help pop-up which reads: Reasons for exiting foster care can include adoption, entering legal guardianship, reunification with parent(s), emancipation at age 18, or disqualification or voluntary exit after age 18. Not Sure If you need assistance with determining when you exited foster care, you can contact the California Foster Care Ombudsman's office at (877) 846-1602 or fosteryouthhelp@dss.ca.gov. | |
Field Error Check: | None | None | |
Page Error Check: | None | None | |
Notes | Question revised in 2016 to better align data values with MIS and AB12. See Appendix A: Submission Calculations Service Residency: Area B logic, Step 4. AB669 approved in 2009. Question revised in 2013. | Responses updated in 2019 to address changes to Ed Code 66025.9 - lowering the age for eligibility from 18 to 16 regarding residency and priority registration. Question revised in 2016 to better align data values with MIS and AB12. See Appendix A: Submission Calculations Service Residency: Area B logic, Step 4. AB669 approved in 2009. Question revised in 2013. | |
Revision Log | 2019 - Updated language per Ed Code: 66025.9 | ||
Data Element: | residency: foster_youth_status |
Screenshots
Original Foster Youth Screenshots (pre-changes) | Proposed Changes - Screenshots |
---|---|
This Help pop-up box and language DOES NOT CHANGE at this time. | |
This Help pop-up box DOES change in the following ways:
ADD: “Reasons for exiting foster can include adoption, entering legal guardianship, reunification with parent(s), emancipation at age 18, or disqualification or voluntary exit after age 18.” |
Foster Youth Priority
NOTE: I believe the only change to this field is DED documentation. Once the change is made to the Foster Youth Status responses, this field will continue to calculate priority registration the same as it does now, and no change to the Flag 71 or what triggers it.
Current Existing DED | NEW Proposed DED Changes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Element: | foster_youth_priority | foster_youth_priority | ||||||||||||||||||||||||
Description: | Calculated result for AB194 eligibility. Eligibility is defined as being a current foster youth or former foster youth who was in foster care as of the applicant’s 18th birthday and under age 25. | Change: Update the Data Dictionary specification as shown below in blue. Calculated result for AB194 eligibility. Eligibility is defined as being a current foster youth or former foster youth who was in foster care as of the applicant’s 16th birthday and under age 25. | ||||||||||||||||||||||||
Format, Length: | boolean, 1 | boolean, 1 | ||||||||||||||||||||||||
Values: | AFTER the foster_youth_status field has been set, set the value of foster_youth_priority as follows:
| AFTER the foster_youth_status field has been set, set the value of foster_youth_priority as follows:
| ||||||||||||||||||||||||
Allows Null: | No | No | ||||||||||||||||||||||||
Default: | None | None | ||||||||||||||||||||||||
Usage: | Calculated result for AB194 eligibility. | Calculated result for AB194 eligibility. | ||||||||||||||||||||||||
Notes: | The Foster Youth Priority field is the only trigger for Integrity Flag 71. The Integrity Flag 71 is triggered if the value after calculation is "1" (meaning the applicant is eligible for Foster Youth Priority registration). See Table E. Residency Integrity Flags, here: Appendix A: Submission Calculation Logic & Residency Algorithm on page 197. residency table | The Foster Youth Priority field is the only trigger for Integrity Flag 71. The Integrity Flag 71 is triggered if the value after calculation is "1" (meaning the applicant is eligible for Foster Youth Priority registration). See Table E. Residency Integrity Flags, here: Appendix A: Submission Calculation Logic & Residency Algorithm on page 197. residency table | ||||||||||||||||||||||||
Xap Field: | fosterYouthPriority | fosterYouthPriority | ||||||||||||||||||||||||
Revision Log: | 1/29/16 | Updated DED 2019 |
Foster Youth MIS
NOTE: No change to this field with this change request.
Data Element: | foster_youth_mis | |||||||||
Description: | Derived field based on foster_youth_status. | |||||||||
Format, Length: | boolean, 1 | |||||||||
Values: | AFTER the foster_youth_status field has been set, set the value of foster_youth_mis as follows:
Note: Even though = 3 and = 4 are no longer used, they remain in the logic for assurance that in case the values should appear, they will be considered eligible. | |||||||||
Allows Null: | Yes | |||||||||
Default: | None | |||||||||
Usage: | ||||||||||
Notes: | In CCCApply, this field is case sensitive (lower) = foster_youth_mis residency table | |||||||||
Xap Field: | fosterYouthMIS | |||||||||
Revision Log: | 1/29/16 |