Brief Summary of Changes - 2024 AIAN Enhancement
This purpose of this page is to provide colleges with an easy-access, itemized breakdown of the AIAN tribes that have been updated, discontinued from use, or added to the CCCApply application.
Update the Existing AIAN Group List in CCCApply
Maintain all existing race_ethnic_full values - regardless of the changes noted below
The following AIAN tribes and values are being discontinued from use (removed from the UI display) from the American Indian/Alaska Native group in the CCCApply Race/Ethnicity section. Their field values in the Race Ethnicity Full field <race_ethnic_full> will remain in the database but will no longer display in the UI or collect new data.
Pre-Expansion AIAN Tribe Name | Existing Value | 2024 AIAN Change |
---|---|---|
Aztec or Mixtec | 304 | Discontinue display in application(s) - keep value in DB |
Sheep Ranch Rancheria of Me-Wuk Indians | 394 | Discontinue display in application(s) - keep value in DB |
Sioux | 397 | Discontinue display in application(s) - keep value in DB |
Upper Lake Band of Pomo Indians | 410 | Discontinue display in application(s) - keep value in DB |
Zapotec | 417 | Discontinue display in application(s) - keep value in DB |
Other American Indian | 418 | Discontinue display in application(s) - keep value in DB. |
Other Alaska Native | 419 | Discontinue display in application(s) - keep value in DB. |
Updated AIAN Tribe Names
The names of the tribes below were corrected or updated to align to the Federal Register of Recognized Indian Entities as part of the 2024 AIAN expansion effort. There is no change to their existing data field values.
Existing Tribe Name | Existing DB Value | Change/Update Name to… |
---|---|---|
Bishop Paiute Tribe (previously listed as Paiute-Shoshone Indians of the Bishop Community of the Bishop Colony, California) | 311 | Bishop Paiute Tribe |
Cabazon Band of Mission Indians, California | 315 | Cabazon Band of Cahuilla Indians (previously listed as Cabazon Band of Mission Indians, California) |
Cahto Indian Tribe of the Laytonville Rancheria | 318 | Cahto Tribe of the Laytonville Rancheria |
Cherokee | 325 | Cherokee Nation |
Chippewa | 327 | Chippewa Cree Indians of the Rocky Boy's Reservation, Montana |
Colorado River Indian Tribes of the Colorado River Indian Reservation (Arizona and California) | 330 | Colorado River Indian Tribes of the Colorado River Indian Reservation, Arizona and California |
Cortina Indian Rancheria of Wintun Indians of California | 331 | Kletsel Dehe Wintun Nation of the Cortina Rancheria (previously listed as Kletsel Dehe Band of Wintun Indians) |
Death Valley Timbi-Sha Shoshone Tribe | 333 | Timbisha Shoshone Tribe [previously listed as Death Valley Timbi-sha Shoshone] |
Dry Creek Rancheria of Pomo Indians | 334 | Dry Creek Rancheria Band of Pomo Indians, California |
Fort Mojave Indian Tribe (Arizona, California and Nevada) | 342 | Fort Mojave Indian Tribe of Arizona, California and Nevada |
Morongo Band of Cahuilla Mission Indians, California | 367 | Morongo Band of Mission Indians, California |
Navajo | 368 | Navajo Nation, Arizona, New Mexico & Utah |
Pala Band of Luiseño Mission Indians of the Pala Reservation | 370 | Pala Band of Mission Indians [previously listed as Pala Band of Luiseno Mission Indians of the Pala Reservation, California] |
Pechanga Band of Luiseño Mission Indians | 373 | Pechanga Band of Indians (previously listed as Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, California) |
Potter Valley Tribe (formerly the Potter Valley Rancheria of Pomo Indians of California) | 377 | Potter Valley Tribe, California |
San Manual Band of Serrano Mission Indians of the San Maual Reservation | 387 | Yuhaaviatam of San Manuel Nation (previously listed as San Manuel Band of Mission Indians, California) |
Santa Rosa Band of Cahuilla Indians (formerly the Santa Rosa Band of Cahuilla Mission Indians of the Santa Rosa Reservation) | 390 | Santa Rosa Band of Cahuilla Indians, California (formerly the Santa Rosa Band of Cahuilla Mission Indians of the Santa Rosa Reservation) |
Lipay Nation of Santa Ysabel (Previously listed as the Santa Ysabel Band of Diegueño Mission Indians of the Santa Ysabel Reservation) | 392 | Iipay Nation of Santa Ysabel, California [previously listed as Santa Ysabel Band of Diegueno Mission Indians of the Santa Ysabel Reservation] |
Sycuan Band of the Kumeyaay Nation (formerly the Sycuan Band of Diegueno Mission Indians of California) | 401 | Sycuan Band of the Kumeyaay Nation |
Washoe Tribe (Carson Colony, Dresslerville Colony, Woodfords Community, Stewart Community and Washoe Ranches) (California and Nevada) | 412 | Washoe Tribe of Nevada & California (Carson Colony, Dresslerville Colony, Woodfords Community, Stewart Community, & Washoe Ranches) |
Wiyot Tribe (formerly the Table Bluff Reservation-Wiyot Tribe) | 414 | Wiyot Tribe, California |
Table Mountain Rancheria of California | 402 | Table Mountain Rancheria |
New AIAN Tribes & Field Values in CCCApply
Approximately 575 new AIAN tribes have been added to the American Indian/Alaska Native (AIAN) group in CCCApply. Each new tribe has been assigned a data value for the Race Ethnic Full <race_ethnic_full> data field and will adhere to all existing Race & Ethnicity data field specifications as listed in the two comprehensive lists linked below.
Title | Description | Format |
---|---|---|
The complete list of new & updated American Indian/Alaska Natives (AIAN) tribes and data values in CCCApply following the 2024 expansion. | Google Sheet | |
The complete list of All CCCApply Race & Ethnicities (all race groups and ethnicities) following the 2024 AIAN expansion. | Google Sheet |
Add New Other Tribe “Write-In” Data Field
A new “write-in” data field has been added to the CCCApply race & ethnicities table that allows for up to five (5) “other” tribe names that may have not appeared in the new expanded AIAN list.
This new “Other American Indian/Alaska Native” write-in field is also a new ethnicity (sub-category) in the American Indian/Alaska Native (AIAN) race group (16) in CCCApply.
Data Dictionary Name | Data Field Name | Race Ethnic Full Value | Notes |
---|---|---|---|
Other American Indian/Alaska Native | <race_aian_other_description> | 420 | New, used to identify Write In name |
Tribe 420 (Other AIAN) will be added to the race_ethnic_full field behind the scenes IF the user manually enters a write-in/custom tribal name.
Reference: Data Field Information
All new AIAN tribes and values have been added to the existing database column named <race_ethnic_full> which saves all the combined race groups and ethnicity values that the user selects in a comma separated string.
All new and existing AIAN values continue to align to the existing data field formats as detailed in the table below.
NOTE: Until COMIS SB39 is updated to capture all new db values, all new codes added to <race_ethnic_full> will map to Other American Indian or Other Alaskan Native on the college’s side for <race_ethnic>. They will get all the new 3-digit codes/values we are adding in <race_ethnic_full> but they will have to manually map these to existing Other positions in SB39.