CCCApply Required Questions
Required Questions in OpenCCC & CCCApply Standard Application
| REQUIREMENT | TOTAL QUESTIONS | PERCENTAGE |
|---|---|---|
| RESIDENCY DETERMINATION | 83 | 61.48% |
| OTHER STATE, FEDERAL & MIS LAWS | 28 | 20.74% |
| OPERATIONS | 23 | 17.04% |
| OTHER OR NONE | 1 | 0.74% |
| TOTALS | 135 | 100.00% |
LEGEND:
Residency Determination = Question is used in one or more areas of the CCCApply residency algorithm.
Other State, Federal & MIS = Question is required for one or more California state or U.S. federal laws and regulations, or the question is used for MIS reporting requirements.
Operations = Question is required for OpenCCC Account Creation and/or Application operations.
Other or None = The question is not required for any of the areas listed above.
Breakdown of Requirements
| # | QUESTIONS | RESIDENCY | STATE LAW | FEDERAL LAW | CCCCO MIS | OPERATIONS | OTHER / NONE | SECTION |
|---|---|---|---|---|---|---|---|---|
| 1 | Email address | OpenCCC Account Operations | Account Creation | |||||
| 2 | Legal Name: First | Residency Determination | 54010, (EC §§ 68000; 68040) | SB31 | Account Creation | |||
| 3 | Legal Name: Middle | Residency Determination | 54010, (EC §§ 68000; 68040) | Account Creation | ||||
| 4 | Legal Name: Last | Residency Determination | 54010, (EC §§ 68000; 68040) | SB32 | Account Creation | |||
| 5 | Preferred Name | AB620, AB1266 | Account Creation | |||||
| 6 | Previous Name | Residency Determination | 54010,(EC §§ 68000; 68040) | SB31, SB32 | Account Creation | |||
| 7 | Date of Birth | Residency Determination | ECS 68014, 68071; T5 54010; Civil Code Section 25.1 | SB03 | Account Creation | |||
| 8 | Financial Aid Acknowledgment | (EC §§ 68000; 68040) | IRS; (26 C.F.R. 1-60505- 1(b)(2)(ii).) | Account Creation | ||||
| 9 | Social Security Number/Taxpayer Identification Number | AB46 | IRS; (26 C.F.R. 1-60505- 1(b)(2)(ii).) | GI90, GI01, SB00, SB01 | Account Creation | |||
| 10 | Social Security Number Type | AB46 | IRS; (26 C.F.R. 1-60505- 1(b)(2)(ii).) | GI90, GI01, SB00, SB02 | Account Creation | |||
| 11 | Social Security Number: None | AB46 | IRS; (26 C.F.R. 1-60505- 1(b)(2)(ii).) | Account Creation | ||||
| 12 | Social Security Number: Other Exception | ECS 76140; AB46 | IRS; (26 C.F.R. 1-60505- 1(b)(2)(ii).) | Account Creation | ||||
| 13 | SSN Encouragement Language Confirmation | ECS 76140; AB47 | IRS; (26 C.F.R. 1-60505- 1(b)(2)(ii).) | Account Creation | ||||
| 14 | Permanent Address: Street1 and Street2 | Residency Determination | EC § 68062(b),54010, T5 54020 | Account Creation | ||||
| 15 | Permanent Address: City | Residency Determination | EC § 68062(b),54010, T5 54020 | Account Creation | ||||
| 16 | Permanent Address: State | Residency Determination | EC § 68062(b),54010, T5 54020 | Account Creation | ||||
| 17 | Permanent Address: Non-U.S. State/Province | Residency Determination | EC § 68062(b),54010, T5 54020 | SB08 | Account Creation | |||
| 18 | Permanent Address: ZIP Code or Postal Code | Residency Determination | EC § 68062(b),54010, T5 54020 | SB08 | Account Creation | |||
| 19 | Permanent Address: Country | Residency Determination | EC § 68062(b),54010, T5 54020 | Account Creation | ||||
| 20 | Permanent Address: Outside U.S. | Residency Determination | EC § 68062(b),54010, T5 54020 | Account Creation | ||||
| 21 | Permanent Address: No perm Address Homeless | Residency Determination | EC § 68062(b),54010, T5 54020 | Account Creation | ||||
| 22 | Main Phone Number | OpenCCC Account Operations | Account Creation | |||||
| 23 | Main Phone: Text Permission | OpenCCC Account Operations | Account Creation | |||||
| 24 | Second Phone Number | OpenCCC Account Operations | Account Creation | |||||
| 25 | Second Phone: Text Permission | OpenCCC Account Operations | Account Creation | |||||
| 26 | Username | OpenCCC Account Operations | ||||||
| 27 | Password | OpenCCC Account Operations | ||||||
| 28 | Password Confirmation | OpenCCC Account Operations | ||||||
| 29 | Security PIN Number | OpenCCC Account Operations | ||||||
| 30 | Security Question 1 | OpenCCC Account Operations | ||||||
| 31 | Security Question 1 Answer | OpenCCC Account Operations | ||||||
| 32 | Security Question 2 | OpenCCC Account Operations | ||||||
| 33 | Security Question 2 Answer | OpenCCC Account Operations | ||||||
| 34 | Security Question 3 | OpenCCC Account Operations | ||||||
| 35 | Security Question 3 Answer | OpenCCC Account Operations | ||||||
| 36 | Term Applying For | Residency Determination | EC § 68017, EC § 68018; ECS 68023, T5 54002 | GIO3 | Enrollment | |||
| 37 | Major | SM02, SS02 | Enrollment | |||||
| 38 | Education Goal | SB14, SM01, SS01 | Enrollment | |||||
| 39 | Intended Major | SM02, SS02 | Enrollment | |||||
| 40 | Mailing Address: Same as Permanent | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 41 | Mailing Address outside U.S. | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 42 | Mailing Address: Confirm Outside US Address | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 43 | Mailing Address: No Mailing Address Homeless | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 44 | Mailing Address: Street | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 45 | Mailing Address: City | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 46 | Mailing Address: State | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 47 | Mailing Address: Non-USA Province | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 48 | Mailing Address: Postal Code | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 49 | Mailing Address: Country | Residency Determination | T5 § 54030, 54010 | Current Mailing Address | ||||
| 50 | Gender | AB1266 | IPEDS | SB04 | Personal Information | |||
| 51 | Transgender | AB620, AB1266 | IPEDS | Personal Information | ||||
| 52 | Sexual Orientation | AB620, AB1266 | IPEDS | Personal Information | ||||
| 53 | Dependent of Parent/Guardian | Residency Determination | EC § 68062(f), EC § 68044; T5 § 54032; Civil Code Section 25.1 | IPEDS | Personal Information | |||
| 54 | Parent/Guardian Name: First | Residency Determination | EC § 68014; 68062(f) | Personal Information | ||||
| 55 | Parent/Guardian Name: Last | Residency Determination | EC § 68014; 68062(f) | Personal Information | ||||
| 56 | Parent/Guardian Relationship | Residency Determination | EC § 68014; 68062(f) | Personal Information | ||||
| 57 | Confirm Dependent's Address is the same as Parent/Guardian Address | Residency Determination | EC § 68062(f), EC § 68044; T5 § 54032 | Personal Information | ||||
| 58 | Parent/Guardian Education Level | CalPADS | SB33 | Personal Information | ||||
| 59 | Parent/Guardian 2 Education Level | CalPADS | SB33 | Personal Information | ||||
| 60 | Race/Ethnicity | IPEDS | SB05 | Personal Information | ||||
| 61 | Hispanic/Latino | IPEDS | SB29, STD10 | Personal Information | ||||
| 62 | Race Group | IPEDS | STD10 | Personal Information | ||||
| 63 | College Enrollment Status | residency Determination | SB150, 54010 AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122) | SB15 | Education | |||
| 64 | High School Education Level | Residency Determination | SB150, 54010, AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122) | SB11 | Education | |||
| 65 | High School Completion Date: Month - Day - Year | Residency Determination | 54010 | Education | ||||
| 66 | Graduated From California High School | Residency Determination | AB540, AB 2000 (EC § 68130.5) | Education | ||||
| 67 | Attended California High School for Three Years | Residency Determination | AB540, AB 2000 (EC § 68130.5) | Education | ||||
| 68 | Last High School Attended | Residency Determination | 54010; ECS 68017, ECS 68060 | High School Attendance | SB12 | Education | ||
| 69 | Last High School Attended: Country | Residency Determination | 54010; ECS 68017, ECS 68060 | SB12 | Education | |||
| 70 | Last High School Attended: State | Residency Determination | 54010; ECS 68017, ECS 68060 | SB12 | Education | |||
| 71 | Last High School Attended: Name | Residency Determination | 54010; ECS 68017, ECS 68060 | SB12 | Education | |||
| 72 | Last High School Attended: City | Residency Determination | 54010; ECS 68017, ECS 68060 | SB12 | Education | |||
| 73 | High School Not Listed | Residency Determination | 54010; ECS 68017, ECS 68060 | SB12 | Education | |||
| 74 | College Education Level | Residency Determination | 54010; ECS 68017, ECS 68060 | SB11 | Colleges Attended | |||
| 75 | Degree Obtained | Residency Determination | 54010; ECS 68017, ECS 68060 | SP02 | Colleges Attended | |||
| 76 | College Degree Date Month - Day - Year | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | SP02 | Colleges Attended | |||
| 77 | Number of Colleges Attended | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | Colleges Attended | ||||
| 78 | College Expelled Summary | AB2171, EC 76038 | Colleges Attended | |||||
| 79 | College/University {1-4}: Country | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | SB13 | Colleges Attended | |||
| 80 | College/University {1-4}: State | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | SB13 | Colleges Attended | |||
| 81 | College/University {1-4}: Name | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | SB13 | Colleges Attended | |||
| 82 | College/University {1-4}: City | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | SB13 | Colleges Attended | |||
| 83 | College/University {1-4}: Date From | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | Colleges Attended | ||||
| 84 | College/University {1-4}: Date To | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | Colleges Attended | ||||
| 85 | College/University {1-4}: College Expelled Status | AB2171, EC 76038 | Colleges Attended | |||||
| 86 | College/University {1-4}: Degree Type | 54010; ECS 68017, ECS 68060 | SP02 | Colleges Attended | ||||
| 87 | College/University {1-4}: Degree Date | Residency Determination | 54010; ECS 68017, ECS 68060 | SP02 | Colleges Attended | |||
| 88 | College/University {1-4}: College Not Listed | Residency Determination | ECS 76143, T5 54024; 54010; ECS 68017, ECS 68060; | SB13 | Colleges Attended | |||
| 89 | Citizenship Status | Residency Determination | AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122); ECS 68062(h),(i); T5 54045 | SB06 | Citizenship | |||
| 90 | Alien Registration Number | Residency Determination | AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122); ECS 68018; ECS 68062(h),(i); T5 54045 | Citizenship | ||||
| 91 | Visa Type | Residency Determination | AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122); ECS 68018 | Citizenship | ||||
| 92 | No Documents | Residency Determination | AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122); ECS 68018; ECS 68062(h),(i); T5 54045 | Citizenship | ||||
| 93 | Visa/Alien Registration Issue Date | Residency Determination | AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122); ECS 68018; ECS 68062(h),(i); T5 54045 | Citizenship | ||||
| 94 | Visa/Alien Registration Expiration Date | Residency Determination | AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122); ECS 68018; ECS 68062(h),(i); T5 54045 | Citizenship | ||||
| 95 | Visa/Alien Registration: No Expiration Date | Residency Determination | AB540, (AB 1899, Chapter 509, Statutes of 2012, EC § 68122); ECS 68018; ECS 68062(h),(i); T5 54045 | Citizenship | ||||
| 96 | Military Status | Residency Determination | AB172, EC § 68075.5(c) AB13; ECS 68074, 68075, 68075.1; T5 54041, 54042 | SG01/SG02 | Military | |||
| 97 | Military Discharge Date | Residency Determination | AB172, EC § 68075.5(c) AB13 | SG01/SG02 | Military | |||
| 98 | Military Discharge Type | Residency Determination | AB172, EC § 68075.5(c) AB13 | SG01/SG02 | Military | |||
| 99 | State of Legal Residence (Military) | Residency Determination | AB172, EC § 68075.5(c) AB13; ECS 68074, 68075, 68075.1; T5 54041, 54042 | SG01/SG02 | Military | |||
| 100 | Military Home State | Residency Determination | AB172, EC § 68075.5(c) AB13; ECS 68074, 68075, 68075.1; T5 54041, 54042 | SG01/SG02 | Military | |||
| 101 | Military Home Country | Residency Determination | AB172, EC § 68075.5(c) AB13; ECS 68074, 68075, 68075.1; T5 54041, 54042 | SG01/SG02 | Military | |||
| 102 | Military: Stationed in California | Residency Determination | AB172, EC § 68075.5(c) AB13; ECS 68074, 68075, 68075.1; T5 54041, 54042 | SG01/SG02 | Military | |||
| 103 | Military: Stationed in California for Educational Purposes | Residency Determination | AB172, EC § 68075.5(c) AB13; ECS 68074, 68075, 68075.1; T5 54041, 54042 | SG01/SG02 | Military | |||
| 104 | California Resident for Two Years | Residency Determination | § 68041/44; ECS 68017, ECS 68018; ECS 68060; T5 § 54010(b)/24(d); T5 54020; 54022; | SB09 | Residency | |||
| 105 | Date Current Stay in California Began | Residency Determination | § 68041/44; ECS 68017, ECS 68018; ECS 68060; T5 § 54010(b)/24(d); T5 54020; 54022 | SB09 | Residency | |||
| 106 | Not Yet Arrived in California | Residency Determination | § 68041/44; ECS 68050, ECS 76140; ECS 68017, ECS 68018; ECS 68060; T5 § 54010(b)/24(d); T5 54020; 54022; ECS 68018; T5 § 54032(d), 54010; | SB09 | Residency | |||
| 107 | State College Employee | Residency Determination | ECS 68079; T5 54010 | Residency | ||||
| 108 | Public School Employee | Residency Determination | ECS 68078, T5 54046 | Residency | ||||
| 109 | Seasonal Agricultural Worker | Residency Determination | ECS 68100, T5 54048 | SV09 | Residency | |||
| 110 | Homeless Youth | AB 801 | Residency | |||||
| 111 | Foster Youth Status | Residency Determination | AB12, AB669; ECS 68062(f),(g), ECS 68073; T5 54047 | SG03 | Residency | |||
| 112 | Foster Youth Exit Date | Residency Determination | AB12, AB670; ECS 68062(f),(g), ECS 68073; T5 54047 | SG03 | Residency | |||
| 113 | Declared Residency Outside California for Taxes | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 114 | Declared Residency Outside California for Taxes Year | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 115 | Registered to Vote Outside California | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 116 | Registered to Vote Outside California: Year | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 117 | Residence for College Outside California | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 118 | Residence for College Outside California: Year | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 119 | Lawsuit Outside California | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 120 | Lawsuit Outside California: Year | Residency Determination | ECS 68018; T5 § 54032(d), 54010; ECS 68050, ECS 76140 | SB09 | Residency | |||
| 121 | Comfortable With English | IPEDS | SB07 | Needs & Interests | ||||
| 122 | Financial Aid Information | IPEDS | SM03 | Needs & Interests | ||||
| 123 | Receiving TANF, SSI, General Assistance | EC § 68044; T5 § 54032 | IPEDS | SC01 | Needs & Interests | |||
| 124 | Athletic Interest: Intercollegiate | Title IX | Needs & Interests | |||||
| 125 | Athletic Interest: Intramural | Title IX | Needs & Interests | |||||
| 126 | Athletic Interest: No | Title IX | Needs & Interests | |||||
| 127 | Summary of Needs & Interests Table | SM03 | Needs & Interests | |||||
| 128 | Survey: Experience | Application Submission Operations | Student Satisfaction Survey | |||||
| 129 | Survey: Recommend | Application Submission Operations | Student Satisfaction Survey | |||||
| 130 | Survey: Comments | Application Submission Operations | Student Satisfaction Survey | |||||
| 131 | Consent Indicator | T5 § 54032 | Application Submission Operations | Consent | ||||
| 132 | Review Application Confirmation | Application Submission Operations | Review Application | |||||
| 133 | Submission: Penalty of Perjury | T5 § 54032 | Application Submission Operations | Submission | ||||
| 134 | Financial Aid Acknowledgement Consent | T5 § 54032 | Application Submission Operations | Submission | ||||
| 135 | Electronic Signature | T5 § 54032 | Application Submission Operations | Submission | ||||
| 135 | TOTALS | 83 | 95 | 19 | 63 | 23 | 1 | |
| Percentage of Total | 61.48% | 70.37% | 14.07% | 46.67% | 17.04% | 0.74% |
, multiple selections available,
