2018-37B: CCCApply Redesign - Low-Hanging Fruit #2
Request No. | 2018-37B |
---|---|
Date of Request | October 14, 2018 |
Requester | CCCApply Redesign Workgroup - CCCCO |
Application(s) | Standard Application |
Section / Page | Full Workflow |
Approval Date | TBD |
Changes to Download File | TBD |
Changes to Residency Logic | TBD |
RECORDING - CCCApply Redesign Low-Hanging Fruit Changes #2: Listen to CCCApply Product Manager, Patty Donohue, walk through the second series of "low-hanging fruit" changes,"CCCApply Redesign Low-Hanging Fruit #2" on December 18, 2018. This set of changes is part of the CCCApply Redesign Project.
Change Request Approval Form: Change Request Approval Form: CCCApply Low-Hanging Fruit #2
Change Approval Slides PPT: CCCApply Redesign Low-Hanging Fruit #2
Business Need
As part of the CCCApply Redesign Project Dashboard, under the direction of the CCCCO, continue to streamline the CCCApply application with more "low-hanging fruit" changes including implementing skip logic and removing questions, including:
- Revise & Remove Questions from the Residency Page
- Remove/Hide three Special Residency questions by default
- Reorder questions on the Residency Page
- Reformat the Out-of-State Activities question
- Revise & Remove Questions from the Education Page
- Remove/Hide college questions on the Education page by default
Add Logic in the College Enrollment Status field to hide/show college questions based on enrollment status
- Revise & Remove Questions from the Needs & Interests Page
- Remove questions on the Needs & Interests page for all users
- Reconfigure the Athletic Interest question to be “opt-in” for colleges
CCCApply Redesign Project
Student-centered design in action.
The Chancellor’s Office, the CCC Technology Center, and the Foundation for California Community Colleges, in collaboration with the community colleges and in partnership with ideas42, are redesigning the CCCApply experience with a student-centered approach in mind.
Chancellor's Office Project Name: CCCApply Redesign Project Dashboard
Stakeholders: CCCApply Redesign Workgroup & Sub-Committees, CCCApply User Workgroup (formerly known as the Steering Committee)
Risks
Scope. Schedule and Budget Deadlines
In order to include one or more of the proposed low-hanging fruit changes in one of the scheduled releases for CCCApply FY18-19, all business requirements must be reviewed, approved in writing by the Requirements Deadlines schedule. Approved requirements will then be estimated (sized) and prioritized against the FY18-19 work plan and budget for development and release.
Change Request Approval Process
RECORDING - CCCApply Redesign Low-Hanging Fruit Changes #2: Listen to CCCApply Product Manager, Patty Donohue, walk through the second series of "low-hanging fruit" changes,"CCCApply Redesign Low-Hanging Fruit #2" on December 18, 2018. This set of changes is part of the CCCApply Redesign Project. Warning: There is a bit of annoying audio fluctuations in the recording.
Proposed Change Requirements
The tables below outline individual change requests submitted for approval to the CCCApply Redesign Workgroup.
Approved changes must meet the requirements deadline schedule for designated release.
Revise & Remove Questions from the Residency Page
# | Change Request Description | Proposed Solution / Requirements | Need Requirements |
---|---|---|---|
1 | Remove/Hide the first three questions from the Special Residency section for all users by defaultWhy hide these questions?
| REQUIREMENTS:
If the user has reported one or more Out-of-State Activities within 2 years of the RDD, these hidden questions will be displayed and a response is required. If NO out-of-state activities are reported in the previous section, then do not show the hidden questions and store a "Null" value in the database for each of them. | 2018 Data *Based on 2,451,319 applications submitted by 12/15/18 |
Additional Change Specifications:
Background Info The benefit of these special residency questions to the user and the college, is to provide a user who is possibly not a California resident a special residency offer "possible non-resident" users with who are at risk of being offer special consideration are optional (not required) and pertain to the user if they are first identified as a non-resident due to their response in the out-of-state activities section. The Homeless Youth and the Foster Youth questions ALWAYS display and each requires a response by all users. NOTE: There is no change proposed for the Homeless Youth or the Foster Youth questions other than they are included in the reordering of the questions on the page |
Benefit: Alternative Solution: IF this request is declined, consider making these three questions Optional by changing the Yes/No radio button format to optional checkboxes. Null is allowed already | ||
2 | Reorder the questions on the Residency Page for all users |
The new order would be:
| |
Current Residency Page - Top Section Current Residency Page - Bottom | |||
This is how it looks with the two sections switched | |||
3 | Revise the "Out of State Activities" SectionSkip logic to display first three Special Residency questions if out-of-state activity is Yes within 2 years |
Out-of-State Year Fields All four existing OOS data fields and conditional OOS Year fields should not change with this change request. The validation logic to display the year fields will persist, as well as all existing text, timing, IF user selects one or more OOS activities (= True/Yes), then display the corresponding "Year" text input field.
Background Information (Residency Logic)
| Development estimating notes: If we change the format of each OOS question from radio buttons to checkboxes - keep all existing conditions and validation - this change has been estimated to be MEDIUM For Reference Only: In 2018, the percentages of Yes responses across all Out-of-State activities: <ca_outside_tax> = 1.5% Average = 1% of applicants are reporting an out-of-state activity. Wow. Downloads Each checkbox response option should be optional and the default set to No. Store Null values for each unchecked checkbox. The out-of-state activity questions each have a corresponding conditional question/field that appears when selected to collect additional information about the date (year) that the activity occurred. This will not change in the new combined question format. |
Mockup of the Current (Legacy) Out-of-State Activities Section Currently, there four Yes/No questions that must be answered by all users. | |||
Mockup of the NEW Proposed Out-of-State Activities Question & Layout The new format includes one question with four, optional checkbox response options. The allows the user to skip the question unless it pertains to them, eliminating the "required response" requirement for each radio button. This is the new proposed layout, which only requires a response IF the user has one or more out-of-state activities to report. Mockup of the NEW, Proposed Out-of-State Activities - Year Fields If the user selects one or more out-of-state activities (= Yes/True), Then display the corresponding "Year" textbox and require a response. All current data field conditions, logic, and onscreen text will persist in the new proposed question/format. Mockup of the NEW, Proposed Out-of-State Activities - Parent/Guardian Language Example of the new, proposed Out-of-State Activity question with text presented for a minor. |
Revise & Remove Questions from the Education Page
# | Change Request Description | Proposed Solution / Requirements | Additional Information |
---|---|---|---|
1 | Remove/Hide College Questions on the Education Page for All Users by default Why? The Education page is the most complex of all the Standard Application page - skip logic could be implemented to lessen complexity where possible. First-time students in college (after leaving high school) are not required to answer, or see, the College Education Level and/or the Colleges/Universities Attended Section by default on the Education page. | Hide the following questions on the Education Page for all users by default:
Therefore, only the following questions/sections are displayed to all users by default:
| |
2 | Add skip logic to the College Enrollment Status field to show/hide college questions based on enrollment status |
"1 = First-time student in college (after leaving high school)" THEN, DO NOT DISPLAY:
ELSE, display college questions and enforce all existing conditions, field logic, error validation. 3. IF the college enrollment status is one of the following: 2 = Transfer student from another college (Keep existing logic) 3 = Returning student to this college after absent for a main term Y = Enrolling in high school (or lower grade) and college at the same time THEN, DISPLAY the College Education Level & Colleges Attended (Col1-4) and enforce all current conditions, field logic, and error validation. | In 2018*, College enrollment status breakdown is as follows: 40% = First time student 48.5% = returning to college 11.5% = Dual enrollment (high school or lower grade) *Based on 2,451,319 applications submitted by 12/15/18 |
Un-estimated Change Request: Add Dual Enrollment Value to College Enrollment Skip LogicThe following change requirement was not included in this "Low-Hanging Fruit #2" series because it was suggested late, after the original change requirement was estimated by the development team. However, by request, please review the requirements outlined below and provide an approval response on the Approval survey - in the event we have capacity to include it, we will have preliminary approval (or not). At that point it will be prioritized. | |||
3 | Revise skip logic validation the College Enrollment Status field to hide/show college questions for dual enrollment students Do not display college questions to dual enrollment students based on response to College Enrollment Status. |
Note - if approved this would expand the logic proposed in change request above (#2 in the Education Page changes above) to:
Display Confirmation Pop-Up Box: “Is this the first time you have attended college while in high school (or lower grades)?" [radio button] "Yes, I confirm that I have attended college while still in high school (or lower grade) before.” [radio button] "No, I have never attended college while in high school (or lower grade) before." If Yes, DO NOT DISPLAY the college education or colleges attended section. If No, then DISPLAY the questions. | ANOTHER POSSIBLE CHANGE not included in the current change request |
Proposed Changes to the Enrollment Status
CURRENT DATA ELEMENT TABLE | PROPOSED CHANGES TO DATA ELEMENT | |
---|---|---|
Data Element: | enroll_status | enroll_status |
Description: | Applicant’s response to College Enrollment Status question | Applicant’s response to College Enrollment Status question |
Format, Length: | bpchar, 1 | bpchar, 1 |
Values: | 1 = First-time student in college (after leaving high school) 2 = Transfer student from another college 3 = Returning student to this college after absent for a main term Y = Enrolling in high school (or lower grade) and college at the same time | 1 = First-time student in college (after leaving high school) 2 = Transfer student from another college 3 = Returning student to this college after absent for a main term Y = Enrolling in high school (or lower grade) and college at the same time |
Allows Null: | No | No |
Default: | None | None |
Usage: | Correlates to MIS SB15 | Correlates to MIS SB15 |
Notes: | education table | education table |
Xap Field: | enrollmentStatusOneChar | enrollmentStatusOneChar |
Revision Log: | ~~ | March 2019 |
Question Text: | As of <RDD>, I will have the following college enrollment status: [menu] | As of <RDD>, I will have the following college enrollment status: [menu] |
Conditions: | Always | Always |
Additional Text: If a student is applying for a term that starts in May or June, then the College Enrollment Status and the High School Education labels have "as of 7/1/<RDD year>" listed. | ||
Response Options: | 1 = First-time student in college (after leaving high school) 2 = First time at this college; have attended another college 3 = Returning student to this college after absent for a main term Y = Enrolling in high school (or lower grade) and college at the same time | 1 = First-time student in college (after leaving high school) 2 = First time at this college; have attended another college 3 = Returning student to this college after absent for a main term Y = Enrolling in high school (or lower grade) and college at the same time |
Pop-Up Help: | None | None |
Field Error Check: | None | None |
Page Error Check: | Required selection; else error message, “You must select your College Enrollment Status.” | Required selection; else error message, “You must select your College Enrollment Status.” |
If (RDD minus <birthdate>) => 22 years, then do not display the response option “Y = Enrolling in high school (or lower grade) and college at the same time”. Cannot be “First-time student in college” if college degree is indicated in “Higher education level” field; else error message, “You cannot have a College Enrollment Status of ‘First-time student in college’ if you have received an associate or bachelor’s degree.” If College Enrollment Status is “Enrolling in high school (or lower grades) and college at the same time”, then High School Education Level must be “Enrolled in college and high school (or lower grades) at the same time”; else error message, “Answers to College Enrollment Status and High School Education Level do not agree: please fix one or the other.” If College Enrollment Status is “Enrolling in high school (or lower grades) and college at the same time” or “First-time student in college (after leaving high school)”, and data is present in Colleges Attended section, applicant is prompted to confirm or correct the responses: “Your College Enrollment Status and number of colleges attended indicate that you have previously attended college while in high school (or lower grades). If this is true, please check the confirmation box below. If it is not true, please correct your responses as necessary.” “I confirm that I previously attended college while in high school or lower grades. | If (RDD minus <birthdate>) => 22 years, then do not display the response option “Y = Enrolling in high school (or lower grade) and college at the same time”. Cannot be “First-time student in college” if college degree is indicated in “Higher education level” field; else error message, “You cannot have a College Enrollment Status of ‘First-time student in college’ if you have received an associate or bachelor’s degree.” If College Enrollment Status is "2 = First time at this college; have attended another college" or "3 = Returning student to this college after absent for a main term" THEN display College Education Status and Colleges/Universities Attended" sections and require responses, ELSE do not display college questions. If College Enrollment Status is “Enrolling in high school (or lower grades) and college at the same time”, then High School Education Level must be “Enrolled in college and high school (or lower grades) at the same time”; else error message, “Answers to College Enrollment Status and High School Education Level do not agree: please fix one or the other.” If College Enrollment Status is “Y = Enrolling in high school (or lower grades) and college at the same time”, applicant is prompted to confirm if this is their first time in college or not: “Have you previously attended college while also enrolled in high school (or lower grades) before?" If this is true, please check the confirmation box below. If it is not true, please correct your responses as necessary.” “I confirm that I previously attended college while in high school or lower grades.” If College Enrollment Status is “Y = Enrolling in high school (or lower grades) and college at the same time” or “First-time student in college (after leaving high school)”, and data is present in Colleges Attended section, applicant is prompted to confirm or correct the responses: “Your College Enrollment Status and number of colleges attended indicate that you have previously attended college while in high school (or lower grades). If this is true, please check the confirmation box below. If it is not true, please correct your responses as necessary.” “I confirm that I previously attended college while in high school or lower grades.” | |
Notes: | Correlates to MIS SB15. Note: Per SB11, If student is 22 years or older at <RDD> they are prohibited from enrolling in high school or lower grade in California. Steering Committee approved request to remove the response option, “Enrolling in high school (or lower grade) and college at the same time” from the drop down menu to minimize errors in classification. | Correlates to MIS SB15. Note: Per SB11, If student is 22 years or older at <RDD> they are prohibited from enrolling in high school or lower grade in California. Steering Committee approved request to remove the response option, “Enrolling in high school (or lower grade) and college at the same time” from the drop down menu to minimize errors in classification. |
Data Element: | education: enroll_status | education: enroll_status |
Higher Education Level (College)
aka "College Education Level"
CURRENT DATA ELEMENT TABLE | PROPOSED CHANGES TO DATA ELEMENT | |
---|---|---|
Data Element: | higher_edu_level | higher_edu_level |
Description: | Applicant’s response to Higher Education Level question | Applicant’s response to Higher Education Level question |
Format, Length: | bpchar, 1 | bpchar, 1 |
Values: | X = No degree 7 = Received an associate degree 8 = Received a bachelor’s degree or higher Null = No response | X = No degree 7 = Received an associate degree 8 = Received a bachelor’s degree or higher Null = No response |
Allows Null: | Yes | Yes |
Default: | None | None |
Notes: | ||
Xap Field: | higherEdLevel | higherEdLevel |
Revision Log: | March 2019 | |
Question Text: | College Education Level as of <RDD> [menu] | College Education Level as of <RDD> [menu] |
Conditions: | Displayed unless Enrollment Status is ‘Enrolling in high school (or lower grade) and college at the same time’. | Displayed unless Enrollment Status is ‘1 = First-time student in college (after leaving high school)" OR "Y - Enrolling in high school (or lower grade) and college at the same time’. |
Additional Text: | None | None |
Response Options: | X = No degree 7 = Received an associate degree 8 = Received a bachelor’s degree or higher <null> No response | X = No degree 7 = Received an associate degree 8 = Received a bachelor’s degree or higher <null> No response |
Pop-Up Help: | None | None |
Field Error Check: | None | None |
Page Error Check: | Optional response. May not specify a lower education level than any Degree Type indicated in the ‘Colleges Attended’ section; else error message, “The Higher Education Level you selected is not consistent with the Degree(s) you specified for Colleges Attended; please fix one or the other.” | Optional response. May not specify a lower education level than any Degree Type indicated in the ‘Colleges Attended’ section; else error message, “The Higher Education Level you selected is not consistent with the Degree(s) you specified for Colleges Attended; please fix one or the other.” |
Notes: | Higher Ed Level can specify a higher degree than the highest “Degree” type at a College Attended because the degree might be from a college not listed. education table | Higher Ed Level can specify a higher degree than the highest “Degree” type at a College Attended because the degree might be from a college not listed. education table |
Data Element: | education: higher_edu_level | education: higher_edu_level |
Number of Colleges Attended
Data Element: | college_count | college_count |
Description: | Applicant’s response to Number of Colleges Attended question | Applicant’s response to Number of Colleges Attended question |
Format, Length: | smallint | smallint |
Values: | 0 = None 1 = 1 2 = 2 3 = 3 4 = 4 5 = 5 or more | 0 = None 1 = 1 2 = 2 3 = 3 4 = 4 5 = 5 or more |
Allows Null: | No | No |
Default: | None | None |
Notes: | education table | education table |
Xap Field: | moreThanFourColleges | moreThanFourColleges |
Revision Log: | ~~ | March 2019 |
Question Text: | Specify the number of colleges you have attended including those you are currently attending. [radio button] None [radio button] 1 [radio button] 2 [radio button] 3 [radio button] 4 [radio button] 5 or more | Specify the number of colleges you have attended including those you are currently attending. [radio button] None [radio button] 1 [radio button] 2 [radio button] 3 [radio button] 4 [radio button] 5 or more |
Conditions: | Always | Displayed UNLESS Enrollment Status is ‘1 = First-time student in college (after leaving high school)" OR "Y - Enrolling in high school (or lower grade) and college at the same time’. |
Additional Text: | If ‘5 or more’ is selected: Instructions TBD | If ‘5 or more’ is selected: Instructions TBD |
Response Options: | As shown in Question Text. | As shown in Question Text. |
Pop-Up Help: | None | None |
Field Error Check: | None | None |
Page Error Check: | Required response; else error message, “You must select the number of colleges/universities you have attended.” Must not be ‘None’ if Enrollment Status is ‘Transfer student from another college’ or ‘Returning student to this college after absent for a main term’; else error message, “Your Enrollment Status and number of colleges attended do not agree. Please correct one or the other.” Must not be ‘None’ if Higher Education Level is ‘Received an associate degree’ or ‘Received a bachelor’s degree or higher’; else error message, “Your Higher Education Level cannot indicate a college degree if the number of colleges/universities you have attended is None. Please correct one or the other.” Must be ‘None’ if Enrollment Status is ‘First-time student in college (after leaving high school)’ or ‘Enrolling in high school (or lower grade) and college at the same time’; else error message, “Your Enrollment Status and number of colleges attended indicate that you have previously attended college while in high school (or lower grades). If this is true, please check the confirmation box below. If it is not true, please correct your responses as necessary. [checkbox] I confirm that I previously attended college while in high school or lower grades.” This edit will never get activated because the same edit related to college data present will get triggered first. It is the same confirmation/error message. | Required response; else error message, “You must select the number of colleges/universities you have attended.” Must not be ‘None’ if Enrollment Status is ‘Transfer student from another college’ or ‘Returning student to this college after absent for a main term’; else error message, “Your Enrollment Status and number of colleges attended do not agree. Please correct one or the other.” Must not be ‘None’ if Higher Education Level is ‘Received an associate degree’ or ‘Received a bachelor’s degree or higher’; else error message, “Your Higher Education Level cannot indicate a college degree if the number of colleges/universities you have attended is None. Please correct one or the other.” Must be ‘None’ if Enrollment Status is ‘First-time student in college (after leaving high school)’ or ‘Enrolling in high school (or lower grade) and college at the same time’; else error message, “Your Enrollment Status and number of colleges attended indicate that you have previously attended college while in high school (or lower grades). If this is true, please check the confirmation box below. If it is not true, please correct your responses as necessary. [checkbox] I confirm that I previously attended college while in high school or lower grades.” This edit will never get activated because the same edit related to college data present will get triggered first. It is the same confirmation/error message. |
Notes: | This question replaces the “more than 4 colleges” checkbox in Xap CCCApply. It allows CCCApply to display the exact number of Colleges Attended question blocks needed and to require that all are filled in. Information about colleges attended is sorted as follows: The number of College/University question sets that will appear depends on the response to Number of Colleges Attended. If the Number of Colleges Attended is ‘5ormore’, we probably want to insert instructional text after the Number of Colleges Attended question. This text would tell the user which colleges to list: most recent; most significant; anything as long as the highest degree is included. To minimize redundancy, this document provides tables for the College/University 1 question set only. For College/University 2, College/University 3, and College/University 4,everything is the same as for College/University1 except: • Wherever it occurs in the tables, “College/University 1” will be replaced by “College/ University 2”, “College/University 3”, or “College/University 4” as appropriate. | This question replaces the “more than 4 colleges” checkbox in Xap CCCApply. It allows CCCApply to display the exact number of Colleges Attended question blocks needed and to require that all are filled in. Information about colleges attended is sorted as follows: The number of College/University question sets that will appear depends on the response to Number of Colleges Attended. If the Number of Colleges Attended is ‘5ormore’, we probably want to insert instructional text after the Number of Colleges Attended question. This text would tell the user which colleges to list: most recent; most significant; anything as long as the highest degree is included. To minimize redundancy, this document provides tables for the College/University 1 question set only. For College/University 2, College/University 3, and College/University 4,everything is the same as for College/University1 except: • Wherever it occurs in the tables, “College/University 1” will be replaced by “College/ University 2”, “College/University 3”, or “College/University 4” as appropriate. |
Sorting Colleges Attended: When there are two or more colleges, they can be listed in any order by the applicant. However, in the database they will be sorted and saved in order of attendance, with College/University 1 the most recently attended. The primary sorting date will be Attendance Ended; the secondary sorting date will be Attendance Began. If two or more colleges have the same Attendance Ended date and the same Attendance Began date, it doesn’t matter which comes before the other in the sorting. Note: In the Xap system, once the Education page has been completed, the schools are resorted on the Education page to match the database sorting. It does not matter whether CCCApply does this. However, if CCCApply does resort the Colleges Attended list, to prevent confusing situations for the user, the sorting should not occur until the page is completed (i.e., sorting should not occur when the page is saved but not completed). |
Sorting Colleges Attended: When there are two or more colleges, they can be listed in any order by the applicant. However, in the database they will be sorted and saved in order of attendance, with College/University 1 the most recently attended. The primary sorting date will be Attendance Ended; the secondary sorting date will be Attendance Began. If two or more colleges have the same Attendance Ended date and the same Attendance Began date, it doesn’t matter which comes before the other in the sorting. Note: In the Xap system, once the Education page has been completed, the schools are resorted on the Education page to match the database sorting. It does not matter whether CCCApply does this. However, if CCCApply does resort the Colleges Attended list, to prevent confusing situations for the user, the sorting should not occur until the page is completed (i.e., sorting should not occur when the page is saved but not completed). | |
Data Element: | college_count | college_count |
Remove Questions from the Needs & Interests Page
# | Description | Proposed Solution / Requirements | Need Requirements |
---|---|---|---|
1 | Remove questions from the Needs & Interests page for all users by default | ||
A | Remove the "Are you comfortable reading and writing English?" question from the Needs & Interests page for all users |
| Should this question also be removed from the International Application? |
B | Remove the "Financial Assistance" section and the "Are you interested in receiving information about money for college? question from the Needs & Interests page for all users |
| Should these questions also be removed from the International Application? |
C | Remove the"Are you receiving TANF/CalWorks, SSI, or General?" question from the Needs & Interests page for all users |
| Should these questions also be removed from the International Application? |
2 | Reconfigure the Athletic Interest question to be an "opt-in" question for some college usersin Standard Application, or can remain/display for colleges that opt-in to use it for Title IX purposes. |
| In-Scope FY18-19: Medium size effort to remove from App as a configurable data form element for users; Out-of-Scope FY18-19: Large-sized effort - includes all of the work listed above AND the work to add an opt-in/out with a toggle in the Administrator. Requires CAP UI/UX engineer. |
Proposed Needs & Interests Questions Being Removed |
Low-Hanging Fruit Changes
This is the second round of short-term, low-hanging fruit changes approved as part of the CCCApply Redesign Project Dashboard, guided by the CCC Chancellor's Office in collaboration with the CCCApply Redesign Workgroup. (See "Low-Hanging Fruit #1" change request for the first round of changes deployed to the current production version of CCCApply in FY18-19.
Requirements Deadlines
*Due to the current budget and team capacity, even approved changes that do meet the deadlines below are not guaranteed inclusion in the release(s).
FINAL DEADLINES | ||
---|---|---|
Change Management Activities | Q3 Release - March 2019 | Q4 Release - June 28, 2019 |
Submit Change Request | December 31, 2018 | February 28, 2019 |
T-Shirt Size Estimate | January 8, 2019 | March 7, 2019 |
Budget Review | January 8, 2019 | March 9, 2019 |
Written Sign-Off on Vetted Approved Changes | January 9, 2019 | March 15, 2019 |
Resources & Capacity Estimates | ||
Story / Epic Business Requirements | January 11, 2019 | March 25, 2019 |
Technical Estimate | January 11, 2019 | March 27, 2019 |
Release Management Activities | ||
Code Freeze | January 31, 2019 | May 16, 2019 |
Pilot Release (30 Days) | February 15, 2019 | May 31, 2019 |
Pilot Release (2 Weeks) | March 1, 2019 | June 14, 2019 |
Production Release | March 15-16, 2019 | June 28, 2019 |
Changes to Data Dictionary Elements
Expand the links to see excerpts from the 2018 CCCApply Data Dictionary. These are provided for reference purposes to show the current (pre-change) data specifications.
Residency Page Data Elements
The tables in this section show the fields that are populated from the Residency tab of the CCCApply standard application.
State College Employee
CURRENT DATA ELEMENT | PROPOSED CHANGES TO DATA ELEMENT | |
---|---|---|
Data Element: | ca_college_employee | ca_college_employee |
Description: | Whether applicant is a full-time employee, or spouse/dependent of a full-time employee, of a state college | Whether applicant is a full-time employee, or spouse/dependent of a full-time employee, of a state college |
Format, Length: | boolean, 1 | boolean, 1 |
Values: | 1 = True/Yes 0 = False/No | 1 = True/Yes 0 = False/No |
Allows Null: | Yes | Yes |
Default: | None | None |
Usage: | ||
Notes: | residency table | residency table |
Question Text: | Are you or your spouse a full-time employee of any of the following colleges/universities? 1. California Community College 2. California State University or College 3. University of California 4. Maritime Academy [radio button] Yes [radio button] No | Are you or your spouse a full-time employee of any of the following colleges/universities? 1. California Community College 2. California State University or College 3. University of California 4. Maritime Academy [radio button] Yes [radio button] No |
Conditions: | Always If Subject to Parent/Guardian is ‘Yes’, question text will begin: “Is your parent or guardian a full-time employee ...” | Displays if "Out-of-State Activities" is not empty If Subject to Parent/Guardian is ‘Yes’, question text will begin: “Is your parent or guardian a full-time employee ...” |
Additional Text: | None | None |
Response Options: | As shown in Question Text. | As shown in Question Text. |
Hover Help: | "Click Yes if <you or your spouse/your parent or guardian> is a full-time employee of one of the listed institutions. Otherwise, click No." [Spanish: "Haga clic en Yes si <usted/o cónyuge/ padre o guarda> están como empleado de tiempo completo con credenciales de una escuela pública de California y se están inscribiendo en este colegio p los propósitos de cumplimiento de requisitos relacionados con la credencial. De lo contrario, haga clic en No."] | "Click Yes if <you or your spouse/your parent or guardian> is a full-time employee of one of the listed institutions. Otherwise, click No." [Spanish: "Haga clic en Yes si <usted/o cónyuge/ padre o guarda> están como empleado de tiempo completo con credenciales de una escuela pública de California y se están inscribiendo en este colegio p los propósitos de cumplimiento de requisitos relacionados con la credencial. De lo contrario, haga clic en No."] |
Pop-Up Help: | None | None |
Field Error Check: | None | None |
Page Error Check: | Required selection; else error message, “You must indicate whether or not <You or your spouse/your parent or guardian> is a full-time employee of one of the listed colleges / universities.” | Required selection; else error message, “You must indicate whether or not <You or your spouse/your parent or guardian> is a full-time employee of one of the listed colleges / universities.” |
Notes: | None | None |
Data Element: | residency: ca_college_employee | residency: ca_college_employee |
Public School Employee
CURRENT DATA ELEMENT | PROPOSED CHANGES TO DATA ELEMENT | |
---|---|---|
Data Element: | ca_school_employee | ca_school_employee |
Description: | Whether applicant is a full-time credentialed employee of a California public school enrolling in college to fulfill credential-related requirements. | Whether applicant is a full-time credentialed employee of a California public school enrolling in college to fulfill credential-related requirements. |
Format, Length: | boolean, 1 | boolean, 1 |
Values: | 1 = True/Yes 0 = False/No | 1 = True/Yes 0 = False/No |
Allows Null: | Yes | Yes |
Default: | None | None |
Usage: | ||
Notes: | residency table | residency table |
Xap Field: | publicSchoolCredEmployee | publicSchoolCredEmployee |
Revision Log: | ~~ | ~~ |
Question Text: | Are you a full-time credentialed employee of a California public school enrolling in college for purposes of fulfilling credential-related requirements? [radio button] Yes [radio button] No | Are you a full-time credentialed employee of a California public school enrolling in college for purposes of fulfilling credential-related requirements? [radio button] Yes [radio button] No |
Conditions: | Always | Displays if "Out-of-State Activities" is not empty |
Additional Text: | None | None |
Response Options: | As shown in Question Text. | As shown in Question Text. |
Pop-Up Help: | None | None |
Field Error Check: | None | None |
Page Error Check: | Required selection; else error message, “You must indicate whether or not you are a fulltime credentialed employee of a California public school enrolling in college for purposes of fulfilling credential-related requirements.” | Required selection; else error message, “You must indicate whether or not you are a fulltime credentialed employee of a California public school enrolling in college for purposes of fulfilling credential-related requirements.” |
Notes: | None | None |
Data Element: | residency: ca_school_employee | residency: ca_school_employee |
Seasonal Agricultural Worker
CURRENT DATA ELEMENT | PROPOSED CHANGES TO DATA ELEMENT | |
---|---|---|
Data Element: | ca_seasonal_ag | ca_seasonal_ag |
Description: | Whether applicant has been employed as a seasonal agricultural worker for at least a total of two months of each of the past two years. | Whether applicant has been employed as a seasonal agricultural worker for at least a total of two months of each of the past two years. |
Format, Length: | boolean, 1 | boolean, 1 |
Values: | 1 = True/Yes 0 = False/No | 1 = True/Yes 0 = False/No |
Allows Null: | Yes | Yes |
Default: | None | None |
Usage: | ||
Notes: | residency table | residency table |
Xap Field: | agriculturalEmployee | agriculturalEmployee |
Revision Log: | ~~ | ~~ |
Question Text: | Have you been employed as a seasonal agricultural worker for at least a total of two months in each of the past two years? [radio button] Yes [radio button] No | Have you been employed as a seasonal agricultural worker for at least a total of two months in each of the past two years? [radio button] Yes [radio button] No |
Conditions: | Always If Subject to Parent/Guardian is ‘Yes’, question text will begin: “Has your parent or guardian been employed ...” | Displays only if "Out-of-State Activities" is not empty If Subject to Parent/Guardian is ‘Yes’, question text will begin: “Has your parent or guardian been employed ...” |
Additional Text: | None | None |
Response Options: | As shown in Question Text. | As shown in Question Text. |
Hover Help: | [Spanish: "Haga clic en Yes si <usted/su padre o guarda > han sido empleado como un trabajador de agricultura temporal durante dos meses o más en cada uno de los últimos dos años. De lo contrario, haga clic en No."] | [Spanish: "Haga clic en Yes si <usted/su padre o guarda > han sido empleado como un trabajador de agricultura temporal durante dos meses o más en cada uno de los últimos dos años. De lo contrario, haga clic en No."] |
Pop-Up Help: | None | None |
Field Error Check: | None | None |
Page Error Check: | Required selection; else error message, “You must indicate whether or not <you have/your parent or guardian has> been employed as a seasonal agricultural worker for at least a total of two months in each of the past two years.” | Required selection; else error message, “You must indicate whether or not <you have/your parent or guardian has> been employed as a seasonal agricultural worker for at least a total of two months in each of the past two years.” |
Notes: | None | None |
Data Element: | residency: ca_seasonal_ag | residency: ca_seasonal_ag |
Education Data Dictionary Elements
Enrollment Status
Data Element: | enroll_status | enroll_status |
Description: | Applicant’s response to College Enrollment Status question | Applicant’s response to College Enrollment Status question |
Format, Length: | bpchar, 1 | bpchar, 1 |
Values: | 1 = First-time student in college (after leaving high school) 2 = Transfer student from another college 3 = Returning student to this college after absent for a main term Y = Enrolling in high school (or lower grade) and college at the same time | 1 = First-time student in college (after leaving high school) 2 = Transfer student from another college 3 = Returning student to this college after absent for a main term Y = Enrolling in high school (or lower grade) and college at the same time |
Allows Null: | No | No |
Default: | None | None |
Usage: | Correlates to MIS SB15 | Correlates to MIS SB15 |
Notes: | education table | education table |
Xap Field: | enrollmentStatusOneChar | enrollmentStatusOneChar |
Revision Log: | ~~ | ~~ |
Question Text: | As of <RDD>, I will have the following college enrollment status: [menu] | As of <RDD>, I will have the following college enrollment status: [menu] |
Conditions: | Always | Always |
