2020-01: Revise AB620 Questions to Support LGBTQ
Request No. | 2020-01 |
---|---|
Date of Request | 01-20-2020 |
Requester | Michael Quiaoit, CCCCO CCC Academic Senate |
Application(s) | Standard / Noncredit |
Section / Page | Demographic / Gender |
Steering Hearing Date | TBD |
Proposed Change to Download File | TBD |
Proposed Change to Residency Logic | TBD |
Problem / Issue
I just returned from the CCC LGBTQ+ Summit and they had a couple of questions on CCCApply I could not answer and shared that I would inquire and get back to them.
- In the Demographic section when it asks about gender, why is the age 19 to answer and not 18? And
- How can we make changes to the gender questions as it does not adequately reflect choices on the queer spectrum, so colleges will not get sufficient data on LGBTQ+ students?
I appreciate your prompt response. CO can assist with getting together an ad hoc workgroup to determine the correct gender choices as well. We can work with our LGBTQ+ advocates.
Thanks.
Michael R. Quiaoit
Dean, Educational Services and Support
Pending more information. See email exchange attached and information from a 2015 LGBTQ change request that was deferred by the requesters.
Proposed Solution
Supporting Documentation
Description | File Type | URL | Notes |
---|---|---|---|
January 2020 Email thread with the CCCCO | Email PDF | CCCApply Enhancements Email.pdf | |
CCCApply Gender & AB620 Changes 2015 | Google Sheet | https://docs.google.com/document/d/1C1GL7xZ0bY_1a9KDlrONYM9haUOmNCJv-CTHHoMOsL8/edit | |
Dependencies, Risks and/or Reporting Requirements?
Question | Yes | No | Which data field(s)? | What/How? |
---|---|---|---|---|
Would this change affect an existing question or data field on the Standard Application? | ||||
Would this change affect an existing question or data field on the International Application? | ||||
Would this change affect an existing question or data field on the Promise Grant Application? | ||||
Would Account (OpenCCC) data be affected by this change? | ||||
Does the question or data field align to an MIS reporting requirement now? | ||||
Does this change affect any other state or federal regulations or requirements? | ||||
Would this change affect existing residency logic? | ||||
Would any other data fields be affected by this change? | ||||
Would students users be affected by this change? | ||||
Would colleges be affected by this change? | ||||
Would the Download Client be affected by this change? | ||||
What other tech center web services will be affected by this change? | i.e., Glue staging table? Multiple Measur | |||
Other dependencies? | ||||
Other implementation considerations? |