2017 Annual Update Release 6.0
Steering approved change requests slated for 2017 Annual Update - Friday, March 31, 2017
Date | CR# | Description | Application | Approval Date | Notes |
---|---|---|---|---|---|
9.01.16 | 2013-24 | Web services to pull Statewide Student Identifier (SSID) into CCCApply | Standard App | 9.20.16 | Approved. Implemented March 2017 |
5.11.16 | 2014-40 | All Apps | 6.30.16 | Approved Implemented March 2017 | |
9.15.15 | 2014-66 | Create Approved Paper Version of CCCApply Application | Standard | 9.15.15 | No development work |
5.01.16 | 2015-16 | Include B.A. Degrees on CCCApply Application | Standard & IA | 9.20.16 | Approved Implemented March 2017 |
9.20.16 | 2016-05 | Set Authorize Text Message Opt-In Default to Yes in Account | OpenCCC | 9.20.16 | Approved Implemented March 2017 |
5.4.16 | 2016-23 | Auto-Login for New Accounts directly into First Page of New Application (New Accounts Only) | All Apps | Approved | IMPLEMENTED 10.21.16 |
2016-16 | Re-order HS Ed Level Responses in Dropdown Menu; List Graduates First | Standard & IA | Approved | Approved Implemented March 2017 | |
7.20.16 | 2016-39 | Articulation with California Colleges Guidance Initiative (CCGI) and OpenCCCApply | CCCApply | Approved | Approved Implemented March 2017 |
8.06.16 | 2016-42 | Develop Mechanism to Share CCCIDs Back with Colleges | OpenCCC | Approved | Approved - Implemented March 2017 |
10.02.16 | 2017-AA | Implement Google Analytics Across All CCCApply Application & OpenCCC Account Pages tracking browser usage | All Apps & Account | Approved | Approved - Implemented March 2017 |
11.20.16 | 2017-2018 | BOG Fee Waiver Application 2017-2018 | BOG | Approved | Approved Implemented for March 2017 |
2017-09 | All Apps | Approved | IMPLEMENTED 10.14.16 | ||
11.01.16 | 2017-12 | 2017-12: Revise OpenCCCApply to Identify Homeless Students (AB 801) | Account Apply BOG | Approved | Approved Implemented March 2017 |
New Data Fields
Application | Name | Data Field | Length | Type | Notes |
---|---|---|---|---|---|
ACCOUNT | No Permanent Address Homeless | no_perm_address_homeless | Character | OpenCCC Account | |
Apply | SSID Code | ssid | Character | Standard Application | |
Apply | Full CDS Code | full_hs_cds | 14 | Character | Full CDS Code |
Apply | Homeless Youth in Residency | homeless_youth | Yes / No | Standard Application | |
Apply | Integrity Flag 40 | integrity_fg_40 | Boolean | Standard Application Only Applicant is homeless and under 25. Eligible for priority registration per AB801 | |
Apply | Term Start Date | term_start_date | Date | Added to Apply downloads | |
Apply | Term End Date | term_end_date | Date | Added to Apply downloads | |
Apply | Major Description | major_description | 100 | Character | Revised length from 50 to 100 |
Apply | Award Type | award_type | Add two new data values: BA and BS | ||
BOG | Pre-Determined Homeless by Financial Aid Office | determined_homeless | Character | New Data Field - BOG Only | |
BOG | Method D Eligibility Flag | elig_method_d | 1 | Alphanumeric; "Yes/No 1" format | New Data Field - BOG Only |
BOG | BOG Eligibility Flag | elig_bogfw | Add new data value to field: "D - Method D Only" |
- <ssid>: SSID Code (Apply Submitted Apps Table)
- <full_hs_cds>: Full HS CDS Code (Education Table) all 14-digits of CA HS CDS Code
- <homeless_youth>: Residency table - Yes/No radial button
- <integrity_fg_40>: Applicant is homeless and under 25. Eligible for priority registration per AB801
- <no_perm_address_homeless>: checkbox in Account; no permanent address
- <determined_homeless> (BOG Application)
- Change to Main Phone & Second Phone fields
- Change to Award Type Field (two new data field values/response options)
- Add <term_start_date> and <term_end_date> (Standard App Only) to DB for Standard App
- Extend length of Major Description to 100 characters (Apply)
JIRAs On HOLD
Priority | CR | Description | JIRA Ticket | CR Status | Notes |
---|---|---|---|---|---|
HIGH | N/A | Upgrade Tomcat | Approved | AFTER CODE FREEZE - September 2017 | |
TBD | 2017-10 | Deferred | Deferred - Investigate for AFTER CODE FREEZE | ||
2017-04 | Standard | Deferred | CCCApply. 30 | ||
2017-06 | Add Ability to Branch Majors by Meta Major in Administrator 2.0 | NEW | Steering will review on 12.06.16 | ||
2017-07 | Add Title IX Survey Data Fields in to the Report Center | NEW | Steering reviews on 12.06.16 |