2018 Workshop Schedule
Wednesday, March 28, 2018 | Success Through Guided Pathways
CCCApply: Success Through Guided Pathways
Join the CCCApply Steering Committee for a full day of professional development opportunities for colleges using CCCApply and other statewide technology initiatives for matriculation, student services, and IT. Break-out sessions - dedicated to supporting student success through guided pathways - are offered in three tracks: CCCApply: New & Advanced Users, Research & IT, and California Electronic Transcripts/Education Planning Initiatives. Geared towards California Community Colleges.
Location: Orange Coast College
Date: Wednesday, March 28, 2018
Time: 8:00AM - 4:00PM
CCCApply Steering Committee Note: This year, eTranscript California will not be hosting a day-long workshop as usual. Instead, a set of sessions dedicated to electronic transcripts will be held during the morning track. All sessions are geared towards the California Community Colleges.
Click to see the College Event Map for rooms and locations.
Time & Location | Registration & Breakfast | ||
8:00 AM - 9:00 AM South End of Adams Lot | Registration: Upon arrival, check-in at Registration to pick up your name badge, and workshop brochure, and raffle ticket. Need help finding it? Look for the balloons and the "pirate sky dancer" at the south end of the Adams Lot | ||
8:00 AM - 9:00 AM | Free full hot breakfast will be served between 8:00 am - 9:00 am in the Horticulture Gardens. Coffee, tea, and water will be available throughout the day. | ||
Time & Location | General Sessions | ||
9:00 AM - 9:15 AM | Introductions: Stephanie Murguia, CCCApply Steering Committee Chair; Michelle Pena, CCCApply Steering Vice Chair Welcome to Orange Coast College: Dr. Madjid Niroumand, Vice President, Student Services, Orange Coast College | ||
9:15 AM - 9:30 AM Science Hall | CCC Technology Center Update: CCCApply, eTranscripts and Other Statewide Technology Initiatives | ||
9:30 AM - 9:55 AM Science Hall | Keynote Address: Guided Pathways Initiative Omid Pourzanjani, Vice Chancellor, California Community Colleges Chancellor's Office | ||
9:55 AM - 10:00 AM | Housekeeping & Reminders: Michelle Pena, CCCApply Steering Vice Chair | ||
Morning Sessions | CCCApply: New & Advanced Users | Research & IT | California Electronic Transcripts |
10:00 AM - 11:00 AM | Meta Majors, Guided Pathways and the New CCCApply AdministratorAudience: Geared towards all users of the CCCApply Administrator, but appropriate for all audiences. Presenters: | CCC Report Center: Creating & Modifying Public Views & ReportsAudience: Geared towards new and experienced users of the CCC Report Center for CCCApply Applications. Presenters: Room: Math Lecture Hall 2 | Electronic Transcripts: Getting Started through Full AdoptionAudience: College implementation team members charged with exploring the “how-to” aspects of managing electronic transcript exchange. Presenters: Topacio Vargas, Senior Client Services Manager, XAP Corporation Room: MBCC 163 |
11:10 AM - 12:10 PM | The California College Promise Grant Online ApplicationAudience: Geared towards audiences interested in better understanding the California Promise and the online CC Promise Grant application. Presenters: | OpenCCCApply Data Security: How CCCApply Is Addressing SpamAudience: Geared towards all college staff who handle student data. Presenters: Room: Math Lecture Hall 2 | What’s New for eTranscript CaliforniaAudience: Geared towards colleges participating in, or interested in learning about, eTranscript California, and evolution planned for the initiative. Presenter: Mark Cohen, Product Manager, eTranscript California, CCC Technology Center Room: MBCC 163 |
12:10 PM - 12:55 PM | Lunch - Horticulture Gardens | ||
12:10 PM - 12:55 PM | Meet Our Sponsors! Stop by for a "meet and greet" during the lunch break and throughout the day. | ||
Afternoon Sessions | CCCApply: New & Advanced Users | Research & IT | Education Planning Initiatives |
1:00 PM - 2:00 PM | CCCApply Residency Algorithm 101: | CaliforniaColleges.edu and CCCApplyAudience: This session is appropriate for Admissions & Records, research, and IT staff. Presenter: Room: Math Lecture Hall 2 | Starfish by Hobsons and CCC User Community UpdateAudience: Geared towards all audiences interested in helping students achieve their academic and life goals. Presenters: Room: MBCC 163 |
2:10 PM - 3:10 PM | The CCCApply International ApplicationAudience: Geared towards all audiences interested in implementing the CCCApply International Application. Presenters: Room: Math Lecture Hall 1 | The OpenCCC Federated Identity Initiative and the SSO ProxyAudience: Geared towards all audiences interested in understanding OpenCCC and student identity management. Presenter: Room: MBCC 163 | The Expanded Path of CCC MyPath in Learner OnboardingAudience: Geared towards all audiences interested in helping students thrive and succeed in college as part of their Guided Pathways process proposals. Presenters: Room: Math Lecture Hall 2 |
11:10AM - 2:00PM MBCC 123 | CCCApply Computer LabDrop by the "CCCApply Computer Lab" - located in the Mathematics Business Computing Center Room 123 - between 11:00AM - 2:00PM for personalized, hands-on help and individual training for anything related to the CCC Report Center. Support engineers can assist you with questions about looking up Applications, running reports, or creating your own custom Ad Hoc report. | ||
3:10 PM - 3:25 PM Horticulture Gardens | Meet Our Sponsors | ||
3:25PM - 3:45PM Horticulture Gardens | Closing Session & Raffle |
Please join us in thanking our 2018 Sponsors!