MMPS SuperGlue Data Mappings for Colleague
Multiple Measures ERP Placement Data Fields Table Mappings - Colleague
This table maps the data fields in the College Adaptor to the fields within Colleague:
College Adaptor Payload Name | Colleague DB Staging Table | Colleague Field Name | Explanation |
|---|---|---|---|
acbc | XCTC.PLMT.PLACEMENT | XCTC.PLMT.ACBC.SUPPORT | Applied Calculus/Business Calculus Support Recommendation |
appId | XCTC.PLMT.PLACEMENT | XCTC.PLMT.APP.ID | The CCCApply Application Id associated with this generated placement. |
calculus | XCTC.PLMT.PLACEMENT | XCTC.PLMT.CALCULUS | Calculus Recommendation |
cccid | XCTC.PLMT.PLACEMENT | XCTC.PLMT.CCCID | cccid of student completing CCCApply application. |
collegeMISCode | XCTC.PLMT.PLACEMENT | XCTC.PLMT.MIS.CODE | College MIS code of college student completed application. |
completedEleventhGrade | XCTC.PLMT.PLACEMENT | XCTC.PLMT.COMPLETED.11TH.GRD | deprecated in favor of highestGradeCompleted |
cumulativeGradePointAverage | XCTC.PLMT.PLACEMENT | XCTC.PLMT.CUMULATIVE.GPA | Cumulative Grade Point Average. |
english | XCTC.PLMT.PLACEMENT | XCTC.PLMT.ENGLISH | English Support Recommendation |
englishCompletedCourseGrade | XCTC.PLMT.PLACEMENT | XCTC.PLMT.ENG.COMP.CRS.GRD | Grade of highest English course completed. |
englishCompletedCourseId | XCTC.PLMT.PLACEMENT | XCTC.PLMT.ENG.COMP.CRS.ID | Highest English course completed. |
highestGradeCompleted | XCTC.PLMT.PLACEMENT | XCTC.PLMT.HIGHEST.GRADE.COMP | Highest grade completed in high school at the time the CCCApply application is being submitted. Replaces completedEleventhGrade |
isAlgI | XCTC.PLMT.PLACEMENT | XCTC.PLMT.IS.ALG.I | Successfully Completed Algebra I? |
isAlgII | XCTC.PLMT.PLACEMENT | XCTC.PLMT.IS.ALG.II | Successfully Completed Algebra II? |
mathematicsCompletedCourseGrade | XCTC.PLMT.PLACEMENT | XCTC.PLMT.MATH.COMP.CRS.GRD | Grade of highest mathematics course completed. |
mathematicsCompletedCourseId | XCTC.PLMT.PLACEMENT | XCTC.PLMT.MATH.COMP.CRS.ID | Highest mathematics course passed. |
mathematicsPassedCourseGrade | XCTC.PLMT.PLACEMENT | XCTC.PLMT.MATH.PASS.CRS.GRD | Grade of highest mathematics course passed. |
mathematicsPassedCourseId | XCTC.PLMT.PLACEMENT | XCTC.PLMT.MATH.PASS.CRS.ID | Highest mathematics course passed. |
placementStatus | XCTC.PLMT.PLACEMENT | XCTC.PLMT.PLACEMENT.STATUS | The status of the placement. |
preCalculus | XCTC.PLMT.PLACEMENT | XCTC.PLMT.PRE.CALCULUS | PreCalculus Recommendation |
slam | XCTC.PLMT.PLACEMENT | XCTC.PLMT.SLAM.SUPPORT | SLAM Support Recommendation |
ssid | XCTC.PLMT.PLACEMENT | XCTC.PLMT.SSID | ssid of student completing CCCApply application. |
stem | XCTC.PLMT.PLACEMENT | XCTC.PLMT.STEM.SUPPORT | STEM Support Recommendation |
trigonometry | XCTC.PLMT.PLACEMENT | XCTC.PLMT.TRIGONOMETRY | Trigonometry Recommendation |
tstmpERPTransmit | XCTC.PLMT.PLACEMENT | XCTC.PLMT.ERP.DATE | Date placement was approved by ERP |
tstmpSISTransmit | XCTC.PLMT.PLACEMENT | XCTC.PLMT.ACTIVITY.DATE | Date placement was added to the SIS |
| XCTC.PLMT.PLACEMENT | XCTC.PLMT.PLACEMENT.ID | The incremental ID of the placement in Colleague |
| XCTC.PLMT.PLACEMENT | XCTC.PLMT.ACTIVITY.TIME | Time placement was added to the SIS |
| XCTC.PLMT.PLACEMENT | XCTC.PLMT.ERP.TIME | Time placement was generated or recieved by ERP |
datasource | XCTC.PLMT.PLACEMENT | XCTC.PLMT.DATA.SOURCE | Source Of Placement Data |
| XCTC.PLMT.PLACEMENT | XCTC.PLMT.USER.ID | The |
