CCCApply Standard Application SuperGlue Data Mappings - Banner
The tables below pertain to the CCCApply Standard & Noncredit Applications.
On This Page:
Standard Data Fields Table Mapping - Banner
For more details, see the CCCApply Standard & Noncredit Application data dictionary.
College Adaptor Payload Name | CCC Field Name | Banner DB Staging Table | Banner Field Name | Notes |
---|---|---|---|---|
raceAIANOtherDescription | race_aian_other_description | SZRAPLY | RACE_AIAN_OTHER_DESCRIPTION | SG 4.10 |
studentDepsUnder18 | student_deps_under18 | SZRAPLY | STU_DEPS_UNDER_18 | SG 4.10 |
studentDeps18Over | student_deps_18over | SZRAPLY | STU_DEPS_18_OVER | SG 4.10 |
idmeConfirmationTimestamp | idme_confirmation_timestamp | SZRAPLY | IDME_CONFIRMATION_TSTMP | SG v.4.9 |
idmeOptinTimestamp | idme_optin_timestamp | SZRAPLY | IDME_OPTIN_TSTMP | SG v.4.9 |
idmeWorkflowStatus | idme_workflow_status | SZRAPLY | IDME_WORKFLOW_STATUS | SG v.4.9 |
studentParent | student_parent | SZRAPLY | STUDENT_PARENT | SG v.4.7 |
acceptedTerms | accepted_terms | SZRAPLY | ACCEPTED_TERMS | SG v.4.6 |
acceptedTermsTimestamp | accepted_terms_timestamp | SZRAPLY | ACCEPTED_TERMS_TSTMP | SG v.4.6 |
ipAddressAtAccountCreation | ip_address_at_account_creation | SZRAPLY | IP_ADDR_ACCT_CREATE | SG v.4.7 |
ipAddressAtAppCreation | ip_address_at_app_creation | SZRAPLY | IP_ADDR_APP_CREATE | SG v.4.7 |
mailingAddressValidationOverride | mailing_address_validation_override | SZRAPLY | MAIL_ADDR_VALIDATION_OVR | SG v.4.7 |
phoneType | phone_type | SZRAPLY | PHONE_TYPE | SG v.4.7 |
appId | app_id | SZRAPLY | APP_ID |
|
cccId | ccc_id | SZRAPLY | CCC_ID |
|
status | status | SZRAPLY | STATUS |
|
collegeId | college_id | SZRAPLY | COLLEGE_ID |
|
termId | term_id | SZRAPLY | TERM_ID | NOT USED |
majorId | major_id | SZRAPLY | MAJOR_ID | NOT USED |
intendedMajor | intended_major | SZRAPLY | INTENDED_MAJOR |
|
eduGoal | edu_goal | SZRAPLY | EDU_GOAL |
|
highestEduLevel | highest_edu_level | SZRAPLY | HIGHEST_EDU_LEVEL |
|
consentIndicator | consent_indicator | SZRAPLY | CONSENT_INDICATOR |
|
appLang | app_lang | SZRAPLY | APP_LANG |
|
ackFinAid | ack_fin_aid | SZRAPLY | ACK_FIN_AID |
|
finAidRef | fin_aid_ref | SZRAPLY | FIN_AID_REF |
|
confirmation | confirmation | SZRAPLY | CONFIRMATION |
|
supPageCode | sup_page_code | SZRAPLY | SUP_PAGE_CODE |
|
lastPage | last_page | SZRAPLY | LAST_PAGE |
|
streetaddress1 | streetaddress1 | SZRAPLY | STREETADDRESS1 |
|
streetaddress2 | streetaddress2 | SZRAPLY | STREETADDRESS2 |
|
city | city | SZRAPLY | CITY |
|
postalcode | postalcode | SZRAPLY | POSTALCODE |
|
state | state | SZRAPLY | STATE |
|
nonusaprovince | nonusaprovince | SZRAPLY | NONUSAPROVINCE |
|
country | country | SZRAPLY | COUNTRY |
|
nonUsAddress | non_us_address | SZRAPLY | NON_US_ADDRESS |
|
SZRAPLY |
| |||
permStreetaddress1 | perm_streetaddress1 | SZRAPLY | PERM_STREETADDRESS1 |
|
permStreetaddress2 | perm_streetaddress2 | SZRAPLY | PERM_STREETADDRESS2 |
|
permCity | perm_city | SZRAPLY | PERM_CITY |
|
permPostalcode | perm_postalcode | SZRAPLY | PERM_POSTALCODE |
|
permState | perm_state | SZRAPLY | PERM_STATE |
|
permNonusaprovince | perm_nonusaprovince | SZRAPLY | PERM_NONUSAPROVINCE |
|
permCountry | perm_country | SZRAPLY | PERM_COUNTRY |
|
addressSame | address_same | SZRAPLY | ADDRESS_SAME |
|
mainphone | mainphone | SZRAPLY | MAINPHONE |
|
mainphoneExt | mainphone_ext | SZRAPLY | MAINPHONE_EXT | NO LONGER USED |
mainphoneAuthText | mainphone_auth_text | SZRAPLY | MAINPHONE_AUTH_TEXT | NO LONGER USED |
secondphone | secondphone | SZRAPLY | SECONDPHONE | NO LONGER USED |
secondphoneExt | secondphone_ext | SZRAPLY | SECONDPHONE_EXT | NO LONGER USED |
secondphoneAuthText | secondphone_auth_text | SZRAPLY | SECONDPHONE_AUTH_TEXT | NO LONGER USED |
enrollStatus | enroll_status | SZRAPLY | ENROLL_STATUS |
|
hsEduLevel | hs_edu_level | SZRAPLY | HS_EDU_LEVEL |
|
hsCompDate | hs_comp_date | SZRAPLY | HS_COMP_DATE |
|
higherEduLevel | higher_edu_level | SZRAPLY | HIGHER_EDU_LEVEL |
|
higherCompDate | higher_comp_date | SZRAPLY | HIGHER_COMP_DATE |
|
hsNotAttended | hs_not_attended | SZRAPLY | HS_NOT_ATTENDED |
|
cahsGraduated | cahs_graduated | SZRAPLY | CAHS_GRADUATED |
|
cahs3year | cahs_3year | SZRAPLY | CAHS_3YEAR |
|
hsName | hs_name | SZRAPLY | HS_NAME |
|
hsCity | hs_city | SZRAPLY | HS_CITY |
|
hsState | hs_state | SZRAPLY | HS_STATE |
|
hsCountry | hs_country | SZRAPLY | HS_COUNTRY |
|
hsCds | hs_cds | SZRAPLY | HS_CDS |
|
hsCeeb | hs_ceeb | SZRAPLY | HS_CEEB |
|
hsNotListed | hs_not_listed | SZRAPLY | HS_NOT_LISTED |
|
homeSchooled | home_schooled | SZRAPLY | HOME_SCHOOLED |
|
collegeCount | college_count | SZRAPLY | COLLEGE_COUNT |
|
hsAttendance | hs_attendance | SZRAPLY | HS_ATTENDANCE |
|
coenrollConfirm | coenroll_confirm | SZRAPLY | COENROLL_CONFIRM |
|
gender | gender | SZRAPLY | GENDER |
|
pgFirstname | pg_firstname | SZRAPLY | PG_FIRSTNAME |
|
pgLastname | pg_lastname | SZRAPLY | PG_LASTNAME |
|
pgRel | pg_rel | SZRAPLY | PG_REL |
|
pg1Edu | pg1_edu | SZRAPLY | PG1_EDU |
|
pg2Edu | pg2_edu | SZRAPLY | PG2_EDU |
|
pgEduMis | pg_edu_mis | SZRAPLY | PG_EDU_MIS |
|
under19Ind | under19_ind | SZRAPLY | UNDER19_IND |
|
dependentStatus | dependent_status | SZRAPLY | DEPENDENT_STATUS |
|
raceEthnic | race_ethnic | SZRAPLY | RACE_ETHNIC |
|
hispanic | hispanic | SZRAPLY | HISPANIC |
|
raceGroup | race_group | SZRAPLY | RACE_GROUP |
|
raceEthnicFull | race_ethnic_full | SZRAPLY | RACE_ETHNIC_FULL |
|
ssn | ssn | SZRAPLY | SSN |
|
birthdate | birthdate | SZRAPLY | BIRTHDATE |
|
firstname | firstname | SZRAPLY | FIRSTNAME |
|
middlename | middlename | SZRAPLY | MIDDLENAME |
|
lastname | lastname | SZRAPLY | LASTNAME |
|
suffix |