International Application Data Fields
The table below includes all the fields in the submitted application database for the CCCApply International applicaiton. Most all of the fields are downloadable to your college SIS with the exception of some noted fields that are used internally by the underlying software. Any fields that are not downloadable are marked as such.
Data Element (column) | Data Type | Length | Allows Null | Down-loadable | In Report Center? | Rules Avail-able? | Notes |
|---|---|---|---|---|---|---|---|
address_verified | boolean |
|
|
| Yes | Yes |
|
agent_phone_ext | varchar | 4 |
|
| Yes | Yes | Not currently used |
agent_phone_number | varchar | 25 |
|
| Yes | Yes |
|
alt_non_us_phone_auth_txt | boolean |
|
|
|
| Yes | Not currently used |
alt_non_us_phone_ext | varchar | 4 |
|
|
| Yes | Not currently used |
alt_non_us_phone_number | varchar | 25 |
|
| Yes | Yes |
|
app_id | bigint |
| No |
| Yes |
|
|
app_lang | char | 2 |
| Yes | Yes | Yes |
|
authorize_agent_info_release | boolean |
|
| Yes | Yes | Yes |
|
birthdate | date |
|
|
| Yes | Yes | From Account |
campaign1 | varchar | 255 |
| Yes | Yes |
| Added 3/27/15 |
campaign2 | varchar | 255 |
| Yes | Yes |
| Added 3/27/15 |
campaign3 | varchar | 255 |
| Yes | Yes |
| Added 3/27/15 |
ccc_id | varchar | 8 | No | Yes | Yes | Yes |
|
citizenship_status | varchar | 1 |
|
| Yes | Yes |
|
city | varchar | 50 |
|
| Yes | Yes | Agent's City |
coenroll_confirm | char | 1 |
|
| Yes | Yes | Not currently used |
col1_cds | varchar | 30 |
|
| Yes | Yes |
|
col1_cds_full | varchar | 14 | Yes | Yes | Yes | Yes | NEW 3/31/17 |
col1_ceeb | varchar | 30 |
|
| Yes | Yes |
|
col1_city | varchar | 50 |
|
| Yes | Yes |
|
col1_college_attended_id | bigint |
|
|
| Yes | Yes |
|
col1_country | char | 2 |
|
| Yes | Yes |
|
col1_degree_date | date |
|
|
| Yes | Yes |
|
col1_degree_obtained | char | 1 |
|
| Yes | Yes |
|
col1_end_date | date |
|
|
| Yes | Yes |
|
col1_expelled_status | boolean |
|
|
| Yes | Yes |
|
col1_major | varchar | 50 |
|
| Yes | Yes |
|
col1_name | varchar | 30 |
|
| Yes | Yes |
|
col1_non_us_province | varchar | 50 |
|
| Yes | Yes |
|
col1_not_listed | boolean |
|
|
| Yes | Yes |
|
col1_primary_instruction_language | varchar | 5010 |
|
| Yes | Yes |
|
col1_start_date | date |
|
|
| Yes | Yes |
|
col1_state | varchar | 2 |
|
| Yes | Yes |
|
col2_cds | varchar | 30 |
|
| Yes | Yes |
|
col2_cds_full | varchar | 14 | Yes | Yes | Yes | Yes | NEW 3/31/17 |
col2_ceeb | varchar | 30 |
|
| Yes | Yes |
|
col2_city | varchar | 50 |
|
| Yes | Yes |
|
col2_college_attended_id | bigint |
|
|
| Yes | Yes |
|
col2_country | char | 2 |
|
| Yes | Yes |
|
col2_degree_date | date |
|
|
| Yes | Yes |
|
col2_degree_obtained | char | 1 |
|
| Yes | Yes |
|
col2_end_date | date |
|
|
| Yes | Yes |
|
col2_expelled_status | boolean |
|
|
| Yes | Yes |
|
