CCCAdministrator/CCCApply Administrator College and District URLs
The table below provides the CCC Administrator / CCCApply Administrator URLs for each California Community College and District.
NOTE: Getting to the CCCApply Administrator requires users to sign in to the new CCC Administrator service first using your new college-specific URL (provided below). Your user account is recognized (authenticated) via your ePPN attribute passed in your college or district IdP metadata. For more information on user and access management, please refer to the new CCCApply Administrator User Guide.
District | DIST MIS | College | MIS | College/District | Production Admin URL | Production Report Center URL | Pilot Admin URL | Pilot Report Center URL |
|---|---|---|---|---|---|---|---|---|
GROSSMONT- | 020 | Cuyamaca College |
| http://gcccd.openccc.net/reports | http://gcccd.pilot.openccc.net/admin | http://gcccd.pilot.openccc.net/reports | ||
020 | Grossmont College | 022 | ||||||
IMPERIAL | 030 | Imperial Valley | 031 | |||||
MIRA COSTA | 050 | Mira Costa | 051 | |||||
PALOMAR | 060 | Palomar | 061 | |||||
SAN DIEGO | 070 | San Diego City | 071 | http://sdccd.openccc.net/reports | http://sdccd.pilot.openccc.net/admin | http://sdccd.pilot.openccc.net/reports | ||
070 | San Diego Mesa | 072 | ||||||
070 | San Diego Miramar | 073 | ||||||
070 | San Diego Adult | 076 | ||||||
SOUTHWESTERN | 090 | Southwestern College | 091 | |||||
BUTTE-GLENN | 110 | Butte College | 111 | |||||
FEATHER RIVER | 120 | Feather River Community College | 121 | |||||
LASSEN | 130 | Lassen Community College | 131 | |||||
MENDOCINO-LAKE | 140 | Mendocino College | 141 | |||||
REDWOODS | 160 | College of the Redwoods | 161 | |||||
SHASTA | 170 | Shasta | 171 | |||||
SISKIYOUS | 180 | College of the Siskiyous | 181 | |||||
CALBRIGHT | 210 | Calbright College | 211 | |||||
LAKE TAHOE | 220 | Lake Tahoe | 221 | |||||
LOS RIOS | 230 | American River College | 231 | http://losrios.openccc.net/reports | http://losrios.pilot.openccc.net/admin | http://losrios.pilot.openccc.net/reports | ||
230 | Cosumnes River College | 232 | ||||||
230 | Sacramento City College | 233 | ||||||
230 | Folsom Lake College | 234 | ||||||
NAPA VALLEY | 240 | Napa Valley College | 241 | |||||
SONOMA | 260 | Santa Rosa | 261 | |||||
SIERRA | 270 | Sierra | 271 | |||||
SOLANO | 280 | Solano College | 281 | |||||
YUBA | 290 | Yuba College | 291 | http://yccd.openccc.net/reports | http://yccd.pilot.openccc.net/admin | http://yccd.pilot.openccc.net/reports | ||
290 | Woodland Community College | 292 | ||||||
CONTRA COSTA | 310 | Contra Costa | 311 | http://4cd.openccc.net/reports | http://4cd.pilot.openccc.net/admin | http://4cd.pilot.openccc.net/reports | ||
310 | Diablo Valley College | 312 | ||||||
310 | Los Medanos | 313 | ||||||
MARIN | 330 | College of Marin |
