OpenCCCApply Roadmap & Deliverables 2017-2019
Archived 2/20/24. Information on this page may no longer be current.
Objectives:
The objectives for OpenCCC federated identity initiative, OpenCCC Account System, and CCCApply Applications and staff tools will meet the objectives of the CCCTC (TTIP) grant work plan.
Strategy
Planning Assumptions
Maintenance Dev team will continue to "Run" the legacy OpenCCC and CCCApply apps during development of new version of CCCApply
OpenCCC will be integrated with MyPath by May 2018
CCCApply will begin integration with MyPath in September 2018; full integration by June 2019.
All colleges will be moving to the new Administrator 2.0 by September 2018
The CCC Administrator will be integrated with the CCC SSO Proxy
All colleges will have Shib V3 or equivalent-compatible WSO2 SAML-compliant IdP solution (Portal Guard, Ellucian EIS, Shib V3, ADFS)
Legacy CCCApply suite of apps will be integrated with Proxy in FY 2018-2019
CCCTC Project Workplan
Project | Objective | Procedures / Activities | Outcomes | Start Date | End Date | Responsible Person(s) |
---|---|---|---|---|---|---|
CCC Systemwide Technology Platform | 2.0.0 - Deploy the Systemwide Technology Platform to standardize architecture and interfaces across all systemwide applications. | Run | 2.1.1 Versioned elements of the platform such as Business Intelligence, Portal, and Shibboleth are current, running no more than one version back. | 7/1/2017 | 6/30/2022 | Exec. Director, Chief Technology Officer, OpenCCC/CCCApply Product Manager |
SSO Proxy | Grow | 2.2.1 Maintain a project schedule for federated identity adoption across colleges. | 7/1/2017 | 6/30/2018 | Exec. Director, Chief Technology Officer, OpenCCC/CCCApply Product Manager | |
2.3.0 Move all elements of the Platform to Amazon Web Services to facilitate scale, security, and standardization. | 2.3.1 Complete transition of CCCApply and OpenCCC to Amazon Web Services so that all systems are in AWS. | 7/1/2017 | 6/30/2018 | Exec. Director, Chief Technology Officer, OpenCCC/CCCApply Product Manager | ||
OpenCCC Student Account | 3.0.0. Securely operate and continue to grow the the OpenCCC Systemwide Student Account base to include all current CCC students while providing excellent help desk services to students and staff. | Run | 3.1.1 OpenCCC Data Center meets the SOC 2.0 Security Standard. | 7/1/2017 | 6/30/2022 | Exec. Director, Chief Technology Officer, Chief Information Security Officer, OpenCCC/CCCApply Product Manager |
Grow | 3.2.1 CCCID in the MIS data element dictionary | 7/1/2017 | 7/1/2019 | Exec. Director, Chief Technology Officer, OpenCCC/CCCApply Product Manager, Student Help Desk Supervisor | ||
Transform | 3.5.1 A fully responsive design mobile version of OpenCCC. | 7/1/2017 | 6/30/2019 | Exec. Director, Chief Technology Officer, OpenCCC/CCCApply Product Manager, Data Scientist | ||
CCCApply Application Suite | 4.0.0 Securely operate and continue to grow the CCCApply Application Suite college user base to include all 113 California Community Colleges. | Run | 4.1.1 CCCApply Data Center meets the SOC 2.0 Security Standard. | 7/1/2017 | 6/30/2022 | Exec. Director, Chief Technology Officer, Chief Information Security Officer, OpenCCC/CCCApply Product Manager |
Grow |
| 7/1/2017 | 6/30/2020 | Exec. Director, OpenCCC/CCCApply Product Manager | ||
Transform | 4.7.1 Release of CCCApply, BOG, and International Applications under the new configurable form delivery platform. | 7/1/2017 | 6/30/2021 | Exec. Director, Chief Technology Officer, OpenCCC/CCCApply Product Manager | ||
CCC Administrator 2.0 | 2.4.0 - Deploy a centralized, integrated, cross-project, faculty & staff administration tool, leveraging global UI and shared functional components, to maintain and configure synchronous and asynchronous data and application utilities across all adopted CCCTC web applications using single sign-on based federated authentication via the CCC Proxy (that allows college/district staff, faculty, and other authorized roles a CCCID OpenCCC Account). | Run & Grow | 7/1/2017 | 6/30/2018 | Exec. Director, Chief Technology Officer, OpenCCC/CCCApply Product Manager | |
Research, Analysis, Consulting | 12.0.0 Provide environmental scanning and research to determine technology trends and related technical research in and effort to identify emerging technologies that will impact or influence achievement of System Wide goals and act as technical resource and clearinghouse to respond to inquiries by the CCCCO and Systemwide related projects. | Run | 12.1.1 Research and trend reporting that can be used to positively affect the direction of the CCC system. | 7/1/2017 | 6/30/2022 | Exec. Director, Chief Technology Officer |
Gartner, Inc. (NYSE: IT) is the world's leading information technology research and advisory company and recommends the model of Run, Grow, and Transform to Simplify Service Portfolio Prioritization and Resource Planning.
“Run-Grow-Transform is a useful and respected simplification that CIOs can use to communicate differentiated value and quality of services in the IT service portfolio. It can help prioritize where IT needs to spend resources to excel versus reducing costs and optimizing with minimal business impact...
Planned Releases
# | Title | Release Date | Importance | Notes |
---|---|---|---|---|
1 | CCGI Service | September 1 | High | |
2 | Release 6.1.0 | October 27 | High | |
3 | Jasper Upgrade | Spring 2018 | High | |
4 | Release 6.2.0 | May 2018 | TBD | |
5 | CCC Administrator (CCCApply MVP) | May 2018 | TBD |