CCCApply User Stats 2016-2019
The User Statistics captured below are updated monthly.
Application Stats
(Ratio of Submitted Applications x Support Issues Reported)
2019 Submitted Applications
2019 Submitted Applications by Month | Ratio of Issues per Applications | |||||
|---|---|---|---|---|---|---|
Month | Standard Application | Promise Grant | International | TOTALS | Incoming Support Calls | Ratio |
January | 249,503 | 10,057 | 248 | 259,808 | 7,892 | 3.0% |
February | 162,912 | 3,781 | 272 | 166,965 | 4,630 | 2.7% |
March | 203,947 | 3,511 | 396 | 207,854 | 4,873 | 2.3% |
April | 281,126 | 8,906 | 438 | 290,470 | 6,227 | 2.1% |
May | 367,127 | 18,954 | 521 | 386,602 | 8,637 | 2.2% |
June | 243,059 | 10,174 | 348 | 253,581 | 6,578 | 2.6% |
July | 300,596 | 10,121 | 318 | 311,035 | 6,740 | 2.2% |
August | 334,004 | 12,123 | 207 | 346,334 | 8,594 | 2.5% |
September | 236,637 | 2,405 | 370 | 239,412 | 4,117 | 1.7% |
October | 294,469 | 1,934 | 438 | 296,841 | 4,367 | 1.47% |
November | 345,955 | 3,921 | 357 | 350,233 | 4,520 | 1.29% |
December | 332,694 | 4,354 | 251 | 337,229 | 4,484 | 1.32% |
YTD Totals | 3,352,029 | 90,241 | 4,164 | 3,446,434 | 71,389 | 2.07% |
2018 Submitted Applications
2018 Submitted Applications by Month | Ratio of Issues per Applications | |||||
|---|---|---|---|---|---|---|
Month | Standard Application | International | Promise Grant | TOTALS | Incoming Support Calls | Ratio |
January | 257,329 | 210 | 10,224 | 267,763 | 7,967 | 2.9% |
February | 171,367 | 226 | 3,895 | 175,488 | 4,581 | 2.6% |
March | 194,907 | 4,072 | 198 | 199,177 | 4,757 | 2.3% |
April | 251,564 | 10,388 | 352 | 262,304 | 6,669 | 2.5% |
May | 289,562 | 22,848 | 402 | 289,562 | 7,296 | 2.3% |
June | 204,451 | 12,688 | 310 | 217,449 | 6,686 | 3.1% |
July | 200,460 | 13,724 | 182 | 214,366 | 6,471 | 3% |
August | 233,356 | 15,466 | 217 | 249,039 | 8,903 | 3.6% |
September | 122,201 | 2,694 | 303 | 125,198 | 3,655 | 2.9% |
October | 179,587 | 2,235 | 379 | 182,201 | 5,127 | 2.8% |
November | 221,678 | 4,637 | 342 | 226,657 | 5,603 | 2.5% |
December | 186,683 | 5,006 | 221 | 191,910 | 5,281 | 2.7% |
YTD TOTALS | 2,513,145 | 3,342 | 107,877 | 2,624,364 | 72,996 | 2.8% |
2017 Submitted Applications
The numbers below reflect submitted application totals by month for the three CCCApply applications: Standard Application, CC Promise Grant Application, and CCCApply International Application. It also breaks down the number of Support Calls coming into the OpenCCC Helpdesk and the ratio of support vs. submitted applications year over year (see 2016 below).
2017 Submitted Applications by Month | Ratio of Issues per Applications | |||||
|---|---|---|---|---|---|---|
Month | Standard Application | Promise Grant | INTERN'L | TOTALS | Incoming Support Calls | Ratio |
January | 214,316 | 10,605 | 31 | 224,952 | 7,337 | 3.3% |
February | 147,325 | 3,479 | 59 | 150,863 | 3,918 | 2.6% |
March | 166,199 | 2,922 | 51 | 169,172 | 4,935 | 2.9% |
April | 207,875 | 15,288 | 98 | 223,261 | 5,188 | 2.3% |
May | 274,718 | 27,679 | 334 | 302,731 | 8,034 | 2.6% |
June | 209,982 | 16,230 | 345 | 226,557 | 7,171 | 3.2% |
July | 192,840 | 211 | 18,681 | 211,732 | 6,504 | 3.1% |
August | 227,054 | 1,129 | 94,884 | 323,067 | 8,703 | 2.7% |
September | 122,518 | 220 | 3,146 | 125,884 | 3,114 | 2.5% |
October | 171,157 | 332 | 3,131 | 177,751 | 3,945 | 2.2% |
November | 216,250 | 341 | 5,788 | 222,379 | 5,281 | 2.4% |
December | 184,512 | 190 | 7089 | 191,791 | 4,590 | 2.4% |
TOTALS | 2,150,234 | 3,151 | 201,833 | 2,358,349 | 64,130 | 2.7% |
Life to Date Submitted Applications
Application | November 3, 2018 | January 31, 2018 | October 31, 2017 | April 12, 2017 |
|---|
