CCC MyPath Summer 2018 Release
Release Notes Summary
We're excited to announce that the MyPath Summer 2018 software release is nearing readiness for pilot deployment! This document describes the features and fixes included in this version. The Pilot Preview release is scheduled to begin on July 9, 2018 and the Production release is scheduled for July 26, 2018.
Release Schedule
Subject | Detail |
---|---|
Release Version | 1.3.2 |
Pilot Release Date | 7/20/18 |
Production Release Date | 7/26/18 |
Time | 4:00PM - 7:00PM PST |
Type | Minor Release |
Contents
Pilot Site Release Preview
In order to allow colleges time to review and implement the changes and enhancements being deployed in this release, the code will be released to the Pilot environment early. Colleges are highly encouraged to make use of the pilot environment to test student-facing functions in a non-public environment without any worry of causing end-user confusion or technical issues. This code will remain in Pilot so that colleges can continue to test in a non-production environment even past the release date itself. The pilot environment will be updated prior to the next release.
If you have any questions about accessing the pilot environment for your school, please do not hesitate to reach out to the CCC MyPath Implementation Specialist, Shad Vider, at svider@ccctechcenter.org or the CCC MyPath Product Manager, Mike Caruso, at mcaruso@ccctechcenter.org.
Colleges participating in the pilot environment are also highly encouraged to join the Wednesday afternoon weekly Pilot discussion, where features and issues can be discussed with other pilot participants, as well as the CCCTC product staff and development team present. Please reach out to Shad Vider or Mike Caruso if you would like to join and do not have the meeting details already.
Release Notes Summary
Below is a summary of the features, enhancements and bug fixes included in the MyPath version 1.3.2 release.
Ticket Number | Ticket Name | Description |
---|---|---|
SSP-2743 | Deploy Full Needs and Interests-based ruleset | A default ruleset is being deployed for testing in response to the Needs and Interests page on CCCApply. No changes will be made to existing college accounts. |
SSP-2916 | Update Apply Portlet to Redirect to Chancellor's Office account | A new tool is being added to MyPath that will allow incoming/pre-application prospective students who are viewing the Chancellor's Office MyPath account to begin the Apply workflow by selecting a college in MyPath. This change will not be turned on by default and any changes affecting the application will be discussed with the CCCApply team. |
SSP-2917 | Create rule for users that have applied, to mark default Apply advisor cards complete | A new rule is available to colleges. Now, if they have an Apply to College card, that card can be automatically marked complete if the student has just submitted an application. This is useful for colleges who wish to use CCC MyPath both before and after CCCApply. |
SSP-2937 | Add front end to Drools Editor | A new developer tool for creating rules. |
SSP-2987 | Send Advisor Card completion statistics to the DW | Infrastructure to support a new Report Center report, allowing MyPath colleges to view advisor card completion statistics for their students. |
SSP-2988 | Enhance advisor card school report to return data for all schools | Supporting work for new advisor card completion report. |
SSP-2989 | Create LAMBDA and cloud watch events to gather report data | Supporting work for new advisor card completion report. |
SSP-2990 | Setup Lambda, Kinesis, and DW staging area (S3) for data push | Supporting work for new advisor card completion report. |
SSP-3080 | Improve performance of EMR Cluster processing | Infrastructure improvements to improve the performance of the recommendation engine. |
Bug Fixes
Ticket Number | Ticket Name |
---|---|
SSP-2954 | Duplicate Advisor Card Notifications are being sent |
Accessibility Fixes
No Accessibility Fix tickets are in this release.