MyPath Fall 2017 Release Notes
Release Notes Summary
- User Behavior Tracking & Analytics - Enable front-end based user tracking technology. MyPath will track multiple metrics (page views, visits, bounce rate, etc) and store them in the cloud. Data will be made available to other services on demand.
- Chancellor's Office UI Enhancements - Chancellor's Office and CAFocus have provided a series of tickets intended to provide an updated look for the Chancellor's Office/unauthenticated view of MyPath. Changes that are useful to college accounts will be made global, and all changes line up with CCC Technology Center styleguide.
- Default Content Ownership (Content Service) - MyPath comes standard with a number of content portlets, but colleges need to be able to customize those portlets for their own needs. In order to facilitate that occurring live within MyPath (rather than in an offline + upload workflow), a service will be constructed allowing colleges to automatically version content portlets and edit them, without affecting any of the other colleges using the same portlet. This service will also enable MyPath content to be front end-agnostic; external tools can make use of a service that will serve up all MyPath content to any front end.
- Context Sensitive Help - MyPath will use the content service to provide the correct help content for al CCCTC projects.
- Document Gathering Portlet - A new type of portlet allowing administrators to specify documents that they require from students, and provide example templates for student download. Students can then upload files against the portlet, which will then notify the administrators by email that a new upload has occurred.
- Delano Front End Misc Updates - Changes to MyPath UI to respect CCC Technology Center styleguide, revisions to tenant admin toolset to improve user experience
Release Schedule
Subject | Detail |
---|---|
Release Version | Delano |
Pilot Release Date | 9/30/17 |
Production Release Date | 10/30/17 |
Time | 4:00PM - 7:00PM PST |
Type | Major Release |
Contents
Pilot Site Release Preview
In order to allow colleges time to review and implement the changes and enhancements to be deployed in the Fall 2017 release (version Delano) on September 30, 2017, the code will be released to the Pilot environment early. Colleges are highly encouraged to make use of the pilot environment to test student-facing functions in a non-public environment without any worry of causing end-user confusion or technical issues. This code will remain in Pilot so that colleges can continue to test in a non-production environment even past the release date itself. The pilot environment will be updated prior to the next release in 2017.
If you have any questions about accessing the pilot environment for your school, please do not hesitate to reach out to the MyPath Implementation Specialist, Mike Plant, at mplant@ccctechcenter.org or the MyPath Product Manager, Mike Caruso, at mcaruso@ccctechcenter.org.
Colleges participating in the pilot environment are also highly encouraged to join the Wednesday afternoon weekly Pilot discussion, where features and issues can be discussed with other pilot participants, as well as the CCCTC product staff and Unicon development team present. Please reach out to Mike Plant or Mike Caruso if you would like to join and do not have the meeting details already.
Release Notes Summary
Below is a summary of the features, enhancements and bug fixes included in the MyPath version Chico release.
Ticket Number | Ticket Name | Summary Description |
---|---|---|
SSP-2429 | "Staff" users with a CCCID confuse Mitre | |
SSP-2335 | Fragment Admin: Folder settings not being saved (error response when trying) | |
SSP-2141 | Render Context-Sensitive Help Content using new Content Service | |
SSP-2144 | Documentation - Context Sensitive Help | |
SSP-2186 | Ensure proper portal and portal services documentation for ops handoff | |
SSP-2202 | Create and insert navigation content portlet | |
SSP-2256 | Ensure Career Coach links are correct in all environments/accounts | |
SSP-2258 | Error occurs when adding a new tenant | |
SSP-2273 | Advisor Card tasks are not showing completed in the UI for Tenant Admin | |
SSP-2320 | OpenID Meeting | |
SSP-2337 | Remove font option from content portlet editors | |
SSP-2354 | Implement PG Bouncer | |
SSP-2369 | Review proposed tracking solution with ARC | |
SSP-2370 | Implement Tracking Data Infrastructure | |
SSP-2372 | Research: Migrate MyPath to React | |
SSP-2373 | Implement: Migrate MyPath to React | |
SSP-2374 | Update Site Footer to Reflect Styleguide | |
SSP-2375 | MyPath tenant admin portlet creation - principals/categories should have defaults | |
SSP-2378 | A pause button must be present any time autoscroll is enabled. | |
SSP-2387 | Stand up CMS - Allow colleges to edit default content portlets without impacting other colleges | |
SSP-2397 | In-depth training session with Support | |
SSP-2404 | Track Visits | |
SSP-2405 | Track Page Views | |
SSP-2406 | Track Load Time | |
SSP-2409 | Track Useragent String (Device type, etc) | |
SSP-2410 | Track User Location | |
SSP-2412 | Post-React Deployment Accessibility Review | |
SSP-2413 | Post-React Deployment UI Security Review | |
SSP-2414 | Review React Conversion Estimates with ARC | |
SSP-2415 | Page Views Tracking Demonstration | |
SSP-2416 | Review proposed solution with ARC group | |
SSP-2417 | Research: Default Content Ownership | |
SSP-2418 | Front end - Allow colleges to edit default content portlets without impacting other colleges | |
SSP-2419 | Admin - Allow colleges to edit default content portlets without impacting other colleges | |
SSP-2420 | Review with ARC | |
SSP-2421 | Ensure content services (Equella) function for serving Help content | |
SSP-2422 | New MyPath Help page using new content service | |
SSP-2424 | Research Document Gathering Backend Options | |
SSP-2430 | Account Settings link should take user to "My Account" page | |
SSP-2433 | Update Sign In With OpenCCC Button | |
SSP-2434 | Allow ability to hide the overlay bg and adjust the overlay content HTML for custom styling | |
SSP-2435 | Update default global MyPath font to Montserrat | |
SSP-2436 | Update advisor card progress bar styling to match mockup | |
SSP-2437 | Change advisor card task icons | |
SSP-2438 | Add ability to configure background images that span the width of dashboard content portlets | |
SSP-2289 | Modal popup has issues with typeaheads. Probably other child elements, too. | |
SSP-2327 | Mitre session times out constantly while using admin UI | |
SSP-2332 | Create "reset" endpoint for advisor cards |
Ticket Number | Ticket Name |
---|---|
Accessibility Fixes
There are no accessibility-specific stories in the MyPath version Chico release. For all tickets slated to be released that have user interface elements, accessibility testing is baked into the test plan to ensure that no accessibility issues are introduced with the release. MyPath is WCAG 2.0 AA Compliant.