MyPath Version Chico Release Notes
Release Notes Summary
We're excited to announce that the MyPath Chico release is nearing readiness for pilot deployment! This document describes the features and fixes included in MyPath version Chico, the spring 2017 release. The Pilot Preview release is scheduled to begin on May 1, 2017 and the Production release is scheduled for May 8, 2017.
Release Schedule
Subject | Detail |
---|---|
Release Version | Chico |
Pilot Release Date | 5/1/17 |
Production Release Date | 5/8/17 |
Time | 4:00PM - 7:00PM PST |
Type | Major Release |
Contents
Pilot Site Release Preview
In order to allow colleges time to review and implement the changes and enhancements to be deployed in the spring 2017 release (version Chico) on May 1, 2017, the code will be released to the Pilot environment early. Colleges are highly encouraged to make use of the pilot environment to test student-facing functions in a non-public environment without any worry of causing end-user confusion or technical issues. This code will remain in Pilot so that colleges can continue to test in a non-production environment even past the release date itself. The pilot environment will be updated prior to the next release in 2017.
If you have any questions about accessing the pilot environment for your school, please do not hesitate to reach out to the MyPath Implementation Specialist, Mike Plant, at mplant@ccctechcenter.org or the MyPath Product Manager, Mike Caruso, at mcaruso@ccctechcenter.org.
Colleges participating in the pilot environment are also highly encouraged to join the Wednesday afternoon weekly Pilot discussion, where features and issues can be discussed with other pilot participants, as well as the CCCTC product staff and Unicon development team present. Please reach out to Mike Plant or Mike Caruso if you would like to join and do not have the meeting details already.
Release Notes Summary
Below is a summary of the features, enhancements and bug fixes included in the MyPath version Chico release.
Ticket Number | Ticket Name | Description |
---|---|---|
SSP-2128 | The Open CCC login link should direct the user to login to Open CCC via the proxy | "Sign in with OpenCCC" link for unauthenticated students updated to route through the SSO Proxy. |
SSP-1739 | Synch up SSP with uPortal 4.3 | Updating CCC MyPath to the latest version of the uPortal open source code to take advantage of advancements implemented by the uPortal community. |
SSP-1919 | Dynamically adding and removing a portlet based on a rule | Addition to the MyPath rules engine, allowing rules to be written that dynamically add/remove a portlet from the student's layout. |
SSP-2059 | Allow advisor cards to toggle ability to launch tasks directly without drill-down view | Change based on feedback allowing advisor card tasks to launch destination link directly, without requiring student to view advisor card drilldown UI. |
SSP-2135 | Edited advisor cards should be displayed to all student users | Change based on feedback ensuring that when a college admin edits an advisor card, that all students with access to that advisor card see the updated version of the card, rather than only new students. |
SSP-2136 | Implement Google Analytics tokens in MyPath | Implement Google Analytics in MyPath, which will serve as initial/short term tracking and analytics solution. |
SSP-2139 | MyPath Inbox Service | Add service to MyPath allowing other CCCTC products to implement MyPath inbox functionality into their page headers. |
SSP-2140 | Documentation - MyPath Inbox Service | Add service to MyPath allowing other CCCTC products to implement MyPath inbox functionality into their page headers. |
SSP-2142 | Implement Sign Out Button | Change based on feedback adding "Sign Out" link to page header, including text instructing student to ensure all browser tabs and windows are shutdown to try to account for multiple active sessions. |
SSP-2143 | Move "Settings" to settings cog wheel menu in header | Change to page header collecting multiple elements under a "Settings" flyout menu to clean up the student UI. |
SSP-2147 | Implement MIS Specific tracking in MyPath | Implement Google Analytics in MyPath, which will serve as initial/short term tracking and analytics solution. |
SSP-2150 | Research: Context Sensitive Help | Investigation into utilizing MyPath as the help content destination for all CCCTC products, including the addition of logic that will enable different types of content to be displayed based on the referring service. |
SSP-2156 | Migrate CO account to global standard content template | Update MyPath so that new college accounts start with the correct default content. |
SSP-2159 | Update template files that generate default school content layout for new tenant | Update MyPath so that new college accounts start with the correct default content. |
SSP-2170 | Career Coach Proxy Help | Tracking user story for Unicon developers aiding EMSI/Career Coach development team to properly implement SSO workflow. |
SSP-2198 | Rotating Banner Image & overlay text (user side) | New feature allowing colleges to configure multiple banner images, which will rotate on a timer. |
SSP-2202 | Research: Configurable portlet navigation | Investigation based on feedback into a standardized method for college admins to add portlet-level navigation that can be controlled from a single location, rather than having to build navigation elements for each content portlet. |
SSP-2209 | Create Admin UI for Rotating Banner Feature | New feature allowing colleges to configure multiple banner images, which will rotate on a timer. |
SSP-2213 | Update services to OpenID | Migrate MyPath API authorization method to OpenID Connect. |
SSP-2235 | Backend for Rotating Banner Image | New feature allowing colleges to configure multiple banner images, which will rotate on a timer. |
Bug Fixes
Ticket Number | Ticket Name |
---|---|
SSP-2021 | Tenant Admins cannot save changes to Advisor Cards when only reordering tasks |
SSP-2187 | Multi-node instance tenant admin loses session |
SSP-1890 | Mobile messages count appearing for unauthenticated users and tenant admins |
SSP-2098 | Cannot delete a notification on an Advisor Card |
SSP-2165 | Settings cog wheel appearing for non-students |
SSP-2166 | "OpenCCC Account" link on cog wheel is NOT the same as the App Launcher |
SSP-2225 | External Advisor Card links not opening for Safari with block pop-up enabled |
Accessibility Fixes
There are no accessibility-specific stories in the MyPath version Chico release. For all tickets slated to be released that have user interface elements, accessibility testing is baked into the test plan to ensure that no accessibility issues are introduced with the release. MyPath is WCAG 2.0 AA Compliant.