CCC Data Sources & Data Dictionaries
The single source for all CCC Data Services and CCC Technology Center data source information and data element dictionaries.
Search across CCC Data Sources & Data Dictionaries
CCC Data Matrix
The table below provides a matrix of the CCC Data sources and corresponding data dictionaries.
Source Data Set | District/College Access | CCCCO Access | Data Element Dictionary | Description | ||
---|---|---|---|---|---|---|
DW Direct | DW Report Server | DW Direct | DW Report Server |
| ||
California College Promise Grant Application | CC Promise Grant Application Data Specification
| Student information to determine eligibility for the California College Promise Grant. | ||||
Canvas Data 2* | Canvas Entity Relationship Diagram | Tracks course management, grading, feedback and collaboration with colleagues to communicate with students and families. | ||||
CCCApply: Decrypted LGBTQ Data (and Report) | Student information related to self-identification of LGBTQ criteria. | |||||
CCCApply International Application | Application data from students outside of the United States. | |||||
CCCApply Noncredit Application | Application data for students who enroll exclusively in noncredit classes. | |||||
C-ID: Course ID Numbering System | Course data that can be used to link curriculum across colleges to assist with student transfers. | |||||
COCI: Chancellor's Office Curriculum Inventory | Course information from the Chancellor’s office. | |||||
CTEOS** | A survey to assess employment outcomes of students who have participated in | |||||
Launchboard** | No data dictionary provided |
| ||||
MIS: CCC Management Information System Data (CO-MIS) | Data is that migrated from the Chancellors Office MIS database on a weekly basis, used to calculate the supplemental and student success portions of district | |||||
Multiple Measures Placement Service (MMPS) | Data to determine what course level students should be enrolled in for English, SLAM, STEM, and Applied Calculus/Business Calculus. | |||||
MyPath | Data to help advisors track progress from Applying to a College to enrolling in classes. Note: MyPath is still supported but future development has been defunded. | |||||
NOVA** | No data dictionary provided | Financial reporting and tracking tool. | ||||
Student Journey Data |
| Provides researchers with a more comprehensive and accessible view of student information. | ||||
SuperGlue Fraud Data Reporting |
| Fraudulent application data that SuperGlue uses to compare with other colleges to determine if that applicant applied to other colleges. |
MIS (post-processed files): When MIS data is mentioned in this document, it refers to post-processed files, also known as referential data. This output data is referred to as “MIS (post-processed files)”.
*Requires district/college opt-in for inclusion. **Restricted to CCC Chancellor’s Office administrative personnel.