CCC Data Sources & Data Dictionaries
The single source for all CCC Data Services and CCC Technology Center data source information and data element dictionaries.
CCC Data Matrix
The table below provides a matrix of the CCC Data sources and corresponding data dictionaries.
Source Data Set | District/College Access | CCCCO Access | Data Element Dictionary | Release Notes | ||
---|---|---|---|---|---|---|
DW Direct | DW Report Server | DW Direct | DW Report Server |
| ||
CCCApply Standard Application | ||||||
CCCApply Noncredit Application | ||||||
CCCApply International Application | ||||||
California College Promise Grant Application | ||||||
Decrypted LGBTQ Data |
|
| ||||
Multiple Measures Placement Service (MMPS) |
| |||||
MyPath | Coming Soon | |||||
COCI: Chancellor's Office Curriculum Inventory |
| |||||
C-ID: Course ID Numbering System |
| |||||
Canvas* | ||||||
CCC Management Information System Data (COMIS)** | ||||||
NOVA** | The CCCTC has not been provided with a data dictionary for NOVA |
| ||||
Launchboard** | ERP is developing a data dictionary for Launchboad, which will be added when complete. |
| ||||
CTEOS** |
|
*Requires district/college opt-in for inclusion. **Restricted to CCC Chancellor’s Office administrative personnel.
Data Source | Data Dictionary | CCC Data Lake | CCC Data Warehouse | College/District Availability (DW Report Server & Direct Connect) |
Canvas (Districts may request their data be added to DW) | Canvas documentation of the data dictionary for the Canvas Data API used to populate the Data Warehouse | Completed, updated nightly (for districts that have provided their Canvas API key to have their Canvas data included in the CCC Data Warehouse) | In progress (2.1 Release/April 2021) | Full set of Canvas data will be available through DW Direct Connect with the 2.1 release. Note that Canvas data will not be available in the DW Report Server at this time. |
CCCApply: Application (Credit & Non-Credit App) | CCCApply Standard/CollegePromise/International App Enterprise Data Dictionary V2 | Completed, updated nightly | Completed | Available in DW Report Server & DW Direct Connection |
CCCApply: College Promise | CCCApply Standard/CollegePromise/International App Enterprise Data Dictionary V2 | Completed, updated nightly | Completed | Available in DW Report Server & DW Direct Connection |
CCCApply: International Application | CCCApply Standard/CollegePromise/International App Enterprise Data Dictionary V2 | Completed, updated nightly | Completed | Available in DW Report Server & DW Direct Connection |
C-ID | Completed, updated nightly | In progress (2.2 Release/June 2021) | Will be available in DW Report Server & DW Direct Connection with 2.2 release | |
COCI | Completed, updated nightly | In progress (2.1 Release/April 2021) | Will be available in DW Report Server & DW Direct Connection with 2.2 release | |
Launchboard |
| Completed, updated nightly | In progress (2.1 Release/April 2021) | Select tables (pending CCCCO authorization) expected to be available in in DW Report Server & DW Direct Connection with 2.2 release |
MIS | Completed, updated nightly | In progress (2.2 Release/June 2021) | Select tables (pending CCCCO authorization) expected to be available in in DW Report Server & DW Direct Connection with 2.2 release | |
Multiple Measures Placement Service (MMPS) | Completed, updated nightly | Completed | Available in DW Report Server & DW Direct Connection | |
MyPath |
| In Progress (currently expanding data set) | In progress (2.2 Release/June 2021) | Will be available in DW Report Server & DW Direct Connection with 2.2 release |
NOVA |
| Completed, updated nightly | In progress (2.1 Release/April 2021) | Select tables (pending CCCCO authorization) expected to be available in in DW Report Server & DW Direct Connection with 2.2 release |
CalPass+ |
| Pending MOU | Pending MOU | Pending MOU |