Info |
---|
For more details on the MMPS data elements, see the CCCApply Standard & Noncredit Application data dictionary. |
Multiple Measures ERP Placement Data Fields Table Mappings - Colleague
This table maps the data fields in the College Adaptor to the fields within Colleague:
College Adaptor Payload Name* | Colleague DB Staging Table | Colleague Field Name | Explanation |
---|---|---|---|
XCTC_PLMT_PLACEMENT | XCTC_PLMT_PLACEMENT_ID | The incremental ID of the placement in Colleague | |
tstmpSISTransmit | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ACTIVITY_DATE | Date placement was added to the SIS |
XCTC_PLMT_PLACEMENT | XCTC_PLMT_ACTIVITY_TIME | Date and time Time placement was added to the SIS | |
tstmpERPTransmit | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ERP_DATE | Date placement was approved by ERP |
XCTC_PLMT_PLACEMENT | XCTC_PLMT_ERP_TIME | Date and time Time placement was approved by ERP | |
placementStatus | XCTC_PLMT_PLACEMENT | XCTC_PLMT_PLACEMENT_STATUS | |
cccid | XCTC_PLMT_PLACEMENT | XCTC_PLMT_CCCID | |
ssid | XCTC_PLMT_PLACEMENT | XCTC_PLMT_SSID | |
collegeMISCode | XCTC_PLMT_PLACEMENT | XCTC_PLMT_MIS_CODE | |
XCTC_PLMT_PLACEMENT | XCTC_PLMT_DATA_SOURCE | ||
english | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ENGLISH | |
slam | XCTC_PLMT_PLACEMENT | XCTC_PLMT_SLAM_SUPPORT | |
stem | XCTC_PLMT_PLACEMENT | XCTC_PLMT_STEM_SUPPORT | |
isAlgI | XCTC_PLMT_PLACEMENT | XCTC_PLMT_IS_ALG_I | |
isAlgII | XCTC_PLMT_PLACEMENT | XCTC_PLMT_IS_ALG_II | |
trigonometry | XCTC_PLMT_PLACEMENT | XCTC_PLMT_TRIGONOMETRY | |
preCalculus | XCTC_PLMT_PLACEMENT | XCTC_PLMT_PRE_CALCULUS | |
calculus | XCTC_PLMT_PLACEMENT | XCTC_PLMT_CALCULUS | |
completedEleventhGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_COMPLETED_11TH_GRD | deprecated in favor of highestGradeCompleted |
cumulativeGradePointAverage | XCTC_PLMT_PLACEMENT | XCTC_PLMT_CUMULATIVE_GPA | |
englishCompletedCourseId | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ENG_COMP_CRS_ID | |
englishCompletedCourseGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ENG_COMP_CRS_GRD | |
mathematicsCompletedCourseId | XCTC_PLMT_PLACEMENT | MATH_COMP_CRS_ID | |
mathematicsCompletedCourseGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_MATH_COMP_CRS_GRD | |
mathematicsPassedCourseId | XCTC_PLMT_PLACEMENT | XCTC_PLMT_MATH_PASS_CRS_ID | |
mathematicsPassedCourseGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_MATH_PASS_CRS_GRD | |
appId | XCTC_PLMT_PLACEMENT | XCTC_PLMT_APP_ID | The CCCApply Application Id associated with this generated placement |
highestGradeCompleted | XCTC_PLMT_PLACEMENT | XCTC_PLMT_HIGHEST_GRADE_COMP | |
XCTC_PLMT_PLACEMENT | XCTC_PLMT_USER_ID | The |
...