Info |
---|
Multiple Measures ERP Placement Data Fields Table Mappings - Colleague
This table maps the data fields in the College Adaptor to the fields within Colleague:
College Adaptor Payload Name* | Colleague DB Staging Table | Colleague Field Name | Explanation | |||
---|---|---|---|---|---|---|
appId | XCTC_PLMT_PLACEMENT | XCTC_PLMT_PLACEMENTAPP_ID | The incremental ID of the placement in ColleaguetstmpSISTransmitCCCApply Application Id associated with this generated placement | |||
calculus | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ACTIVITY_DATEDate placement was added to the SISCALCULUS | ||||
cccid | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ACTIVITY_TIME | Time placement was added to the SIS | tstmpERPTransmitCCCID | ||
collegeMISCode | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ERPMIS_DATE Date placement was approved by ERPCODE | ||||
completedEleventhGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_COMPLETED_ERP11TH_TIME | Time placement was approved by ERP | placementStatusGRD | deprecated in favor of highestGradeCompleted | |
cumulativeGradePointAverage | XCTC_PLMT_PLACEMENT | XCTC_PLMT_PLACEMENTCUMULATIVE_STATUSGPA | ||||
cccidenglish | XCTC_PLMT_PLACEMENT | XCTC_PLMT_CCCIDENGLISH | ||||
ssidenglishCompletedCourseGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_SSIDcollegeMISCode_ENG_COMP_CRS_GRD | ||||
englishCompletedCourseId | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ENG_MIS_CODECOMP_CRS_ID | ||||
highestGradeCompleted | XCTC_PLMT_PLACEMENT | XCTC_PLMT_DATAHIGHEST_GRADE_SOURCECOMP | ||||
englishisAlgI | XCTC_PLMT_PLACEMENT | XCTC_PLMT_IS_ENGLISHALG_I | ||||
slamisAlgII | XCTC_PLMT_PLACEMENT | XCTC_PLMT_SLAMIS_ALG_SUPPORTII | ||||
stemmathematicsCompletedCourseGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_MATH_COMP_STEMCRS_SUPPORTGRD | ||||
isAlgImathematicsCompletedCourseId | XCTC_PLMT_PLACEMENTXCTC | MATH_PLMTCOMP_ISCRS_ALG_IID | ||||
isAlgIImathematicsPassedCourseGrade | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ISMATH_PASS_ALGCRS_IIGRD | ||||
trigonometrymathematicsPassedCourseId | XCTC_PLMT_PLACEMENT | XCTC_PLMT_TRIGONOMETRYpreCalculus_MATH_PASS_CRS_ID | ||||
placementStatus | XCTC_PLMT_PLACEMENT | XCTC_PLMT_PREPLACEMENT_CALCULUSSTATUS | ||||
calculuspreCalculus | XCTC_PLMT_PLACEMENT | XCTC_PLMT_PRE_CALCULUS | ||||
completedEleventhGradeslam | XCTC_PLMT_PLACEMENT | XCTC_PLMT_COMPLETEDSLAM_11TH_GRD | deprecated in favor of highestGradeCompleted | cumulativeGradePointAverage | SUPPORT | |
ssid | XCTC_PLMT_PLACEMENT | XCTC_PLMT_CUMULATIVE_GPASSID | ||||
englishCompletedCourseIdstem | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ENG_COMP_CRS_IDenglishCompletedCourseGradeSTEM_SUPPORT | ||||
trigonometry | XCTC_PLMT_PLACEMENT | XCTC_PLMT_ENG_COMP_CRS_GRDmathematicsCompletedCourseIdTRIGONOMETRY | ||||
tstmpERPTransmit | XCTC_PLMT_PLACEMENT | MATHXCTC_COMPPLMT_CRS_IDmathematicsCompletedCourseGradeERP_DATE | Date placement was approved by ERP | |||
tstmpSISTransmit | XCTC_PLMT_PLACEMENT | XCTC_PLMT_MATH_COMP_CRS_GRD mathematicsPassedCourseIdACTIVITY_DATE | Date placement was added to the SIS | |||
XCTC_PLMT_PLACEMENT | XCTC_PLMT_MATH_PASS_CRSPLACEMENT_ID | mathematicsPassedCourseGradeThe incremental ID of the placement in Colleague | ||||
XCTC_PLMT_PLACEMENT | XCTC_PLMT_MATH_PASS_CRS_GRDappIdACTIVITY_TIME | Time placement was added to the SIS | ||||
XCTC_PLMT_PLACEMENT | XCTC_PLMT_APPERP_ID | The CCCApply Application Id associated with this generated placement | highestGradeCompletedTIME | Time placement was approved by ERP | ||
XCTC_PLMT_PLACEMENT | XCTC_PLMT_HIGHESTDATA_GRADE_COMPSOURCE | |||||
XCTC_PLMT_PLACEMENT | XCTC_PLMT_USER_ID | The |
...