SAC Membership Roster - 8.19.24
Name | Representative Organization | Position | College | ||
---|---|---|---|---|---|
1 | Regular Membership |
|
|
| |
2 | Sable Cantus | Academic Senate for California Community Colleges- ASCCC | ASCCC/Professor Computer Information Systems | Mt. San Antonio College | |
3 | Gary Bird | California Community Colleges Chancellor’s Office - CCCCO | Project Monitor | CCCCO | |
4 | Jennifer Coleman | California Community College Technology Center - CCCTC | Co-Chair/ Fiber-Optic Grant Director | CCCTC/Butte College | |
5 | Julia Arreguy | California Community College Technology Center - CCCTC | Chief Technology Officer (CTO) | CCCTC/Butte College | |
6 | Gary Moser | Chief Information Systems Officer Association - CISOA | Chief Information Officer | Kern County CCD | |
7 | Jesse Gonzalez | Chief Information Systems Officer Association - CISOA | Assistant Vice Chancellor of Information Technology Services | Rancho Santiago Community College District | |
8 | Jason Musselman | Chief Information Systems Officer Association - CISOA | Director of IT Infrastructure & Security | Yuba Community College District | |
9 | Anthony Maciel | Chief Information Systems Officer Association - CISOA | Associate Vice President & Chief Information Systems Officer | MiraCosta CCD | |
10 | Beverly Heasley | Chief Information Systems Officer Association - CISOA | Assistant Director, Enterprise Application Services - Information Technology Services | Pasadena City College | |
11 | Dan Watkins | Chief Information Systems Officer Association - CISOA | Associate Vice Chancellor, Information Technology | Ventura CCD | |
12 | Hsiawen Hull | Chief Information Systems Officer Association - CISOA | Director of Technology Systems | College of the Canyons | |
13 | Becky McCall | Chief Information Systems Officer Association - CISOA | Associate Vice President of Information Services & Technology | Shasta College | |
14 | Najib Manea | CCC TechConnect | Director Telecommunications-Grants | Palomar College | |
15 | Marina Aminy | CVC | Executive Director | California Virtual Campus (CVC) | |
16 | Associate Membership |
|
|
| |
17 | John Hetts | California Community Colleges Chancellor’s Office - CCCCO | Executive Vice Chancellor for the Office of Innovation, Data, Evidence and Analytics | CCCCO | |
18 | Nick Sherrell | DII TAP Team | Project Management Consultant | Ed Tech PMO | CCCCO - DII | |
19 | Kevin Wutke | CCC Foundation | Senior Director, Enterprise Systems | CCC Foundation | |
20 | Mike Vogt | CVC-OEI | Director of Information Technology | CVC (California Virtual Campus) | |
21 | Russell Grant | California Community Colleges Chancellor’s Office - CCCCO | Grant Monitor | CCCCO - DII | |
22 | Michelle Smith | California Community Colleges Chancellor’s Office - CCCCO | Visiting Assistant Vice Chancellor | CCCCO- ESLEI | |
23 | Susan Rutz | DII Tap Team | Project Manager | CCCCO-DII | |
24 | Support from CCCTC |
|
|
| |
25 | Melissa Taylor | California Community College Technology Center - CCCTC | Project Management Support to SAC | CCCTC/ Butte College | |
26 | Catherine McKenzie | California Community College Technology Center - CCCTC | Program Manager Support | CCCTC/ Butte College |
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
"h1" Telecommunications and Technology Advisory Committee Page