SAC Meeting Schedules, Agendas, Slide Decks and Minutes
This space designated for SAC Members
Meeting Schedule and Information (Most Current Meeting Date at Top)
Date and Time
| Location | Agenda and Documents | Slide Deck |
---|---|---|---|
NEXT MEETING December 19, 2024 1:30 PM to 3:00 PM | Zoom |
|
|
October 17, 2024 1:30 PM to 3:00 PM | Zoom |
|
|
August 15, 2024 1:30 PM to 3:00 PM | Zoom |
|
|
April 4, 2024 1:30 PM to 3:00 PM | Zoom |
| Open discussion |
January 18, 2024 1:30 PM to 3:00 PM | Zoom | Artificial Intelligence (AI) open discussion
| Open discussion |
November 16, 2023 3:00 PM to 4:30 PM | Zoom |
|
|
August 24, 2023 1:30 PM to 3:00 PM | Zoom |
|
|
June 22, 2023 1:30 PM to 3:00 PM | Zoom |
|
|
February 23, 2023 1:30 PM to 3:00 PM | Zoom |
|
|
February 23, 2023 1:30 PM to 3:00 PM | Zoom |
|
|
December 15, 2022 1:30 PM to 3:00 PM | Zoom |
|
|
October 13, 2022 1:30 PM to 3:00 PM | Zoom |
|
|
August 25, 2022 1:30 PM to 3:00 PM | Zoom |
|
|
Thursday, May 26, 2022 1:30 PM to 3:00 PM | Zoom |
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
---|---|---|
|
|
|
|
|
|
"h1" Telecommunications and Technology Advisory Committee Page