CCCApply Race & Ethnicity Data Elements
The data elements on this page align directly with the latest production version of the CCCApply Standard & Noncredit Application. (Last revision: CCCApply release v.6.14.4)
Contents
The Race & Ethnicity section questions and fields are part of the Demographic Information page in CCCApply applications.
Race/Ethnicity
Data Element: | race_ethnic (CCCApply Standard & Noncredit) race_ethnicity (International) |
Apply API (Glue): | raceEthnic |
Description: | Combination of responses to legacy Hispanic/Latino question and ethnicities, and all original race groups and ethnicity values only, as per MIS (SB29) reporting requirements. |
Type/Format, Length: | bpchar, 22 Null is allowed in first character position to represent Hispanic/Latino question response. Example Format: XNYNNNNYNNNNNNNNNYNNN Maximum Expected Width: 22 characters (22 character long string) |
Values/Response Options: | See Table of Race/Ethnicity Data Field Values below. |
Allows Null: | No |
Default: | None |
Storage/Usage: | Correlates to MIS SB29. Ethnicity is used primarily by agencies affiliated with state reporting and evaluation of educational programs. This set of questions/data was based on specifications by the U.S. Dept. of Education in effect for all applicants beginning with the Summer 2009 term. |
Legal Notes: | Ethnicity is sensitive information, protected by federal law and the Office of Civil Rights. Any change to the text, prompt, access, or transmission of this data item must be approved by the Legal Counsel of the CCC Chancellor’s Office and the Office of Civil Rights. This information may not be provided to staff in the capacity of making a decision to admit an applicant until after the applicant is admitted—that is, uniformly enabled to register for classes. |
Notes: | The basic two-question format, the Hispanic ethnicity and race categories, and certain other aspects such as not requiring responses are IPEDS requirements. Any changes to race groups (categories) or ethnicities (sub-categories) implemented in the 2018 or 2024 AIAN expansions, will continue to map to the original values specified by COMIS (data element SB29). Colleges should continue to use this field as it was originally formatted to comply with the legacy MIS SB29 reporting requirements All the new Ethnicities added in 2024 are available in the <race_ethnic_full> field. |
Revision Log: | 2024: No changes to this field were made in the 2024 AIAN expansion. 2018: Layout revised in December 2018. Data values and format intentionally left unchanged. |
Table: Race/Ethnicity Data Field Values
Char | Race/Ethnicity | Values |
1 | Hispanic, Latino | ‘Are you Hispanic / Latino?’ radio button format: ‘Y’ if ‘Yes’; ‘N’ if ‘No’; otherwise ‘X’ |
2 | Mexican, Mexican-American, Chicano | ‘Y’ if box is checked; otherwise ‘N’ |
3 | Central American | ‘Y’ if box is checked; otherwise ‘N’ |
4 | South American | ‘Y’ if box is checked; otherwise ‘N’ |
5 | Hispanic Other | ‘Y’ if box is checked; otherwise ‘N’ |
6 | Asian Indian | ‘Y’ if box is checked; otherwise ‘N’ |
7 | Asian Chinese | ‘Y’ if box is checked; otherwise ‘N’ |
8 | Asian Japanese | ‘Y’ if box is checked; otherwise ‘N’ |
9 | Asian Korean | ‘Y’ if box is checked; otherwise ‘N’ |
10 | Asian Laotian | ‘Y’ if box is checked; otherwise ‘N’ |
11 | Asian Cambodian | ‘Y’ if box is checked; otherwise ‘N’ |
12 | Asian Vietnamese | ‘Y’ if box is checked; otherwise ‘N’ |
13 | Asian Filipino | ‘Y’ if box is checked; otherwise ‘N’ |
14 | Asian Other | ‘Y’ if box is checked; otherwise ‘N’ |
15 | Black or African American | ‘Y’ if box is checked; otherwise ‘N’ |
16 | American Indian / Alaskan Native | ‘Y’ if box is checked; otherwise ‘N’ |
17 | Pacific Islander Guamanian | ‘Y’ if box is checked; otherwise ‘N’ |
18 | Pacific Islander Hawaiian | ‘Y’ if box is checked; otherwise ‘N’ |
19 | Pacific Islander Samoan | ‘Y’ if box is checked; otherwise ‘N’ |
20 | Pacific Islander Other | ‘Y’ if box is checked; otherwise ‘N’ |
21 | White | ‘Y’ if box is checked; otherwise ‘N’ |
Hispanic/Latino
Data Element: | hispanic |
Apply API (Glue): | hispanic |
Description: | Applicant’s response to ‘Are you Hispanic or Latino?’ |
Type/Format, Length: | boolean, 1 |
Values/Response Options: | Yes or No or X = No response 1 = True/Yes, 0 = False/No If Null, the value will appear as blank in the downloads and Report Center |
Allows Null: | Yes (see above) |
Default: | None |
Storage/Usage: | The ‘hispanic’ and "race_group' elements are used to derive 'race_ethnic" (Apply) and 'race_ethnicity' (International), which is still used for MIS (SB29) reporting. |
Field Error Check: | None |
Page Error Check: | None; optional response per IPEDS and CCCCO. |
Conditions: | Always |
Onscreen Label/Prompt Text | “Are you Hispanic or Latino?” Yes [radio button, clearable] No [radio button, clearable] |
Additional Text: | "Per U.S. Department of Education guidelines, colleges are required to collect this data. Check the box below if you identify as Hispanic or Latino. If you indicate that you are Hispanic or Latino, you will have the option to select more specific ancestry groups." |
Pop-Up Help: | None |
Notes: | Ethnicity is sensitive information, protected by federal law and the Office of Civil Rights. Any change to the text, prompt, access, or transmission of this data item must be approved by the Legal Counsel of the CCC Chancellor’s Office and the Office of Civil Rights. This information may not be provided to staff in the capacity of making a decision to admit an applicant until after the applicant is admitted—that is, uniformly enabled to register for classes. |
Revision Log: | Aug 2022: Minor text changes made to the onscreen prompt text per SCDL (via CCCCO). Layout revised in December 2018. Data values and format intentionally left unchanged in 2018 and 2024. |
Other: American Indian / Alaska Native
Data Element: | race_aian_other_description |
Apply API (Glue): | raceAianOtherDescription |
Description: | Applicant’s optional text "write-in" response to "Can't find your tribe?" when their AIAN tribe does not appear in the American Indian/Alaska Native race group in CCCApply. |
Type/Format, Length: | Text Varying Character, 1024 |
Values: | Note: If this field is populated, then also add value = 420 to the <race_ethnic_full> field (Other: AIAN = 420). |
Allows Null: | None |
Default: | None |
Storage/Usage: | Stores a comma-separated, varying character text string (up to 1024 chars). Note: If this field is populated, then include value for (Other: AIAN=420) to the <race_ethnic_full> field. |
Field Error Check: | None |
Page Error Check: | None; optional response per IPEDS and CCCCO. |
Conditions: | Displays only if student clicks the "Can't find your tribe?" link that appears when American Indian/Alaska Native race group is selected in Race & Ethnicity section of CCCApply. |
Onscreen Label/Prompt Text | "Please enter your tribe's name" [ textbox ] |
Additional Text: |
|
Notes: | New optional "write-in" text field allowing the student to include up to five additional AIAN tribes/ethnicities that do not appear in the AIAN race group list. Up to five comma-separated AIAN names can be entered by the applicant. |
Revision Log: | 2024: New optional "write-in" field |
Race Group
Data Element: | race_group |
Apply API (Glue): | raceGroup |
Description: | Legacy data field indicating the combination of original (pre-2018) Race Group (categories) and Ethnicity (subcategories) responses to all questions except ‘Are you Hispanic or Latino?’ |
Type/Format, Length: | Varchar, 80 characters (unchanged) (20 * 2 character long values + 19 commas + 19 spaces + 2 surrounding quote marks for CSV delimiting in the output format) Database stores as text string, delimited by commas and spaces (Standard Apply) Standard App Example Format: "04, 05, 08, 09, 14, 15, 17, 19, 20, 21" Note: Example format for International Application: "04,05,08,09,14,15,17,19,20,21" (no spaces!) |
Values: | 02 = Mexican, Mexican-American, Chicano |
Response Options Stored Only: | Any combination of the following (legacy) checkboxes can be checked, from none to all.
Mexican, Mexican-American, Chicano ( displayed as subcategory under Hispanic/Latino) Central American (displayed as subcategory under Hispanic/Latino) South American (displayed as subcategory under Hispanic/Latino) Hispanic Other (displayed as subcategory under Hispanic/Latino) Asian Indian (displayed as subcategory under Asian race group) Asian Chinese (displayed as subcategory under Asian race group) Asian Japanese (displayed as subcategory under Asian race group) Asian Korean (displayed as subcategory under Asian race group) Asian Laotian (displayed as subcategory under Asian race group) Asian Cambodian (displayed as subcategory under Asian race group) Asian: Vietnamese (displayed as subcategory under Asian race group) Asian: Filipino (displayed as subcategory under Asian race group) Asian: Other (displayed as subcategory under Asian race group) Black or African American (displayed as same race group category) American Indian / Alaskan Native (displayed as same race group category) Pacific Islander: Guamanian (displayed as subcategory under Native Hawaiian or Other Pacific Islander) Pacific Islander: Hawaiian (displayed as subcategory under Native Hawaiian or Other Pacific Islander) Pacific Islander: Samoan (displayed as subcategory under Native Hawaiian or Other Pacific Islander) Pacific Islander: Other (displayed as subcategory under Native Hawaiian or Other Pacific Islander) White (displayed as same race group category) |
Allows Null: | Yes |
Default: | None |
Storage/Usage: | This field continues to store the original (pre-2018 expansion) race and ethnicity values only, including Hispanic/Latino, for compliance with MIS reporting requirements. No changes were made to this field during the 2018 expansion or the 2024 AIAN expansion enhancements. |
Field Error Check: | None |
Page Error Check: | None; optional response per IPEDS and CCCCO. |
Display Condition: | Always |
Onscreen Label/Prompt Text: | "Check all of the ethnicity, nation and ancestry groups that you identify with. When you select a major ethnicity group, you will have the option to select more specific ancestry groups. Select all that apply." [checkbox] Asian |
Notes: | Ethnicity is sensitive information, protected by federal law and the Office of Civil Rights. Any change to the text, prompt, access, or transmission of this data item must be approved by the Legal Counsel of the CCC Chancellor’s Office and the Office of Civil Rights. This information may not be provided to staff in the capacity of making a decision to admit an applicant until after the applicant is admitted—that is, uniformly enabled to register for classes. The basic two-question format, the Hispanic ethnicity and race categories, and certain other aspects such as not requiring responses are IPEDS requirements. |
Revision Log: | 2024: No changes made to this data element during the 2024 AIAN expansion enhancement Aug 2022: Minor text changes were made to onscreen prompt and additional help text per SCDL (via CCCCO). Layout revised in December 2018. This field left intentionally unchanged (2018). See note for Hispanic/Latino (previous table) Data values and format intentionally left unchanged. |
Race & Ethnicity Full
Data Element: | race_ethnic_full |
Apply API (Glue): | raceEthnicFull |
Description: | Combined comma-separated list of all race group (categories) and ethnicity (subcategories) values selected by the applicant. |
Type/Format, Length: | String CSV separated values String of all race group (category) and ethnicities (subcategory) values that are selected by the user, delimited by commas with no spaces between each code. Example Format: "100,101,117,118,200,205,08,09,500,15,600,601,17,19,602,700,701,713,800,802,803" Maximum Expected Width: 805 characters (201 * 3 character long values + 200 commas + 2 surrounding quote marks for CSV delimiting in the output format) |
Values/Response Options: | All race group and ethnicities (codes) values are listed in the Table: Complete CCCApply Race Groups & Ethnicities List Table includes all race group and ethnicity names and values. |
Allows Null: | Yes |
Default: | None |
Storage/Usage: | Stores CSV separated values of all selected race groups (categories) and ethnicities (subcategories). String of all new race group and ethnicity-ancestry values that are selected, delimited by commas with no spaces between each code. Any combination of checkboxes can be checked, from none to all. Used for research and student equity purposes. |
Conditions: |
|
Field Error Check: | None |
Page Error Check: | None; optional response per IPEDS and CCCCO. |
Onscreen Label/Prompt Text: | "Check all of the ethnicity, nation, and ancestry groups that you identify with. When you select a major ethnicity group, you will have the option to select more specific ancestry groups. Select all that apply." |
Legal Notes: | Ethnicity is sensitive information, protected by federal law and the Office of Civil Rights. Any change to the text, prompt, access, or transmission of this data item must be approved by the Legal Counsel of the CCC Chancellor’s Office and the Office of Civil Rights. This information may not be provided to staff in the capacity of making a decision to admit an applicant until after the applicant is admitted—that is, uniformly enabled to register for classes. Race Ethnicity Full data field was added in 2018 to collect new race groups and ethnicities (subgroups) as part of the Ethnicity-Ancestry Expansion of 2018. |
Field Notes: | Each race group contains one or more ethnicities, which are displayed as checkboxes when selected by a respondent. Each individual group and ethnicity has a value. Hispanic/Latino Group: The race ethnicity full value = 100, in response to the question "Are you Hispanic or Latino?" All White race groups and ethnicities (sub-categories) map back to White <race_group> = 21 and <race_ethnic> = 21. Middle Eastern or North African: This Race Group was added in 2018. All sub-group ethnicities values <race_ethnic_full> in this group roll up to "White" = 21 |
Revision Log: | 2024: AIAN Tribal Affiliation expansion added 464 tribes/ethnicities to the American Indian or Alaska Native race group. See list of AIAN Race & Ethnicity names and values (codes) in Table below. 2022: Minor text changes were made to onscreen prompt and additional help text per SCDL. 2018 (v.6.3.0): New data field added to collect combined string of response values (race groups AND ethnicities) to accommodate the Ethnicity-Ancestry Expansion of 2018. |
See a complete list of all CCCApply Race Groups & Ethnicities names and values in the table below.
Table: Complete CCCApply Race Groups & Ethnicities List
Legend for All CCCApply Race & Ethnicities Table | ||
Title | Data Field | Description |
Race Group Name |
| Identifies the name of the upper-level Race Group <race_group> that displays onscreen in the Race & Ethnicity section in CCCApply. |
Race Group Data Value | <race_group> | Identifies the <race_group> value for each Race Group. Supports COMIS SB29. |
Race Ethnic Data Value | <race_ethnic> | Identifies the value for the <race_ethnic> field. Supports COMIS SB29. (Note: For the CCCApply International Application, use <race_ethnicity> ) |
Race Ethnicity Full Field Value | <race_ethnic_full> | Identifies the value/code for the Race Ethnicity Full data field <race_ethnic_full>. |
2024 Race Ethnicity Display Name |
| Identifies the displayed name of the individual ethnicity (sub-category of a race group) in CCCApply. |
2024 Change / Note |
| Provides a note or change related to the 2024 Race & Ethnicity expansion or other section change in CCCApply. |
Complete CCCApply Race Groups & Ethnicities List - Names and Values | |||||
Race Group Name | Race Group | Race Ethnic | Race Ethnicity Full |
Race/Ethnicity Display Name | 2024 Change / Note |
Hispanic, Latino | 1 | 1 | 100 | Hispanic, Latino |
|
Mexican, Mexican-American, Chicano | 2 | 2 | 111 | Mexican, Mexican-American, Chicano |
|
Central American | 3 | 3 | 3 | Central American |
|
| 3 | 3 | 105 | Costa Rican |
|
| 3 | 3 | 109 | Guatemalan |
|
| 3 | 3 | 110 | Honduran |
|
| 3 | 3 | 112 | Nicaraguan |
|
| 3 | 3 | 113 | Panamanian |
|
| 3 | 3 | 116 | Salvadoran |
|
South American | 4 | 4 | 4 | South American |
|
| 4 | 4 | 101 | Argentinean |
|
| 4 | 4 | 102 | Bolivian |
|
| 4 | 4 | 103 | Chilean |
|
| 4 | 4 | 104 | Colombian |
|
| 4 | 4 | 108 | Ecuadorian |
|
| 4 | 4 | 114 | Peruvian |
|
| 4 | 4 | 118 | Venezuelan |
|
Hispanic: Other | 5 | 5 | 5 | Hispanic: Other |
|
| 5 | 5 | 106 | Cuban |
|
| 5 | 5 | 107 | Dominican (Dominican Republic) |
|
| 5 | 5 | 115 | Puerto Rican |
|
| 5 |