MIS Data Dictionary
The image below shows how the student_id_status table relates to the other tables in the CCCMIS Data Catalog. To make the image easier to view, download the PDF and view it in a PDF viewer such as Adobe Acrobat. Viewing the PDF in a web browser is more difficult to zoom and move around the page.
The table below gives definitions of columns in the MIS tables with links to the Data Element Dictionary for each code. If you would prefer a downloadable copy of this table, see MIS Table Download.
The content below is a subset of data is that migrated from the Chancellors Office MIS database on a weekly basis, used to calculate the supplemental and student success portions of district apportionments and allocations for various student services programs. For the full list of MIS data, including content not contained in the Data Warehouse, see the Chancellor’s Office MIS Data Element Dictionary.
Code | Data Element Name | Definition URL | Entity | Attribute |
|---|---|---|---|---|
GI01 | DISTRICT-COLLEGE-IDENTIFIER | cbcrsinv_prod | cb_college_id | |
GI03 | TERM-IDENTIFIER | cbcrsinv_prod | cb_term_id | |
CB00 | COURSE-CONTROL-NUMBER | cbcrsinv_prod | cb_course_id | |
CB01 | COURSE-DEPARTMENT-NUMBER | cbcrsinv_prod | cb_control_number | |
CB02 | COURSE-TITLE | cbcrsinv_prod | cb_title | |
CB03 | COURSE-TOP-CODE | cbcrsinv_prod | cb_top_code | |
CB04 | COURSE-CREDIT-STATUS | cbcrsinv_prod | cb_credit_status | |
CB05 | COURSE-TRANSFER-STATUS | cbcrsinv_prod | cb_transfer_status | |
CB06 | COURSE-UNITS-OF-CREDIT-MAXIMUM | cbcrsinv_prod | cb_units_maximum | |
CB07 | COURSE-UNITS-OF-CREDIT-MINIMUM | cbcrsinv_prod | cb_units_minimum | |
CB08 | COURSE-BASIC-SKILLS-STATUS | cbcrsinv_prod | cb_basic_skills_status | |
CB09 | COURSE-SAM-PRIORITY-CODE | cbcrsinv_prod | cb_sam_code | |
CB10 | COURSE-COOP-WORK-EXP-ED-STATUS | cbcrsinv_prod | cb_coop_ed_status | |
CB11 | COURSE-CLASSIFICATION-CODE | cbcrsinv_prod | cb_classification_code | |
CB13 | COURSE-SPECIAL-CLASS-STATUS | cbcrsinv_prod | cb_special_class_status | |
CB19 | COURSE-CROSSWALK-CRS-DEPT-NAME | cbcrsinv_prod | cb_funding_category | |
CB20 | COURSE-CROSSWALK-CRS-NUMBER | cbcrsinv_prod | cb_crcc_id | |
CB21 | COURSE-PRIOR-TO-COLLEGE-LEVEL | cbcrsinv_prod | cb_prior_to_college | |
CB22 | COURSE-NONCREDIT-CATEGORY | cbcrsinv_prod | cb_noncredit_category | |
CB23 | FUNDING-AGENCY-CATEGORY | cbcrsinv_prod | cb_program_status | |
CB24 | COURSE-PROGRAM-STATUS | cbcrsinv_prod | cb_uppder_division_status | |
CB25 | COURSE-GENERAL-EDUCATION-STATUS | cbcrsinv_prod | cb_general_education_status | |
CB26 | COURSE-SUPPORT-COURSE-STATUS | cbcrsinv_prod | cb_support_course_status | |
CB27 | COURSE-UPPER-DIVISION-STATUS | cbcrsinv_prod | cb_uppder_division_status | |
GI01 | DISTRICT-COLLEGE-IDENTIFIER | ebemploy_prod | cb_college_id | |
GI03 | TERM-IDENTIFIER | ebemploy_prod | cb_term_id | |
EB00 | EMPLOYEE-IDENTIFIER | Employee ID (links to EB record) | ebemploy_prod | eb_employee_id |
EB01 | EMPLOYEE-IDENTIFIER-STATUS | ebemploy_prod | eb_employee_id_status | |
EB02 | EMPLOYEE-BIRTH-DATE | ebemploy_prod | eb_birthdate | |
EB03 | EMPLOYEE-GENDER | ebemploy_prod | eb_gender | |
EB05 | EMPLOYEE-CITIZENSHIP | ebemploy_prod | eb_citizenship | |
EB06 | EMPLOYEE-DISABILITY-STATUS | ebemploy_prod | eb_disab_status | |
EB07 | EMPLOYEE-EEO6-OCCUPATIONAL-ACTIVITY | ebemploy_prod | eb_eeo6_activity | |
EB08 | EMPLOYEE-EMPLOYMENT-CLASSIFICATION | ebemploy_prod | eb_classification | |
EB09 | EMPLOYEE-EMPLOYMENT-STATUS | ebemploy_prod | eb_employment_status | |
EB11 | EMPLOYEE-EMPLOYMENT-CONTRACT-DURATION | ebemploy_prod | eb_contract_duration | |
EB12 | EMPLOYEE-ANNUAL-SALARY | ebemploy_prod | eb_annual_salary | |
EB13 | EMPLOYEE-ADDITIONAL-MONETARY-COMPENSATION | ebemploy_prod | eb_addl_annl_comp | |
EB14 | EMPLOYEE-MULTI-ETHNICITY | ebemploy_prod | eb_multi_race | |
GI01 | DISTRICT-COLLEGE-IDENTIFIER | ejassign_prod | ej_college_id | |
GI03 | TERM-IDENTIFIER | ejassign_prod | ej_term_id | |
EB00 | EMPLOYEE-IDENTIFIER | Employee ID (links to EB record) | ejassign_prod | ej_employee_id |
EJ01 | EMPLOYEE-ASSIGNMENT-TYPE | ejassign_prod | ej_assignment_type | |
EJ02 | EMPLOYEE-ASSIGNMENT-LEAVE-STATUS | ejassign_prod | ej_leave_status | |
EJ03 | EMPLOYEE-ASSIGNMENT-ACCOUNT-CODE | ejassign_prod | ej_account_code | |
EJ04 | EMPLOYEE-ASSIGNMENT-WEEKLY-HOURS | ejassign_prod | ej_weekly_hours | |
EJ05 | EMPLOYEE-ASSIGNMENT-HOURLY-RATE | ejassign_prod | ej_hourly_rate | |
EJ08 | EMPLOYEE-ASSIGNMENT-FTE | ejassign_prod | ej_fte | |
GI01 | DISTRICT-COLLEGE-IDENTIFIER | saasemnt_prod | sa_college_id | |
GI03 | TERM-IDENTIFIER | saasemnt_prod | sa_term_id | |
SB00 | STUDENT-IDENTIFIER | saasemnt_prod | sa_student_id | |
SA01 | STUDENT-ASSESSMENT-INSTRUMENT | saasemnt_prod | sa_instrument_id | |
SA03 | STUDENT-ASSESSMENT-ACCOMMODATION | saasemnt_prod | sa_accommodation | |
SA04 | STUDENT-ASSESSMENT-PURPOSE | saasemnt_prod | sa_purpose | |
SA05 | STUDENT-ASSESSMENT-DATE | saasemnt_prod | sa_date_id | |
GI01 | DISTRICT-COLLEGE-IDENTIFIER | sddsps_prod | sd_college_id | |
GI03 | TERM-IDENTIFIER | sddsps_prod | sd_term_id | |
SB00 | STUDENT-IDENTIFIER | sddsps_prod | sd_student_id | |
SD01 | Student-Primary-Disability | sddsps_prod | sd_primary_disability | |
SD05 | Student-Disability-Dept-Rehab | sddsps_prod | sd_dept_rehab | |
SD06 |
