Release 2025 CCCData 3.0.4 Hotfix
Schedule
CCCData 3.0.4 was deployed:
To pilot environment: May 15, 2025
To production: May 22, 2025
Release Summary
The purpose of this release is to deliver the Student Journey Dataset star schema based on MIS data to facilitate the use of BI tools like Power BI or Tableau. This schema includes new tables which will enable self-serve reports to be generated.
Table Name | Description |
public.identifier_codes_vw | MIS code with their descriptions. |
public.dim_accommodation_vw | Identifies any special accommodations a student may need. |
public.dim_goals_vw | Identifies the student goals that inspired them to attend college. |
public.dim_education_plan_vw | Identifies the progress a student has made in terms of developing an education plan. |
public.dim_progress_vw |
|
public.dim_lep_flag_student_production_vw | Identifies students with limited English proficiency. |
public.dim_acad_disad_flag_student_production_vw | Identifies if a student is classified as academically disadvantaged. |
public.dim_dsps_flag_student_production_vw | A dimension table that explains the meaning of the |
public.dim_migrant_flag_student_production_vw | Defines the possible values for the |
public.dim_student_awards_vw | Describes different types of academic awards and certifications, classified into CREDIT AWARDS and NONCREDIT AWARDS, along with the minimum instructional requirements for each. |
public.dim_course_vw | This is a college course catalog data table containing detailed metadata about academic courses offered by an institution. It covers both credit and non-credit courses, and includes classifications that are important for reporting, funding, and program alignment. |
public.dim_accommodation_vw | Codes for student test accommodations with associated descriptions. Each code corresponds to a specific type of support or modification provided during test administration. |
dim_financial_award_type_vw | Defines Financial Aid Award Types used in a college or university system. The awards are grouped into major categories based on their nature and funding source. |
public.dim_purpose_vw | Defines test purpose codes related to assessments, used for recording or categorizing the intent behind a student’s test attempt. |
public.dim_education_function_level_vw | Classifies educational proficiency levels, including both Adult Basic Education (ABE) and English as a Second Language (ESL) pathways. |
public.dim_term | Defines the term name and year for each |
public.dim_college | Gives the name and address information for each college. |
public.fact_course_enrollment | Shows the number of students enrolled in a course by college and term. |
public.fact_course_completion | Shows the number of students completed a course by college and term. |
public.fact_financial_aid_awards | Shows the total amount of financial aid awards by college, term and type. |
public.fact_student_awards | Shows the count of students that received an award. |
public.fact_student_production | Shows the count of students that have a need for academic help. |
These tables are the components for several Data Marts. Data Marts play a central role in delivering subject-oriented, denormalized, and analytics-ready data structures that support business decision-making.
Student Success - Show the number of students by education plan, goals, major, college, and term. It is a measure of the student’s preparedness for college.
Student Production - This mart is designed to report on the number of students who may need extra assistance to be successful.
Financial Aid Participation - The amount of students receiving financial aid with the dollar amount and type of award.
Student Awards - The number of students that have received degrees by college, term, and degree type.
Student Enrollment/Completion - This mart tracks the number of students by college and term that are taking specific courses.
The diagrams below show the relationships between these new tables. Below each diagram is a description of where the tables connect.
Financial Aid Participation
Active | From: Table (Column) | To: Table (Column) |
✅ | fact_financial_aid_awards_vw (sfa_college_id) | dim_college (college_id_pk) |
✅ | fact_financial_aid_awards_vw (sfa_term_id) | dim_term (term_id_pk) |
✅ | fact_financial_aid_awards_vw (sfa_type_id) | dim_financial_award_type (sfa_type_id) |
Student Awards
Active | From: Table (Column) | To: Table (Column) |
✅ | fact_student_awards_vw (sp_award) | dim_student_awards_vw (sp_award) |
✅ | fact_student_awards_vw (sp_college_id) | dim_college (college_id_pk) |
✅ | fact_student_awards_vw (sp_term_id) | dim_term (term_id_pk) |
✅ | fact_student_awards_vw (sp_top_code) | dim_top_codes_vw (ss_major) |
Student Production
Active | From: Table (Column) | To: Table (Column) |
✅ | Fact_student_production_vw (sc_acad_disad_flag_id) | dim_acad_disad_flag_student_production_vw (acad_disad_flag_id) |
✅ | fact_student_production_vw (sc_college_id) | dim_college (college_id_pk) |
✅ | fact_student_production_vw (sc_dsps_flag_id) | dim_dsps_flag_student_production_vw (dsps_flag_id) |
✅ | fact_student_production_vw (sc_lep_flag_id) | dim_lep_flag_student_production_vw (sc_lep_flag_id) |
✅ | fact_student_production_vw (sc_term_last_id) | dim_term (term_id_pk) |
Course Completion/Enrollment
Active | From: Table (Column) | To: Table (Column) |
✅ | fact_course_completion_vw (sy_college_id_id) | dim_college (college_id_pk) |
✅ | fact_course_completion_vw (sy_course_control_number_id) | dim_course_vw (cb_control_number) |
✅ | fact_course_completion_vw (sy_term_id_id) | dim_term (term_id_pk) |
✅ | fact_course_enrollment_vw (college_id) | dim_college (college_id_pk) |
✅ | fact_course_enrollment_vw (control_number) | dim_course_vw (cb_control_number) |
✅ | fact_course_enrollment_vw (term_id) | dim_term (term_id_pk) |
Documentation
The new report is only available through a direct access connection to the Data Warehouse. You can run the report using any BI tool or SQL editor.
For more information on running queries with direct access, see Making Queries.
Known Issues
There are no known issues in this release.