Data Warehouse Report Server URLs
Appendix A: College & District IdP URLs
The URLs below are configured to college/district IdPs, based on MIS code, for single sign-on users (SSO Users) for accessing the DWRS with their institution IdP credentials.
For Non-SSO users, please use the direct access URL with your authorized account: https://dw-reports.ccctechcenter.org/jasperserver-pro/login.html Need help? Contact CCCTC Support.
College & District IdP URLs
District Name | DIST MIS | College Name | MIS | Root Domain | PRODUCTION URL |
---|---|---|---|---|---|
GROSSMONT-CUYAMACA | 20 |
| 20 | ||
|
| Cuyamaca College | 21 |
| |
|
| Grossmont College | 22 |
| |
IMPERIAL | 30 | Imperial Valley | 31 | ||
MIRA COSTA | 50 | Mira Costa | 51 | ||
PALOMAR | 60 | Palomar | 61 | ||
SAN DIEGO | 70 |
|
| ||
|
| San Diego City | 71 |
| |
|
| San Diego Mesa | 72 |
| |
|
| San Diego Miramar | 73 |
| |
|
| San Diego Adult | 76 |
| |
SOUTHWESTERN | 90 | Southwestern College | 91 | ||
BUTTE-GLENN | 110 | Butte College | 111 | ||
FEATHER RIVER | 120 | Feather River Community College | 121 | ||
LASSEN | 130 | Lassen Community College | 131 | ||
MENDOCINO-LAKE | 140 | Mendocino College | 141 | ||
REDWOODS | 160 | College of the Redwoods | 161 | ||
SHASTA | 170 | Shasta | 171 | ||
SISKIYOUS | 180 | College of the Siskiyous | 181 | ||
CALBRIGHT | 210 | Calbright College | 211 | ||
LAKE TAHOE | 220 | Lake Tahoe | 221 | ||
LOS RIOS | 230 |
|
| ||
|
| American River College | 231 |
| |
|
| Cosumnes River College | 232 |
| |
|
| Sacramento City College | 233 |
| |
|
| Folsom Lake College | 234 |
| |
NAPA VALLEY | 240 | Napa Valley College | 241 | ||
SONOMA | 260 | Santa Rosa | 261 | ||
SIERRA | 270 | Sierra | 271 | ||
SOLANO | 280 | Solano College | 281 | ||
YUBA | 290 |
|
| ||
|
| Yuba College | 291 |
| |
|
| Woodland Community College | 292 |
| |
CONTRA COSTA | 310 |
|
| ||
|
| Contra Costa | 311 |
| |
|
| Diablo Valley College | 312 |
| |
|
| Los Medanos | 313 |
| |
MARIN | 330 | College of Marin | 334 | ||
PERALTA | 340 |
|
| ||
|
| Alameda | 341 |
| |
|
| Laney | 343 |
| |
|
| Berkley City | 345 |
| |
|
| Merritt | 344 |
| |
SAN FRANCISCO | 360 | City of College of San Francisco | 361 | ||
SAN MATEO | 370 |
|
| ||
|
| Canada | 371 |
| |
|
| College of San Mateo | 372 |
| |
|
| Skyline | 373 |
| |
CABRILLO | 410 | Cabrillo College | 411 | ||
FOOTHILL-DEANZA | 420 |
|
| ||
|
| Foothill | 421 |
| |
|
| DeAnza | 422 |
| |
OHLONE | 430 | Ohlone | 431 | ||
GAVILAN | 440 | Gavilan College | 441 | ||
HARTNELL | 450 | Hartnell College | 451 | ||
MONTEREY | 460 | Monterey Peninsula College | 461 | ||
SAN JOSE-EVERGREEN | 470 |
|
| ||
|
| Evergreen Valley | 471 |
| |
|
| San Jose City | 472 |
| |
|
| Workforce Institute | 479 |
| |
CHABOT-LAS POSITAS | 480 |
|
| ||
|
| Las Positas College | 481 |
| |
|
| Chabot College | 482 |
| |
WEST VALLEY-MISSION | 490 |
|
| ||
|
| Mission College | 492 |
| |
|
| West Valley College | 493 |
| |
KERN | 520 |
|
| ||
|
| Bakersfield | 521 |
| |
|
| Cerro Coso | 522 |
| |
|
| Porterville | 523 |
| |
MERCED | 530 | Merced College | 531 | ||
SAN JOAQUIN DELTA | 550 | San Joaquin Delta | 551 | ||
SEQUOIAS | 560 | College of the Sequoias | 561 | ||
STATE CENTER | 570 |
|
| ||
|
| Fresno City | 571 |
| |
|
| Clovis | 576 |
| |
|
| Reedley | 572 |
| |
|
| Madera | 574 | madera.edu |
|
WEST HILLS | 580 |
|
|
| |
|
| West Hills College-Coalinga | 581 |
| |
|
| West Hills College-Lemoore | 582 |
| |
YOSEMITE | 590 |
|
|
| |
|
| Columbia College | 591 |
| |
|
| Modesto Junior College | 592 |
| |
ALLAN HANCOCK | 610 | Allan Hancock College | 611 | ||
ANTELOPE VALLEY | 620 | Antelope Valley | 621 | ||
SAN LUIS OBISPO | 640 | Cuesta College | 641 | ||
SANTA BARBARA | 650 | Santa Barbara City College | 651 | ||
SANTA CLARITA | 660 | College of the Canyons | 661 | ||
VENTURA | 680 |
|
|
| |
|
| Moorpark College | 681 |
| |
|
| Oxnard | 682 |
| |
|
| Ventura College | 683 |
| |
WEST KERN | 690 | Taft College | 691 | ||
El Camino CCD | 710 | Compton College | 711 | ||
EL CAMINO | 720 | El Camino | 721 | ||
GLENDALE | 730 | Glendale Comm College | 731 | ||
LOS ANGELES | 740 |
|
|
| |
|
| West Los Angeles College | 749 |
| |
|
| Los Angeles Pierce College | 744 |
| |
|
| East Los Angeles College | 748 |
| |
|
| Los Angeles City College | 741 |
| |
|
| Los Angeles Harbor College | 742 |
| |
|
| ITV/The Weekend College | 74A |
|
|
|
| Los Angeles Mission College | 743 |
| |
|
| Los Angeles Trade Technical College | 746 |
| |
|
| Los Angeles Valley College | 747 |
| |
|
| Los Angeles Southwest College | 745 |
| |
PASADENA | 770 | Pasadena City College | 771 | ||
SANTA MONICA | 780 | Santa Monica City | 781 | ||
CERRITOS | 810 | Cerritos College | 811 | ||
CITRUS | 820 | Citrus College | 821 | ||
COAST | 830 |
|
| ||
|
| Coastline | 831 |
| |
|
| Golden West | 832 |
| |
|
| Orange Coast | 833 |
| |
LONG BEACH | 840 | Long Beach City College | 841 | ||
MT. SAN ANTONIO | 850 | Mt San Antonio College | 851 | ||
NORTH ORANGE | 860 |
|
| ||
|
| Cypress College | 861 |
| |
|
| Fullerton College | 862 |
| |
|
| North Orange Continuing Education | 863 |
|
|
RANCHO SANTIAGO | 870 |
|
| ||
|
| Santa Ana College | 871 |
| |
|
| Santiago Canyon College | 873 |
| |
RIO HONDO | 880 | Rio Hondo College | 881 | ||
SOUTH ORANGE | 890 |
|
| ||
|
| Saddleback College | 891 |
| |
|
| Irvine Valley College | 892 |
| |
BARSTOW | 910 | Barstow Community College | 911 | ||
CHAFFEY | 920 | Chaffey College | 921 | ||
DESERT | 930 | College of the Desert | 931 | ||
MT. SAN JACINTO | 940 | Mt. San Jacinto | 941 | ||
PALO VERDE | 950 | Palo Verde College | 951 | ||
RIVERSIDE | 960 |
|
| ||
|
| Riverside City College | 961 |
| |
|
| Moreno Valley Community College | 962 |
| |
|
| Norco Community College | 963 |
| |
COPPER MOUNTAIN | 970 | Copper Mountain | 971 | ||
SAN BERNARDINO | 980 |
|
| ||
|
| Crafton Hills | 981 |
| |
|
| San Bernardino | 982 |
| |
VICTOR VALLEY | 990 | Victor Valley | 991 |
Reminder for Non-SSO Users: For users that are not access the DWRS through a college or district IdP (i.e., CCCCO, CVC/OEI, and other external admins), will continue to use the direct URL and two-factor authentication (2FA) with an authorized account created by the CCCTC Enabling Services implementation team. The new URL for direct access is https://dw-reports.ccctechcenter.org/jasperserver-pro/login.html.