This page describes the IDme Verification Status Change data available to colleges via a daily or weekly report or via Superglue delivery.
About the Status Change Report
The ID.me Verification Status Change Report allows colleges to track student verification changes over time, across single and multiple applications, and/or whether the applicant has made account profile data changes. The IDme Verification Status Change report can be requested in two versions: Full Backfill Report and Weekly Status Changes Report.
Backfill Report: The Backfill Report provides a one-time run of every submitted application that includes an IDme Workflow Status Change indicated since IDme was first implemented (Feb 2024) to the date the report is run for the college. Rows on the report will show all rows where the “Current” workflow status <current_idme_workflow_status> is NOT Null (or blank) from the date IDme was implemented system wide (February 2, 2024) to the date/time the report is run for your college.
Daily or Weekly Report: This report also only provides workflow status changes, configured to run/be run on a recurring schedule. The report will show all IDme Workflow Status change events where the “current” workflow status <current_idme_workflow_status> is NOT Null (or blank) within 24 hours from the previous report for daily reports or within seven days from the previous weekly report.
Superglue Delivery: Getting your college IDme Verification Status Change data via Superglue delivery is currently under-development. Estimated release
Status Change Data Fields & Values
In this section:
IDme ID Verification Data Fields
There are three data fields that are collected and stored during the ID.me ID Verification process following the OpenCCC student account creation process and stored with CCCApply application data. These fields and values provide the foundation for tracking and understanding IDme Status Change data.
ID Verification Confirmation Timestamp
Data Element: | idme_confirmation_timestamp |
Apply API (Glue) Name: | idmeConfirmationTimestamp |
Description: | Indicates the date and time of the student’s identity has been successfully verified by the ID.me vendor. |
Type/Format, Length: | Date, UTC - 24 max length |
Values/Response Options: |
|
Storage/Usage: | Timestamp set and provided by the ID.me vendor’s API upon successful verification of a student’s identity. Passed to the college with application data and stored with the student's Account data. For accounts created by the OpenCCC Account Creation tool only: date/timestamp is set at the time the account is created. |
Allows Null: | Yes A null value should be acceptable and representative of a user who has not verified their identity with the ID.me vendor. |
Default: |
|
Notes/Constraints: | System-generated. Does not display to applicants. Implemented as part of the ID.me Student ID Verification integration with OpenCCC. |
Revision Log: | Production release: Feb 2, 2024 |
ID Verification Opt-In Timestamp
Data Element: | idme_optin_timestamp |
Apply API (Glue) Name: | idmeOptinTimestamp |
Description: | Indicates the date and time when the student opts in to the ID.me verification process. |
Type/Format, Length: | Date, UTC - 24 max length |
Values/Response Options: | Two possible values: timestamp value = student has been presented with the ID Verification page in the OpenCCC interface and chooses to proceed with ID.me identity verification. A timestamp is then recorded. blank/null = the student has made no selection (since not all students will be presented with this page, it cannot/should not be a required piece of information for each account) |
Storage/Usage: | Date/timestamp value is passed to college with application data and stored with student's account data. Value is not visible to the student on the Edit Profile page. For accounts created by the OpenCCC Account Creation tool only: date/timestamp is set at the time the account is created. |
Allows Null: | Yes |
Default: |
|
Validation Check: | If student opts-in to verify their identity, then the date/timestamp is set and the student is redirected to ID.me for identity verification; otherwise, no value is set and student continues without verification. If student chooses to "Verify Later" (link), then no value is set, the Decline Verification modal is displayed, and the student is NOT redirected to ID.me for identity verification. |
Notes/Constraints: | If student chooses NOT to verify their identity during the account creation process, they can verify later by clicking the link in their Account Profile (bottom of the page). TBD: Value will be overwritten if the student returns and makes a different decision. (Currently testing with students.) Implemented as part of the ID.me Student ID Verification integration with OpenCCC. |
Revision Log: | Production release: Feb 2, 2024 |
ID Verification Workflow Status
Data Element: | idme_workflow_status |
Apply API (Glue) Name: | idmeWorkflowStatus |
Description: | Indicates the current status of the student's ID.me identity verification. |
Type/Format, Length: | Varchar, varying 50 |
Values/Response Options: | blank/null = never verified |
Storage/Usage: | Passes to college with application data and stored with student's OpenCCC Account data. Blank (no value) is stored if the applicant is age 17 years or younger (minor). |
Allows Null: | Yes. Null = Blank = No value Blank (no value) is stored if the applicant is age 17 years or younger (minor). |
Default: | No value / blank |
Display Conditions | Always display to applicants 18 years or older; else does NOT display. Does NOT display if <idme_workflow_status> = “staff_verified” New Account: IDme Verify Your Identity screen displays following OpenCCC account creation IF user is 18 years old or older (not a minor). Existing Account: IDme Verify Your Identity screen displays at OpenCCC sign in if the user opted out of verification (<idme_workflow_status> = blank/no value OR = “unverified”. Expired Account: IDme Verify Your Identity screen displays at OpenCCC sign in if user’s <idme_workflow_status> = “expired”. Verification Status Change: IDme Verify Your Identity screen displays at OpenCCC sign in if user edits or changes Account Profile information. |
Error Validation Checking: | If applicant is age 17 years or younger at Application create time then <idme_workflow_status> is set “blank” (no value) If applicant edits their Name, Date of Birth, or Address information in their OpenCCC account profile, then display the ID.me verification page and require a response (opt in or decline). If applicant declines to complete verification (opts out), then set the blank/null value and display the Decline Verification modal. IF student account is created by a college staff with the OpenCCC Account Creation tool only: If <idme_workflow_status> = "verified" OR "staff_verified" AND IF <idme_workflow_status> = “verified” OR “staff_verified”, then set the CCCApply fraud status <fraud_status> to = 7 = “IDENTITY_VERIFIED” |
Onscreen Label/Prompt Text: | EN: Verify Your Identity |
Additional Onscreen Text: | ES: Verifica tu identidad |
Notes/Constraints: | A <staff_verified> value is stored when an authorized college staff creates an OpenCCC account on behalf of a student (OpenCCC Administrator tool) Implemented as part of the ID.me Student ID Verification integration with OpenCCC. |
Revision Log: | August 2024: Correct typo in field values. “Null” is not used as a value; null is displayed as “blank” Production release: Feb 2, 2024 |
IDme Status Change Fields
IDme verification status change data fields that have been created specifically for tracking status changes (via the reports and Superglue data delivery currently under-development) are listed below.
Data Dictionary Name | Field Name | Description | Type | Max Length | Field Values | Allows Null |
---|---|---|---|---|---|---|
College MIS Code | mis_code | The CCCCO MIS identification code for the California Community College. | text | 3 | 3-digit code | No |
California Community College ID (CCCID) | ccc_id | The unique identifier for a single California Community College student. | text | 8 | No | |
Latest Application ID | latest_app_id | The Application ID <app_id> of the latest (most recent) CCCApply application submitted to the college. | number | 16 | No | |
Latest Application | latest_app_tstmp_submit | The date and time of the latest (most recent) CCCApply application submitted to the college. | date time | 16 | No | |
Latest Application | latest_app_idme_workflow_status | Indicates the IDme Workflow Status at the date and time of the student’s latest (most recently) submitted CCCApply application to the college. | text | 16 | See IDme Workflow Status for values. | Yes |
Latest Application | latest_app_idme_optin_timestamp | Indicates the IDme Opt-In Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application submitted to the college. | date time | 16 | Yes | |
Latest Application | latest_app_idme_confirmation_timestamp | Indicates the IDme Confirmation Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application to the college. | date time | 16 | Yes | |
Current IDme Workflow Status | current_idme_workflow_status | Indicates the student’s current IDme Workflow Status at the date/time the report is run or an IDme workflow status change is set. | date time | 16 | See IDme Workflow Status for values | Yes |
Current IDme Opt-In Timestamp | current_idme_optin_timestamp | Indicates the student’s current IDme Opt-In Timestamp at the date/time that the report is run or an IDme workflow status change is set. | date time | 16 | Yes | |
Current IDme Confirmation Timestamp | current_idme_confirmation_timestamp | Indicates the student’s IDme Confirmation timestamp at the date/time that the report is run or an IDme workflow status change is set. | date time | 16 | Yes | |
Current IDme Workflow Status Change Timestamp | current_idme_workflow_status_change_timestamp | Indicates the date and time of the most recent change made to the student’s IDme Workflow Status at the time the report is run or status change is made. | date time | 16 | See IDme Workflow Status for values | Yes |
Understanding the Status Changes
IDme workflow status changes happen when there is a change in the student’s verification status, either during the process of submitting a CCCApply application, a change to a student’s account profile, or over time (expires). When a change is identified, an event is triggered which notifies the college through the IDme verification status change fields via the IDme Verification Status Change Report or delivered to the college via Superglue.
The IDme Verification Status Change Report will ONLY include rows where the “current” <idme_workflow_status> value IS NOT Null or equivalent (aka “blank” = “Never Verified”).
Note: “Latest” <idme_workflow_status> can be null or equivalent (as the change could come from an account profile change to First, Last Name, or DOB)
Changes to the <idme_workflow_status> are stored in the Current IDme Workflow Status field.
Valid status change values are:
Never Verified (Blank) to Verified
Verified to Unverified
Unverified to Verified
Unverified to Expired
Verified to Expired
Staff Verified to Unverified, Verified or Expired
These are the values that are included in the report and delivered via Superglue to the IDme Verification Change Status table (coming in Superglue v.5.1.0 release).
Getting Your IDme Status Changes
Colleges may request access to the IDme Verification Status Change Reports by contacting your Enabling Services College Experience Manager at cems@ccctechcenter.org, or by contacting CCCTC Staff Support directly at staffsupportccctc@openccc.zendesk.com.