The tables below display the data elements that are included in the College Adaptor Data Objects. To view Adaptor→Online Application→Colleague fields, see: List of New Data for the Colleague SIS.
BOGWaiver
Name | Description | Type |
---|---|---|
bornBefore23Year | Whether applicant was born before <23_year_date> | boolean |
cccid | CCC ID of the student | string |
certNationalGuard | Whether applicant has certification of waiver eligibility from the National Guard. | boolean |
certVeteranAffairs | Whether applicant has certification of waiver eligibility from Veterans Affairs. | boolean |
depGrossIncome | If applicant is dependent, what is the adjusted gross income of parent(s) for year? | integer |
depNumberHousehold | If applicant is dependent, how many persons in household? | integer |
depOtherIncome | If applicant is dependent, what is the other income of parent(s) for 2015? | integer |
depTotalIncome | If applicant is dependent, what is the total income of parent(s) for year? | integer |
dependencyStatus | Whether applicant is determined to be dependent or independent. | string |
dependentOnParentTaxes | Whether applicant has been declared as a dependent by one or both parents in their 2015 US Tax Returns. | string |
dependents | Whether applicant has dependents | boolean |
determinedAB540Eligible | Whether applicant has been determined to be AB540 eligible by Admission’s or Registrar’s Office. | boolean |
determinedHomeless | Whether applicant has been determined homeless by the college Financial Aid Office. | boolean |
determinedNonResExempt | Whether applicant has been determined eligible for nonresident tuition exemption due to immigrant status. | boolean |
determinedResidentCA | Whether applicant has been determined a resident of California by Admissions/Registrar | boolean |
eligMedalHonor | Whether applicant is eligible for waiver as a recipient of the Congressional Medal of Honor or as a child of a recipient. | boolean |
eligPoliceFire | Whether applicant is eligible for waiver as a dependent of a deceased law enforcement/fire suppression personnel killed in the line of duty | boolean |
eligSept11 | Whether applicant is eligible for waiver as a dependent of a victim of the September 11, 2001 terrorist attack. | boolean |
eligibility | Whether applicant is eligible for BOG fee waiver, and method (A, B and/or D) that determined eligibility | string |
emancipatedMinor | Whether applicant is currently an emancipated minor as determined by a court. | boolean |
generalAssistance | Whether applicant is currently receiving General Assistance | boolean |
homelessYouthHUD | Whether, on or after July 1, 2016, applicant was determined to be an unaccompanied youth who was homeless by the director of an emergency shelter program funded by the U.S. Department of Housing and Urban Development. | boolean |
homelessYouthOther | Whether, on or afterJuly 1, 2016, applicant was determined to be an unaccompanied youth who was homeless or were selfsupporting and at risk of being homeless by the director of a runaway or homeless youth basic center or transitional living program | boolean |
homelessYouthSchool | Whether, on or after July 1, 2016 applicant was determined to be an unaccompanied youth who was homeless by high school or school district homeless liaison. | boolean |
indGrossIncome | If applicant is independent, what is adjusted gross income of applicant (and spouse) for 2015? | integer |
indNumberHousehold | If applicant is independent, how many persons in household? | integer |
indOtherIncome | If applicant is independent, what is other income of applicant (and spouse) for 2015? | integer |
indTotalIncome | If applicant is independent, what is total income of applicant (and spouse) for year? | integer |
legalGuardianship | Whether applicant is in legal guardianship as determined by a court. | boolean |
livingWithParents | Whether applicant currently lives with one or both parents, and/or his/her RDP. | boolean |
maritalStatus | Applicant’s marital status | string |
marriedOrRDP | Whether applicant is currently married or in a registered domestic partnership | boolean |
parentsAssistance | Whether income from either TANF/CalWorks or SSI/SSP is a primary source of income for the applicant’s parents. | boolean |
parentsDeceased | Whether, at age 13 or older, applicant’s parents were deceased, applicant was in foster care, or applicant was a dependent/ward of the court. | boolean |
regDomPartner | Whether applicant or parent is in a Registered Domestic Partnership | boolean |
sisTermId | Identifier/code representing a term in the SIS | string |
ssiSSP | Whether applicant is currently receiving SSI/SSP. | boolean |
tanfCalworks | Whether applicant is currently receiving TANF/CalWorks. | boolean |
usVeteran | Whether applicant is a veteran of the U.S. Armed Forces. | boolean |
CourseExchangeEnrollment
Name | Description | Type |
---|---|---|
c_id | C-ID.net course identifier. This field is required for the Course Exchange project but may not be required for other projects. | string |
collegeName | Course Exchange college where class is taught | string |
misCode | 3 digit college MIS code | string |
section | Section object at Course Exchange college where class taken. | Section |
units | Units the student enrolled in. | number |
FinancialAidUnits
Name | Description | Type |
---|---|---|
cccid | CCC ID of the student | string |
ceEnrollment | Student enrollment information at a teaching college | CourseExchangeEnrollment |
sisTermId | Identifier/code representing a term in the SIS | string |
Student
Name | Description | Type |
---|---|---|
accountBalance | Total account balance of the student at the college | number |
applicationStatus | Status of the student's application for the term | string |
cccid | CCC ID of the student | string |
cohorts | Cohorts of the student | array [Cohort] |
concurrentlyEnrolled | boolean | |
dspsEligible | True/False value indicating whether the student is DSPS Eligible | boolean |
hasAttendedOrientation | True/false value indicating whether the student has attended orientation | boolean |
hasBogfw | True/false value indicating whether the student has any active BOG Fee Waiver for the term | boolean |
hasCaliforniaAddress | True/false value indicating whether the student has a California address on file | boolean |
hasEducationPlan | True/false value indicating whether the student has an educational plan on file | boolean |
hasEnglishAssessment | True/false value indicating whether the student has completed the English assessment | boolean |
hasFinancialAidAward | True/false value indicating whether the student has any active financial aid award for the term | boolean |
hasHold | True/false value indicating whether the student has a hold that would prevent registration for the term | boolean |
hasMathAssessment | True/false value indicating whether the student has completed the mathematics assessment | boolean |
incarcerated | boolean | |
registrationDate | Date the student has been assigned to register for the term. | string |
residentStatus | Residency status of the student for the term | string |
sisPersonId | ID of the student in the SIS | string |
sisTermID | string | |
sisTermId | Identifier/code representing a term in the SIS | string |
visaType | VISA Type of the student | string |
0 Comments