The purpose of this data element crosswalk is for colleges to interpret the IDme Verification Status Change notifications data across multiple formats.
About IDme Status Changes
In order to keep colleges informed of these post-submission status changes, event-driven notifications can now be delivered to the college to a new Events table via Superglue, or colleges may request access to a daily or weekly report configured to their college MIS code. These notifications will allow colleges to always have the student’s current IDme verification status to support their eligibility to financial aid and other financial assistance.
Why Would A Status Change?
While our current process strongly encourages students to verify their identity using IDme at the time they create their OpenCCC account and submit a CCCApply application, it is not required and students can choose to opt-out of the process before they submit their application. When this happens a Null value (or no value/blank) is delivered to the college with their application data. These values are stored with the application data even if the student returns to verify their identity post-submission at a later time or if a change to their status is triggered from a change to the student’s account profile (see Understanding Status Changes below).
IDme Status Change Report Data Fields
Data Dictionary Name | Field Name | Description | Type | Max Length | Field Values | Allows Null |
---|---|---|---|---|---|---|
College MIS Code | mis_code | The CCCCO MIS identification code for the California Community College. | text | 3 | 3-digit code | No |
California Community College ID (CCCID) | ccc_id | The unique identifier for a single California Community College student. | text | 8 | No | |
Latest Application ID | latest_app_id | The Application ID <app_id> of the latest (most recent) CCCApply application submitted to the college. | number | 16 | No | |
Latest Application | latest_app_tstmp_submit | The date and time of the latest (most recent) CCCApply application submitted to the college. | date time | 16 | No | |
Latest Application | latest_app_idme_workflow_status | Indicates the IDme Workflow Status at the date and time of the student’s latest (most recently) submitted CCCApply application to the college. | text | 16 | See the IDme Workflow Status for values. | Yes |
Latest Application | latest_app_idme_optin_timestamp | Indicates the IDme Opt-In Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application submitted to the college. | date time | 16 | Yes | |
Latest Application | latest_app_idme_confirmation_timestamp | Indicates the IDme Confirmation Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application to the college. | date time | 16 | Yes | |
Current IDme Workflow Status | current_idme_workflow_status | Indicates the student’s current IDme Workflow Status at the date/time the report is run or an IDme workflow status change is set. | date time | 16 | See IDme Workflow Status for values | Yes |
Current IDme Opt-In Timestamp | current_idme_optin_timestamp | Indicates the student’s current IDme Opt-In Timestamp at the date/time that the report is run or an IDme workflow status change is set. | date time | 16 | Yes | |
Current IDme Confirmation Timestamp | current_idme_confirmation_timestamp | Indicates the student’s IDme Confirmation timestamp at the date/time that the report is run or an IDme workflow status change is set. | date time | 16 | Yes | |
Current IDme Workflow Status Change Timestamp | current_idme_workflow_status_change_timestamp | Indicates the date and time of the most recent change made to the student’s IDme Workflow Status at the time the report is run or status change is made. | date time | 16 | See IDme Workflow Status for values | Yes |
Events Table Data Fields (Glue for Apply)
The Events table delivers the following event-driven data fields to college staging tables and/or directly to college SIS systems, including ID.me verification status changes that occur post-CCCApply application status changes or when a change is made to the user’s account profile.
Despite the optional eventType values of ‘UPDATE_PROFILE’ and ‘FEDERATED_IDENTITY_LINK’, CCCTC systems will solely deliver this event payload to college staging tables if or when the previous_idme_status field contains a different value from the idme_status current value. It is theoretically possible that a student modifies the first name (or other field) in such a way that does not change their verification status. In that case, no event would be sent to the college.
Table: Events
Data Element Name | Field Name | Description | Type | Length | Field Values | Allows Null |
---|---|---|---|---|---|---|
CCCID | cccid | The unique California Community Colleges identifier for the user. | String | 9 | No | |
First Name | firstName | The updated first name of the user. | String | 100 | Yes | |
Previous First Name | previous_firstName | The previous first name of the user, if applicable. | String | 100 | Yes | |
Last Name | lastName | The updated last name of the user. | String | 100 | Yes | |
Previous Last Name | previous_lastName | The previous last name of the user, if applicable. | String | 100 | Yes | |
The updated email address for the user. | String | 256 | Yes | |||
Previous Email | previous_email | The previous email address for the user, if applicable. | String | 256 | Yes | |
IDme Verification Status | idme_status | The current status of the user's ID verification. | String | 50 |
| No |
Previous IDme Verification Status | previous_idme_status | The previous status of the user’s ID verification, if applicable. | String | 50 |
| Yes |
IDme Confirmation Timestamp | idme_confirmation_timestamp | Date with UTC time the user’s current ID verification was confirmed, if applicable. | Date with UTC Time | Yes |
About Verification Status Changes
IDme workflow status changes happen when there is a change in the student’s IDme verification status, either during the process of submitting a CCCApply application; from a change to a student’s account profile; or over time (expires). When a change is identified, an event is triggered which notifies the college through the “current workflow status” field <current_idme_workflow_status> via the status change report or Superglue. The current workflow status field is one of several new change data fields dedicated to tracking student identity verification events so that colleges can support students seeking financial aid and other assistance.
Valid current IDme workflow status change values reported are:
Never Verified (Blank) to Verified
Verified to Unverified
Unverified to Verified
Verified to Expired
Unverified to Expired
Staff Verified to Unverified, Verified or Expired