Panel | ||
---|---|---|
| ||
The purpose of this ID.me verification data crosswalk is to provide colleges with data element definitions and values to interpret the various status change notifications vehicles. Please refer to the ID.me Identity Verification Integrationguide for details, diagrams, and links related to the IDme ID.me identity verification integration. |
About
...
ID.me Status Changes
The ID.me identity verification process is displayed to new students following the OpenCCC Account creation process and before they submit their CCCApply application. Completing the verification process at that time is strongly encouraged; however, students are still able to decline the process at this point and return later to complete the process and verify their identity. In addition to completing the process, a student’s verification status could change over time or based on specific changes made to their OpenCCC Account Profile. For a complete breakdown of the different status changes, see Verification Status Changes section in the IDme Identity Verification Integration document.
...
Table of Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
ID.me Verification Data Fields
Below are the three key data fields that are initially collected during the ID.me identity verification process by users and passed to the college with the student’s CCCApply submitted application data.
Data Dictionary Name | Data Field Name | Description |
---|---|---|
IDme Opt-in Timestamp | <idme_optin_timestamp> | Indicates the date and time that the student opted in to the ID.me verification process. |
IDme Confirmation Timestamp | <idme_confirmation_timestamp> | Indicates the date and time that the student’s identity is successfully verified by the ID.me vendor. |
IDme Workflow Status | <idme_workflow_timestamp>status> | Indicates the current status of the student's ID.me identity verification. |
The
...
ID.me Workflow Status Field Values
The IDme ID.me Workflow Status field indicates the student’s ID.me (verification) workflow status at the time the student’s CCCApply Application is submitted. The field values are shown below:
Excerpt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
More About
...
ID.me Workflows & Status Changes
...
When a change occurs that affects a student’s IDme ID.me verification status, the college can be notified via two different formats: 1) /wiki/spaces/PD/pages/3959521298 and 2) direct delivery via SuperGlue to the new Events Table. Regardless of the method, the status field values are the same.
...
Excerpt | ||
---|---|---|
| ||
When a student’s ID.me (verification) status changes, |
...
…will identify the status change value through this field
...
it is reported in these places:
|
...
|
...
ID.me Status Change Report Data
The /wiki/spaces/PD/pages/3959521298 provides status change notifications in a user-friendly report format geared for college staff such as Admissions & Records and Financial Aid officers. The report will include rows/instances where an student’s verification status has changed in relation to the student’s CCCID and their last application submitted. Applications submitted where the IDme ID.me Workflow Status is null (blank) are not included in the report. Only valid workflow changes will be included in the report.
See More:
Data Dictionary Name | Field Name | Description | Type | Max Length | Field Values | Allows Null |
---|---|---|---|---|---|---|
College MIS Code | mis_code | The CCCCO MIS identification code for the California Community College. | text | 3 | 3-digit code | No |
California Community College ID (CCCID) | ccc_id | The unique identifier for a single California Community College student. | text | 8 | No | |
Latest Application ID | latest_app_id | The Application ID <app_id> of the latest (most recent) CCCApply application submitted to the college. | number | 16 | No | |
Latest Application | latest_app_tstmp_submit | The date and time of the latest (most recent) CCCApply application submitted to the college. | date time | 16 | No | |
Latest Application | latest_app_idme_workflow_status | Indicates the IDme ID.me Workflow Status at the date and time of the student’s latest (most recently) submitted CCCApply application to the college. | text | 16 | See the IDme ID.me Workflow Status for values. | Yes |
Latest Application | latest_app_idme_optin_timestamp | Indicates the IDme ID.me Opt-In Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application submitted to the college. | date time | 16 | Yes | |
Latest Application | latest_app_idme_confirmation_timestamp | Indicates the IDme ID.me Confirmation Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application to the college. | date time | 16 | Yes | |
Current IDme Status | current_idme_workflow_status | Indicates the student’s current IDme ID.me Workflow Status at the date/time the report is run or an IDme ID.me workflow status change is set. | date time | 16 | See the IDme ID.me Workflow Status for values. | Yes |
Current IDme Status Change Timestamp | current_idme_workflow_status_change_timestamp | Indicates the date and time of the most recent change made to the student’s IDme ID.me Workflow Status at the time the report is run or status change is made. | date time | 16 | See the IDme ID.me Workflow Status for values. | Yes |
Current IDme Opt-In Timestamp | current_idme_optin_timestamp | Indicates the student’s current IDme ID.me Opt-In Timestamp at the date/time that the report is run or an IDme ID.me workflow status change is set. | date time | 16 | Yes | |
Current IDme Confirmation Timestamp | current_idme_confirmation_timestamp | Indicates the student’s IDme ID.me Confirmation timestamp at the date/time that the report is run or an IDme ID.me workflow status change is set. | date time | 16 | Yes |
...