Info |
---|
The table below pertains to MMPS data. |
Expand | ||
---|---|---|
| ||
This document is intended to map the data fields in Banner with the fields in the College Adaptor for MMPS data.
For example, for the Multiple Measures Placement Service:
Note: Currently, the output field names (from ERP) match the input field names for the College Adaptor. This fact/implementation detail is by design, but purely by happenstance that we coordinate with each other; since there is a mapping process, the field names do not have to match. For instance, the placementStatus field is not currently part of ERP—it’s solely defined within Conductor and provided as input to College Adaptor. For the MMPS mappings (and any other third-party system mappings), we ONLY document the mappings to the “payload” names (College Adaptor input field names) that College Adaptor uses. Conductor is responsible for then mapping College Adaptor fields to/from the other system’s names. Most of the time, Conductor does very simplistic mappings, attempting to keep the fields names the same. |
...
MMPS Data Fields Table Mapping - Banner
College Adaptor Payload Name* | Banner DB Staging Table | Banner Field Name | Explanation |
---|---|---|---|
SZRPLMT | SZRPLMT_SEQ_NO | An auto assigned incremental sequence | |
SZRPLMT | SZRPLMT_PIDM | A foreign key for the student (e.g. from | |
placementStatus | SZRPLMT | SZRPLMT_VPDI_STATUS | Used to quickly differentiate between the status of the placement. |
cccid | SZRPLMT | SZRPLMT_CCCID | cccid of student completing CCCApply application. |
ssid | SZRPLMT | SZRPLMT_STATEWIDE_STUDENT_ID | ssid of student completing CCCApply application. |
collegeMISCode | SZRPLMT | SZRPLMT_MIS_CODE | College MIS code of college student completed application. |
dataSource | SZRPLMT | SZRPLMT_DATA_SOURCE | Source Of Placement Data 4 = Datasource 4 represents a commingling of data from CalPASS+ and self-reported data from CCCApply, when the use of the CCCApply data (in combination with some of the verified data from CalPASS+) would result in higher math placements (or different levels of support for transfer level. 0 = Used with NO_PLACEMENT, placement generated as part of conductor workflow |
english | SZRPLMT | SZRPLMT_ENGLISH | A 1-3 numeric rating to indicate if a student is recommended for English: 1 = Support Not Recommended or required |
acbc | SZRPLMT | SZRPLMT_ACBC_SUPPORT | A 1-3 numeric rating to indicate if a student is recommended for Applied Calculus/Business Calculus: 1 = Support Not Recommended For more details, see the SuperGlue 5.2 Release Notes. |
slam | SZRPLMT | SZRPLMT_SLAM_SUPPORT | A 1-3 numeric rating to indicate if a student is recommended for SLAM: 1 = Support Not Recommended or required |
stem | SZRPLMT | SZRPLMT_STEM_SUPPORT | A 1-3 numeric rating to indicate if a student is recommended for STEM: 1 = Support Not Recommended or required |
isAlgI | SZRPLMT | SZRPLMT_IS_ALG_I | Successfully Completed Algebra I. |
isAlgII | SZRPLMT | SZRPLMT_IS_ALG_II | True = Passed Algebra 2 (or equivalent, including IM3) with a grade of “C” or better. |
trigonometry | SZRPLMT | SZRPLMT_TRIGONOMETRY | Trigonometry Recommendation |
preCalculus | SZRPLMT | SZRPLMT_PRE_CALCULUS | PreCalculus Recommendation |
calculus | SZRPLMT | SZRPLMT_CALCULUS | Calculus Recommendation |
completedEleventhGrade | SZRPLMT | SZRPLMT_COMPLETED_11TH_GRADE | Deprecated in favor of highestGradeCompleted. |
cumulativeGradePointAverage | SZRPLMT | SZRPLMT_CUMULATIVE_GPA | Cumulative Grade Point Average. |
englishCompletedCourseId | SZRPLMT | SZRPLMT_ENG_COMP_COURSE_ID | Highest English course completed. |
englishCompletedCourseGrade | SZRPLMT | SZRPLMT_ENG_COMP_COURSE_GRADE | Grade of highest English course completed. |
mathematicsCompletedCourseId | SZRPLMT | SZRPLMT_MATH_COMP_COURSE_ID | Highest mathematics course completed. |
mathematicsCompletedCourseGrade | SZRPLMT | SZRPLMT_MATH_COMP_COURSE_GRADE | Grade of highest mathematics course completed. |
mathematicsPassedCourseId | SZRPLMT | SZRPLMT_MATH_PASS_COURSE_ID | Highest mathematics course passed. |
mathematicsPassedCourseGrade | SZRPLMT | SZRPLMT_MATH_PASS_COURSE_GRADE | Grade of highest mathematics course passed. |
tstmpERPTransmit | SZRPLMT | SZRPLMT_TSTMP_ERP_TRANSMIT | Time stamp when placement was received from ERP timestamp. |
appId | SZRPLMT | SZRPLMT_APP_ID | The CCCApply Application Id associated with this generated placement. |
highestGradeCompleted | SZRPLMT | SZRPLMT_HIGST_GRADE_COMPLETED | Highest grade completed in high school at the time the CCCApply application is being submitted; replaces completedEleventhGrade and serves as the new trigger to display the MMPS questions (GPA, highest English and highest Math questions in CCCApply.) This field value defaults to null for students who are not presented the "What was the highest grade you completed in high school" question (based on their CCCApply "High School Education" response). |
SZRPLMT | SZRPLMT_ACTIVITY_DATE | The date the row is inserted | |
SZRPLMT | SZRPLMT_USER_ID | The | |
SZRPLMT | SZRPLMT_VPDI_CODE | Unused, but reserved for multi-tenant Banner installations |
...