...
Data Dictionary Name | Field Name | Description | Type | Max Length | Field Values | Allows Null |
---|---|---|---|---|---|---|
College MIS Code | mis_code | The CCCCO MIS identification code for the California Community College. | text | 3 | 3-digit code | No |
California Community College ID (CCCID) | ccc_id | The unique identifier for a single California Community College student. | text | 8 | No | |
Latest Application ID | latest_app_id | The Application ID <app_id> of the latest (most recent) CCCApply application submitted to the college. | number | 16 | No | |
Latest Application | latest_app_tstmp_submit | The date and time of the latest (most recent) CCCApply application submitted to the college. | date time | 16 | No | |
Latest Application | latest_app_idme_workflow_status | Indicates the IDme Workflow Status at the date and time of the student’s latest (most recently) submitted CCCApply application to the college. | text | 16 | See the IDme Workflow Status for values. | Yes |
Latest Application | latest_app_idme_optin_timestamp | Indicates the IDme Opt-In Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application submitted to the college. | date time | 16 | Yes | |
Latest Application | latest_app_idme_confirmation_timestamp | Indicates the IDme Confirmation Timestamp (date and time) of the student’s latest (most recent) submitted CCCApply application to the college. | date time | 16 | Yes | |
Current IDme Workflow Status | current_idme_workflow_status | Indicates the student’s current IDme Workflow Status at the date/time the report is run or an IDme workflow status change is set. | date time | 16 | See the IDme Workflow Status for values. | Yes |
Current IDme Opt-In Timestamp | current_idme_optin_timestamp | Indicates the student’s current IDme Opt-In Timestamp at the date/time that the report is run or an IDme workflow status change is set. | date time | 16 | Yes | |
Current IDme Confirmation Timestamp | current_idme_confirmation_timestamp | Indicates the student’s IDme Confirmation timestamp at the date/time that the report is run or an IDme workflow status change is set. | date time | 16 | Yes | |
Current IDme Workflow Status Change Timestamp | current_idme_workflow_status_change_timestamp | Indicates the date and time of the most recent change made to the student’s IDme Workflow Status at the time the report is run or status change is made. | date time | 16 | See the IDme Workflow Status for values. | Yes |
Events Table Fields & Payload Data (Superglue)
The Events table receives change notifications in a staging table or directly to your college SIS system. These are the same ID.me (verification) workflow status changes that occur post application submission or when a student makes a change to their account profile that changes their identity verification.
Despite the optional eventType values of ‘UPDATE_PROFILE’ and ‘FEDERATED_IDENTITY_LINK’, CCCTC systems will solely deliver this event payload to college staging tables if or when the previous_idme_status field contains a different value from the idme_status current value. It is theoretically possible that a student modifies the first name (or other field) in such a way that does not change their verification status. In that case, no event would be sent to the college.
Table: Events
Table Field Name | Data Element Dictionary Name | Field Name | Description | Type | Length | Field Values | Allows Null |
---|---|---|---|---|---|---|---|
Event ID | Event ID | eventId | The unique id of an event. | Text | 32 | No | |
Event Type | Event Type | eventType | The coded identifying name used to identify the schema of the Event Payload. | Text | 50 |
| No |
Event Payload | Event Payload | eventPayload | The Json Payload containing various fields based on the Detail Type | Text | 2000 | No | |
Event Timestamp | Event Timestamp | eventTimestamp | The date and time is which this event was triggered. | Date with UTC | 24 | No | |
MIS Code | MIS Code | misCode | The unique three-digit code for the California Community College. | 3 | No | ||
CCCID | cccid | The unique California Community Colleges identifier for the user. | String | 9 | No | ||
First Name | firstName | The updated first name of the user. | String | 100 | Yes | ||
Previous First Name | previous_firstName | The previous first name of the user, if applicable. | String | 100 | Yes | ||
Last Name | lastName | The updated last name of the user. | String | 100 | Yes | ||
Previous Last Name | previous_lastName | The previous last name of the user, if applicable. | String | 100 | Yes | ||
The updated email address for the user. | String | 256 | Yes | ||||
Previous Email | previous_email | The previous email address for the user, if applicable. | String | 256 | Yes | ||
IDme Verification Status | idme_status | The current status of the user's ID verification. | String | 50 |
| No | |
Previous IDme Verification Status | previous_idme_status | The previous status of the user’s ID verification, if applicable. | String | 50 |
| Yes | |
IDme Confirmation Timestamp | idme_confirmation_timestamp | Date with UTC time the user’s current ID verification was confirmed, if applicable. | Date with UTC Time | Yes |
...