...
Data Element Name | Data Dictionary Friendly Name | College Adaptor | Type | Length | Fraud Report | Fraud Reports | Fraud Reports | Field Precision |
---|---|---|---|---|---|---|---|---|
misCode | SZREVNT | misCode | NVARCHAR(4) | 4 | ||||
idevent id | Event ID | eventId | SZREVNT | eventId | NVARCHAR(32) | 32 | ||
detail-typeevent type | Event Type | eventType | Text | 32 | SZREVNT | eventType | NVARCHAR(50) | 50 |
detailevent | payloadEvent Payload | eventPayload | Text | 50 | SZREVNT | eventPayload | VARCHAR(MAX) | MAX |
idme_confirmation_timestampevent confirmation timestamp | Event Timestamp | eventTimestamp | Text | 2000 | SZREVNT | eventTimestamp | NVARCHAR(50) | 50 |
sisEventId | Date with UTC time | 24 | SZREVNT | sisEventId | BIGINT | 38 | ||
tstmpSISProcessed | SZREVNT | tstmpSISProcessed | DATETIME2 | 24 | ||||
sisProcessedFlag | SZREVNT | sisProcessedFlag | NVARCHAR(1 CHAR) | 1 | ||||
sisProcessedNotes | SZREVNT | sisProcessedNotes | NVARCHAR(100 CHAR) | 100 |
...