Accessing In-Progress Application Data in the CCC Data Warehouse
The fields and tables referenced in this guide are available via CCC Data Warehouse Direct Connection Access only.
In this Guide:
The CCCApply in_progress_applications
table has been added to the Data Warehouse to make it easier for researchers to perform quick queries without having to include the joins manually for every query.
In-Progress Applications Table
This document shows the fields that were included along with the source table where they originated.
Field Name | Source Table | Notes |
app_id | application |
|
ccc_id | application |
|
status | application |
|
college_id | application |
|
intended_major | application |
|
edu_goal | application |
|
highest_edu_level | application |
|
consent_indicator | application |
|
app_lang | application |
|
esignature | application |
|
ack_fin_aid | application |
|
fin_aid_ref | application |
|
confirmation | application |
|
sup_page_code | application |
|
last_page | application |
|
streetaddress1 | contact |
|
streetaddress2 | contact |
|
city | contact |
|
postalcode | contact |
|
state | contact |
|
nonusaprovince | contact |
|
country | contact |
|
non_us_address | contact |
|
contact |
| |
perm_streetaddress1 | contact |
|
perm_streetaddress2 | contact |
|
perm_city | contact |
|
perm_postalcode | contact |
|
perm_state | contact |
|
perm_nonusaprovince | contact |
|
perm_country | contact |
|
address_same | contact |
|
mainphone | contact |
|
mainphone_ext | contact |
|
mainphone_auth_text | contact |
|
secondphone | contact |
|
secondphone_ext | contact |
|
secondphone_auth_text | contact |
|
enroll_status | education |
|
hs_edu_level | education |
|
hs_comp_date | education |
|
higher_edu_level | education |
|
higher_comp_date | education |
|
hs_not_attended | education |
|
cahs_graduated | education |
|
cahs_3year | education |
|
hs_name | education |
|
hs_city | education |
|
hs_state | education |
|
hs_country | education |
|
hs_cds | education |
|
hs_ceeb | education |
|
hs_not_listed | education |
|
home_schooled | education |
|
college_count | education |
|
hs_attendance | education |
|
coenroll_confirm | education |
|
gender | personal_info |
|
pg_firstname | personal_info |
|
pg_lastname | personal_info |
|
pg_rel | personal_info |
|
pg1_edu | personal_info |
|
pg2_edu | personal_info |
|
under19_ind | application |
|
dependent_status | personal_info |
|
race_ethnic | personal_info |
|
hispanic | personal_info |
|
race_group | personal_info |
|
ssn | personal_info |
|
birthdate | personal_info |
|
firstname | personal_info |
|
middlename | personal_info |
|
lastname | personal_info |
|
suffix | personal_info |
|
otherfirstname | personal_info |
|
otherlastname | personal_info |
|
citizenship_status | residency |
|
alien_reg_number | residency |
|
visa_type | residency |
|
no_documents | residency |
|
alien_reg_issue_date | residency |
|
alien_reg_expire_date | residency |
|
alien_reg_no_expire | residency |
|
military_status | residency |
|
military_discharge_date | residency |
|
military_home_state | residency |
|
military_home_country | residency |
|
military_ca_stationed | residency |
|
military_legal_residence | residency |
|
ca_res_2_years | residency |
|
ca_date_current | residency |
|
ca_not_arrived | residency |
|
ca_college_employee | residency |
|
ca_school_employee | residency |
|
ca_seasonal_ag | residency |
|
ca_foster_youth | residency |
|
ca_outside_tax | residency |
|
ca_outside_tax_year | residency |
|
ca_outside_voted | residency |
|
ca_outside_voted_year | residency |
|
ca_outside_college | residency |
|
ca_outside_college_year | residency |
|
ca_outside_lawsuit | residency |
|
ca_outside_lawsuit_year | residency |
|
res_status | residency |
|
res_status_change | residency |
|
res_prev_date | residency |
|
adm_ineligible | application |
|
elig_ab540 | residency |
|
res_area_a | residency |
|
res_area_b | residency |
|
res_area_c | residency |
|
res_area_d | residency |
|
comfortable_english | application_ni |
|
financial_assistance | application_ni |
|
tanf_ssi_ga | application_ni |
|
foster_youths | application_ni |
|
athletic_intercollegiate | application_ni |
|
athletic_intramural | application_ni |
|
athletic_not_interested | application_ni |
|
academic_counseling | application_ni |
|
basic_skills | application_ni |
|
calworks | application_ni |
|
career_planning | application_ni |
|
child_care | application_ni |
|
counseling_personal | application_ni |
|
dsps | application_ni |
|
eops | application_ni |
|
esl | application_ni |
|
health_services | application_ni |
|
housing_info | application_ni |
|
employment_assistance | application_ni |
|
online_classes | application_ni |
|
reentry_program | application_ni |
|
scholarship_info | application_ni |
|
student_government | application_ni |
|
testing_assessment | application_ni |
|
transfer_info | application_ni |
|
tutoring_services | application_ni |
|
veterans_services | application_ni |
|
col1_ceeb |