SAC Membership Roster - 11.14.23
Name | Representative Organization | Position | College | ||
---|---|---|---|---|---|
1 | Regular Membership |
|
|
| |
2 | Sable Cantus | Academic Senate for California Community Colleges- ASCCC | ASCCC/Professor Computer Information Systems | Mt. San Antonio College | |
3 | Jason Schmidt | California Community Colleges Chancellor’s Office - CCCCO | Co-Chair/ Senior Program Manager TAP Team | CCCCO | |
4 | Gary Bird | California Community Colleges Chancellor’s Office - CCCCO | Project Monitor | CCCCO | |
5 | Jennifer Coleman | California Community College Technology Center - CCCTC | Co-Chair/ Fiber-Optic Grant Director | CCCTC/Butte College | |
6 | Gary Moser | Chief Information Systems Officer Association - CISOA | Chief Information Officer | Kern County CCD | |
7 | Jesse Gonzalez | Chief Information Systems Officer Association - CISOA | Assistant Vice Chancellor of Information Technology Services | Rancho Santiago Community College District | |
8 | Jason Musselman | Chief Information Systems Officer Association - CISOA | Director of IT Infrastructure & Security | Yuba Community College District | |
9 | Michael Dioquino | Chief Information Systems Officer Association - CISOA | Director Of Technology Operations | Antelope Valley College | |
10 | Roberto Jurado | Chief Information Systems Officer Association - CISOA | Interim Executive Director, ITS | Pasadena City College | |
11 | Rupa Saran | Chief Information Systems Officer Association - CISOA | Chief Information Technology Officer | Coast Community College District | |
12 | Hsiawen Hull | Chief Information Systems Officer Association - CISOA | Director of Technology Systems | College of the Canyons | |
13 | David Barnett | Chief Information Systems Officer Association - CISOA | Interim Deputy Chief Information Officer |
| |
14 | Najib Manea | CCC TechConnect | Director Telecommunications-Grants | Palomar College | |
15 | Marina Aminy | CVC | Executive Director | California Virtual Campus (CVC) | |
16 | Associate Membership |
|
|
| |
17 | Valerie Lundy-Wagner | California Community Colleges Chancellor’s Office - CCCCO | Vice Chancellor of Digital Innovation and Infrastructure (DII) | CCCCO - DII | |
18 | Aamir Khan | California Community College Technology Center - CCCTC | CISO, Security Center Director | CCCTC/Butte College | |
19 | David Kendall | DII TAP Team | Executive Consultant Ed Tech PMO | CCCCO - DII | |
20 | Jorge “JC” Salas | CCC Foundation | Interim Vice President |
| |
21 | Mike Vogt | CVC-OEI | Director of Information Technology | CVC (California Virtual Campus) | |
22 | Russell Grant | California Community Colleges Chancellor’s Office - CCCCO | Grant Monitor | CCCCO - DII | |
23 | Bob Hughes |
| Chief Information Services Officer | Citrus College | |
24 | Stephen Heath | DII Tap Team | Executive Consultant Ed Tech Information Security | CCCCO - DII | |
25 | Catherine McKenzie | California Community Colleges Chancellor’s Office - CCCCO | Information Specialist II, RA | CCCCO- DII | |
26 | Susan Rutz | California Community Colleges Chancellor’s Office - CCCCO | Project Manager | CCCCO-DII | |
27 | Support from CCCTC |
|
|
| |
28 | Melissa Taylor | California Community College Technology Center - CCCTC | Project Management Support to SAC | CCCTC/ Butte College |
"h1" Telecommunications and Technology Advisory Committee Page