COCI Project Timeline 2016/2017
This timeline is specifically focused on MVP development. MVP stands for Minimally Viable Product and the objective is to have a whole and complete MVP for the CCCCO and CCC's to use by the end of the fiscal year, thus replacing the system currently in place. Please see XXX for information on Post-MVP features and timeline information.
Sep16 | Oct16 | Nov16 | Dec16 | Jan17 | Feb17 | Mar17 | Apl17 | May17 | Jun17 | |
MVP Development / MVP Release Support | ||||||||||
User Acceptance Testing | ||||||||||
Phase 1 Rollout | ||||||||||
Phase 2 Rollout | ||||||||||
Phase 3 Rollout | ||||||||||
Dev Schedule | Sprint Start | Sprint End |
Sprint 16 | 1/11/17 | 1/24/17 |
Sprint 17 | 1/25/17 | 2/8/17 |
Sprint 18 | 2/9/17 | 2/23/17 |
Sprint 19 | 2/24/17 | 3/10/17 |
Sprint 20 | 3/13/17 | 3/27/17 |
Sprint 21 or 1st Bug Fix Release** | 3/28/17 | 4/11/17 |
Bug Fix Release | 4/12/17 | 4/26/17 |
Bug Fix Release | 4/27/17 | 5/11/17 |
Bug Fix Release | 5/12/17 | 5/31/17 |
Bug Fix Release | 6/1/17 | 6/15/17 |
The Chancellor’s Office will assign colleges to Phase 2 and Phase 3, and will inform the colleges of their assigned phase by the beginning of March. However, if the CIO has a phase preference, they must email the college’s preference to CiTechIssues@cccco.edu along with their contact information by February 15, 2017. The CCCCO will respond to the email as confirmation of receipt of the email. If you have any questions about which phase your college is signed to, please email Eric Nelson at CiTechIssues@cccco.edu.
Check back for updated information about college phase assignments.
College Name | Phase One | Phase Two | Phase Three | Confirmed Y/N | Complete Y/N | Comments |
ALAMEDA | ||||||
ALLAN HANCOCK | ||||||
AMERICAN RIVER | ||||||
ANTELOPE VALLEY | ||||||
BAKERSFIELD | ||||||
BARSTOW | ||||||
BERKELEY CITY | ||||||
BUTTE | ||||||
CABRILLO | ||||||
CANADA | ||||||
CANYONS | ||||||
CCCCO | ||||||
CERRITOS | ||||||
CERRO COSO | ||||||
CHABOT | ||||||
CHAFFEY | ||||||
CITRUS | ||||||
CLOVIS | ||||||
COASTLINE | ||||||
COLUMBIA | ||||||
COMPTON | ||||||
CONTRA COSTA | ||||||
COPPER MOUNTAIN | ||||||
COSUMNES RIVER | ||||||
CRAFTON HILLS | ||||||
CUESTA | ||||||
CUYAMACA | ||||||
CYPRESS | ||||||
DE ANZA | ||||||
DESERT | ||||||
DIABLO VALLEY | ||||||
EAST L.A. | ||||||
EL CAMINO | ||||||
EVERGREEN VALLEY | ||||||
EVERGREEN VALLEY,SAN JOSE CITY | ||||||
FEATHER RIVER | ||||||
FOLSOM LAKE | ||||||
FOOTHILL | ||||||
FRESNO CITY | ||||||
FULLERTON | ||||||
GAVILAN | ||||||
GLENDALE | ||||||
GOLDEN WEST | ||||||
GROSSMONT | ||||||
HARTNELL | ||||||
IMPERIAL VALLEY | ||||||
IRVINE VALLEY | ||||||
L.A. CITY | ||||||
L.A. HARBOR | ||||||
L.A. I.T.V. | ||||||
L.A. MISSION | ||||||
L.A. PIERCE | ||||||
L.A. SOUTHWEST | ||||||
L.A. TRADE-TECH | ||||||
L.A. VALLEY | ||||||
L.A. VALLEY,L.A. TRADE-TECH,L.A. SOUTHWEST,L.A. PIERCE,L.A. MISSION,L.A. HARBOR,L.A. CITY,EAST L.A.,L.A. I.T.V.,WEST L.A. | ||||||
LAKE TAHOE | ||||||
LANEY | ||||||
LAS POSITAS | ||||||
LASSEN | ||||||
LONG BEACH CITY | ||||||
LOS MEDANOS | ||||||
MARIN | ||||||
MARIN CED | ||||||
MENDOCINO | ||||||
MERCED | ||||||
MERRITT | ||||||
MIRA COSTA | ||||||
MISSION | ||||||
MODESTO | ||||||
MONTEREY PENINSULA | ||||||
MOORPARK | ||||||
MORENO VALLEY | ||||||
MT. SAN ANTONIO | ||||||
MT. SAN JACINTO | ||||||
NAPA VALLEY | ||||||
NORCO | ||||||
NORTH ORANGE ADULT | ||||||
OHLONE | ||||||
ORANGE COAST | ||||||
OXNARD | ||||||
PALO VERDE | ||||||
PALOMAR | ||||||
PASADENA CITY | ||||||
PORTERVILLE | ||||||
RANCHO SANTIAGO CED | ||||||
REDWOODS | ||||||
REEDLEY | ||||||
RIO HONDO | ||||||
RIVERSIDE CITY | ||||||
SACRAMENTO CITY | ||||||
SADDLEBACK | ||||||
SAN BERNARDINO | ||||||
SAN DIEGO ADULT | ||||||
SAN DIEGO CITY | ||||||
SAN DIEGO MESA | ||||||
SAN DIEGO MIRAMAR | ||||||
SAN FRANCISCO CITY | ||||||
SAN FRANCISCO CTRS | ||||||
SAN JOAQUIN DELTA | ||||||
SAN JOSE CITY | ||||||
SAN MATEO | ||||||
SANTA ANA | ||||||
SANTA BARBARA CED | ||||||
SANTA BARBARA CITY | ||||||
SANTA MONICA | ||||||
SANTA ROSA | ||||||
SANTIAGO CANYON | ||||||
SEQUOIAS | ||||||
SHASTA | ||||||
SIERRA | ||||||
SISKIYOUS | ||||||
SKYLINE | ||||||
SOLANO | ||||||
SOUTHWESTERN | ||||||
TAFT | ||||||
VENTURA | ||||||
VICTOR VALLEY | ||||||
WEST HILLS COALINGA | ||||||
WEST HILLS LEMOORE | ||||||
WEST L.A. | ||||||
WEST VALLEY | ||||||
WOODLAND | ||||||
YUBA | ||||||
CCCCO,FOLSOM LAKE,SANTA ROSA,CHAFFEY | ||||||
CCCCO,MT. SAN ANTONIO |