The fields and tables referenced in this guide are available via CCC Data Warehouse Direct Connection Access only. |
In this Guide:
The CCCApply “in_progress_applications” table has been added to the Data Warehouse to make it easier for researchers to perform quick queries without having to include the joins manually for every query.
This document shows the fields that were included along with the source table where they originated.
Field Name | Source Table | Notes |
app_id | application | |
ccc_id | application | |
status | application | |
college_id | application | |
intended_major | application | |
edu_goal | application | |
highest_edu_level | application | |
consent_indicator | application | |
app_lang | application | |
esignature | application | |
ack_fin_aid | application | |
fin_aid_ref | application | |
confirmation | application | |
sup_page_code | application | |
last_page | application | |
streetaddress1 | contact | |
streetaddress2 | contact | |
city | contact | |
postalcode | contact | |
state | contact | |
nonusaprovince | contact | |
country | contact | |
non_us_address | contact | |
contact | ||
perm_streetaddress1 | contact | |
perm_streetaddress2 | contact | |
perm_city | contact | |
perm_postalcode | contact | |
perm_state | contact | |
perm_nonusaprovince | contact | |
perm_country | contact | |
address_same | contact | |
mainphone | contact | |
mainphone_ext | contact | |
mainphone_auth_text | contact | |
secondphone | contact | |
secondphone_ext | contact | |
secondphone_auth_text | contact | |
enroll_status | education | |
hs_edu_level | education | |
hs_comp_date | education | |
higher_edu_level | education | |
higher_comp_date | education | |
hs_not_attended | education | |
cahs_graduated | education | |
cahs_3year | education | |
hs_name | education | |
hs_city | education | |
hs_state | education | |
hs_country | education | |
hs_cds | education | |
hs_ceeb | education | |
hs_not_listed | education | |
home_schooled | education | |
college_count | education | |
hs_attendance | education | |
coenroll_confirm | education | |
gender | personal_info | |
pg_firstname | personal_info | |
pg_lastname | personal_info | |
pg_rel | personal_info | |
pg1_edu | personal_info | |
pg2_edu | personal_info | |
under19_ind | application | |
dependent_status | personal_info | |
race_ethnic | personal_info | |
hispanic | personal_info | |
race_group | personal_info | |
ssn | personal_info | |
birthdate | personal_info | |
firstname | personal_info | |
middlename | personal_info | |
lastname | personal_info | |
suffix | personal_info | |
otherfirstname | personal_info | |
otherlastname | personal_info | |
citizenship_status | residency | |
alien_reg_number | residency | |
visa_type | residency | |
no_documents | residency | |
alien_reg_issue_date | residency | |
alien_reg_expire_date | residency | |
alien_reg_no_expire | residency | |
military_status | residency | |
military_discharge_date | residency | |
military_home_state | residency | |
military_home_country | residency | |
military_ca_stationed | residency | |
military_legal_residence | residency | |
ca_res_2_years | residency | |
ca_date_current | residency | |
ca_not_arrived | residency | |
ca_college_employee | residency | |
ca_school_employee | residency | |
ca_seasonal_ag | residency | |
ca_foster_youth | residency | |
ca_outside_tax | residency | |
ca_outside_tax_year | residency | |
ca_outside_voted | residency | |
ca_outside_voted_year | residency | |
ca_outside_college | residency | |
ca_outside_college_year | residency | |
ca_outside_lawsuit | residency | |
ca_outside_lawsuit_year | residency | |
res_status | residency | |
res_status_change | residency | |
res_prev_date | residency | |
adm_ineligible | application | |
elig_ab540 | residency | |
res_area_a | residency | |
res_area_b | residency | |
res_area_c | residency | |
res_area_d | residency | |
comfortable_english | application_ni | |
financial_assistance | application_ni | |
tanf_ssi_ga | application_ni | |
foster_youths | application_ni | |
athletic_intercollegiate | application_ni | |
athletic_intramural | application_ni | |
athletic_not_interested | application_ni | |
academic_counseling | application_ni | |
basic_skills | application_ni | |
calworks | application_ni | |
career_planning | application_ni | |
child_care | application_ni | |
counseling_personal | application_ni | |
dsps | application_ni | |
eops | application_ni | |
esl | application_ni | |
health_services | application_ni | |
housing_info | application_ni | |
employment_assistance | application_ni | |
online_classes | application_ni | |
reentry_program | application_ni | |
scholarship_info | application_ni | |
student_government | application_ni | |
testing_assessment | application_ni | |
transfer_info | application_ni | |
tutoring_services | application_ni | |
veterans_services | application_ni | |
col1_ceeb | colleges_attended | |
col1_cds | colleges_attended | |
col1_not_listed | colleges_attended | |
col1_name | colleges_attended | |
col1_city | colleges_attended | |
col1_state | colleges_attended | |
col1_country | colleges_attended | |
col1_start_date | colleges_attended | |
col1_end_date | colleges_attended | |
col1_degree_date | colleges_attended | |
col1_degree_obtained | colleges_attended | |
col2_ceeb | colleges_attended | |
col2_cds | colleges_attended | |
col2_not_listed | colleges_attended | |
col2_name | colleges_attended | |
col2_city | colleges_attended | |
col2_state | colleges_attended | |
col2_country | colleges_attended | |
col2_start_date | colleges_attended | |
col2_end_date | colleges_attended | |
col2_degree_date | colleges_attended | |
col2_degree_obtained | colleges_attended | |
col3_ceeb | colleges_attended | |
col3_cds | colleges_attended | |
col3_not_listed | colleges_attended | |
col3_name | colleges_attended | |
col3_city | colleges_attended | |
col3_state | colleges_attended | |
col3_country | colleges_attended | |
col3_start_date | colleges_attended | |
col3_end_date | colleges_attended | |
col3_degree_date | colleges_attended | |
col3_degree_obtained | colleges_attended | |
col4_ceeb | colleges_attended | |
col4_cds | colleges_attended | |
col4_not_listed | colleges_attended | |
col4_name | colleges_attended | |
col4_city | colleges_attended | |
col4_state | colleges_attended | |
col4_country | colleges_attended | |
col4_start_date | colleges_attended | |
col4_end_date | colleges_attended | |
col4_degree_date | colleges_attended | |
col4_degree_obtained | colleges_attended | |
college_name | college | |
district_name | district | |
term_code | term | |
term_description | term | |
major_code | application | |
major_description | application | |
tstmp_submit | application | |
tstmp_create | application | |
tstmp_update | application | |
foster_youth_status | residency | |
foster_youth_mis | residency | |
foster_youth_priority | residency | |
address_validation | contact | |
zip4 | contact | |
discharge_type | residency | |
college_expelled_summary | education | |
col1_expelled_status | colleges_attended | |
col2_expelled_status | colleges_attended | |
col3_expelled_status | colleges_attended | |
col4_expelled_status | colleges_attended | |
military_stationed_ca_ed | residency | |
ip_address | application | |
campaign1 | application | |
campaign2 | application | |
campaign3 | application | |
preferred_firstname | personal_info | |
preferred_lastname | personal_info | |
completed_eleventh_grade | education | |
grade_point_average | education | |
highest_english_course | education | |
highest_english_grade | education | |
highest_math_course_taken | education | |
highest_math_taken_grade | education | |
highest_math_course_passed | education | |
highest_math_passed_grade | education | |
hs_cds_full | education | |
col1_cds_full | colleges_attended | |
col2_cds_full | colleges_attended | |
col3_cds_full | colleges_attended | |
col4_cds_full | colleges_attended | |
no_perm_address_homeless | contact | |
no_mailing_address_homeless | contact | |
homeless_youth | residency | |
term_start | term | |
term_end | term | |
major_category | application | |
mainphoneintl | contact | |
secondphoneintl | contact | |
race_ethnic_full | personal_info | |
highest_grade_completed | education | |
dw_miscode | application | |
non_credit | application | |
ip_address_at_app_creation | application | |
military_veteran_consent | residency | |
student_parent | personal_info | |
student_deps_under18 | personal_info | |
student_deps_18over | personal_info | |
dw_applied_other | Built by pipeline - not in source | |
race_aian_other_description | personal_info |
Here is a screenshot of the “in_progress_applications” table in the Data Warehouse folders.
Log in to the Data Warehouse (DW) via direct access.
Open “views” and then the “in_progress_applications” table. Scroll down toward the bottom of the list of fields to see “dw_applied_other”:
This is a “boolean” field and will show either true or false based on whether the applicant has applied to another school.
You can also access it as you normally would via SQL:
Here’s a view of what it will look like in the data view:
The logic behind this field is as follows:
The app has NOT been submitted (tstmp_submit is null)
If there is another application to another college during this same term, then true
The term is determined based on the month of the term start date:
Spring = January - May
Summer = June and July
Fall = August - October
Winter = November and December