Info |
---|
The tables below pertain to the MMPS data fields collected in the CCCApply Standard application. |
...
MMPS Data Fields Table Mapping - PeopleSoft
For more details, see the CCCApply Standard Application data dictionary.
College Adaptor Payload Name* | PeopleSoft DB Staging Table | PeopleSoft Field Name | Explanation | |
---|---|---|---|---|
cccid | PS_CCTC_PLCMT_STG | CCTC_CCCID | See here | |
ssid | PS_CCTC_PLCMT_STG | CCTC_SSIDSee here | ||
collegeMISCode | PS_CCTC_PLCMT_STG | CCTC_MIS_CDSee here | ||
PS_CCTC_PLCMT_STG | CCTC_PLCMT_SEQ_NBR | auto-incremented sequence number to support multiple placement recommendations for a given applicant to a given college | ||
placementStatus | PS_CCTC_PLCMT_STG | CCTC_PLCMT_STATUSSee here | ||
dataSource | PS_CCTC_PLCMT_STG | CCTC_PLCMT_DSSee here | ||
english | PS_CCTC_PLCMT_STG | CCTC_PLCMT_ENG_SR | See here | |
slam | PS_CCTC_PLCMT_STG | CCTC_PLCMT_SLAM_SRSee here | ||
stem | PS_CCTC_PLCMT_STG | CCTC_PLCMT_STEM_SR | See here | |
isAlgI | PS_CCTC_PLCMT_STG | CCTC_PLCMT_ALG1 | See here | |
isAlgII | PS_CCTC_PLCMT_STG | CCTC_PLCMT_ALG2 | See here | |
trigonometry | PS_CCTC_PLCMT_STG | CCTC_PLCMT_TRIGSee here | ||
preCalculus | PS_CCTC_PLCMT_STG | CCTC_PLCMT_PRECSee here | ||
calculus | PS_CCTC_PLCMT_STG | CCTC_PLCMT_CALC | See here | |
completedEleventhGrade | PS_CCTC_PLCMT_STG | CCTC_PLCMT_11G | See here (deprecated Deprecated in favor of highestGradeCompleted) | |
cumulativeGradePointAverage | PS_CCTC_PLCMT_STG | CCTC_PLCMT_HS_GPA | See here | |
englishCompletedCourseId | PS_CCTC_PLCMT_STG | CCTC_PLCMT_ENG_HCC | See here | |
englishCompletedCourseGrade | PS_CCTC_PLCMT_STG | CCTC_PLCMT_ENG_GRDSee here | ||
mathematicsCompletedCourseId | PS_CCTC_PLCMT_STG | CCTC_PLCMT_MTH_HCC | See here | |
mathematicsCompletedCourseGrade | PS_CCTC_PLCMT_STG | CCTC_PLCMT_MTHCGRD | See here | |
mathematicsPassedCourseId | PS_CCTC_PLCMT_STG | CCTC_PLCMT_MTH_HCPSee here | ||
mathematicsPassedCourseGrade | PS_CCTC_PLCMT_STG | CCTC_PLCMT_MTHPGRDSee here | ||
appId | PS_CCTC_PLCMT_STG | CCTC_APPL_ID | See here The CCCApply Application Id associated with this generated placement | |
highestGradeCompleted | PS_CCTC_PLCMT_STG | CCTC_PLCMT_HGCSee here | ||
tstmpERPTransmit | PS_CCTC_PLCMT_STG | CCTC_PLCMT_GEN_TS | Holds the tstmpERPTransmit field | |
PS_CCTC_PLCMT_STG | CCTC_PLCMT_RCV_TS | Holds the tstmpSISTransmit field | ||
PS_CCTC_PLCMT_STG | STATUS_FLAG | A single character blank value whenever a new row is created. May be optionally used by the college to track processing | ||
PS_CCTC_PLCMT_STG | STATUS_DTTM | Used for tracking/processing; defaults to the current date/time when a row is created. should be updated if/when the STATUS_FLAG field is changed | ||
PS_CCTC_PLCMT_STG | DESCRLONG_NOTES | A blank value whenever a new row is created. May be optionally used by the college to track processing | ||
PS_CCTC_PLCMT_STG | LASTUPDOPRID | The default value is "CCTC” when a row is created, but this value should be updated to whichever operatorID the college's IT department changes it to, if desired | ||
PS_CCTC_PLCMT_STG | LASTUPDDTTM | Last updated date/time |
...