...
With the CCC Data 3.0.0 release, this new database consolidates datasets and simplifies access permissions, eliminating the need to navigate multiple sources. Designed specifically for analyticsdata analysis, it offers allows for the creation of optimized tables that improve query performance and usability.
...
apply__mis_associative_entity_vw
apply__application_vw
apply__college_attended_vw
apply__contact_information_vw
apply__education_vw
apply__needs_and_interests_vw
apply__personal_information_vw
apply__personal_sociodemographic_vw
student_journey__dictionary_mvw
These tables consolidate data from multiple sources and follow a canonicalized structure to ensure consistency and ease of use.
...
Figure 6: Example Query
Code Block |
---|
( SELECT source, appccc_id,max(value) as hs_name, hs_city, hs_state FROMedu_level FROM apply__application_vw ca LEFT JOIN apply__education_vw cae PIVOT ( ON (ca.app_id max(value= cae.app_id) FORWHERE fieldca.source IN= ('hsstnd_name','hs_city', 'hs_state') ))application' AND cae.field = 'hs_edu_level' and ca.tstmp_create > '2025-01-01' group by source, appccc_id; |
Example Query 2: Student Sociodemographic Information
To generate a report on student sociodemographic information, use the following query.
Figure 7: Example Query
Code Block |
---|
SELECT ccc_id,max(value) as hs_edu_level FROM apply__application_vw ca LEFT JOIN apply__education_vw cae ON (ca.app_id = cae.app_id) WHERE ca.source = 'stnd_application' AND cae.field = 'hs_edu_level' and ca.tstmp_create > '2025-01-01' group by ccc_id; |
This requires data from the apply__application_vw
and apply__personal_information_vw
tables.
Figure 8: apply_personal_Information_vw view
app_id | source | ccc_id | lastname | firstname | middlename | tstmp_update |
855357 | bogfw_application | ABU2416 | Kimmy | Pamy | 46:12.1 | |
855456 | bogfw_application | ABU3934 | Walsh | Esme | Shanon | 48:24.7 |
855588 | bogfw_application | ABU6936 | sreetest | suvtest | 07:16.8 | |
855555 | bogfw_application | ABU6903 | sreetester | Suvtester | 52:16.4 | |
855489 | bogfw_application | ABU6244 | Sreetester | Suvatester | 01:14.6 | |
855522 | bogfw_application | ABU6245 | sreetest123 | suvtest12 | 17:02.4 | |
855786 | bogfw_application | ABU6244 | Sreetester | Suvatester | 38:28.9 | |
855852 | bogfw_application | ABU6245 | sreetest123 | suvtest12 | 50:40.4 | |
855753 | bogfw_application | ABU6245 | sreetest123 | suvtest12 | 27:13.1 | |
855423 | bogfw_application | ABU3934 | Walsh | Esme | Shanon | 44:48.3 |
Figure 9: apply_personal_infromationsociodemographic_vw View
app_id | source | ccc_id | tstmp_create | field | value |
119389 | bogfw_application | ABS2569 | 28:30.7 | married_or_rdp | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | homeless_youth_school | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | cert_national_guard | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | marital_status | M |
119389 | bogfw_application | ABS2569 | 28:30.7 | homeless_youth_other | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | elig_police_fire | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | parents_deceased | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | reg_dom_partner | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | us_veteran | y |
119389 | bogfw_application | ABS2569 | 28:30.7 | parents_assistance | y |
Figure 8: apply_personal_sociodemographic View
By querying these tables, researchers can access attributes related to a student's sociodemographic status. For example, to determine how many students indicated they were married when completing their application, use the following query.
Figure 910: Marriage Information Query
Code Block |
---|
SELECT pi.app_id,sd.field,sd.value ,pi.value last_name FROM apply__personal_sociodemographic_vw sd inner join apply__personal_information_vw pi on pi.app_id=sd.app_id where sd.field='married_or_rdp' and pi.field='lastname'; |
This query returns the following results:
Figure 1011: Query Results
ABU2416 | married_or_rdp | |
ABU6245 | married_or_rdp | n |
ABU6245 | married_or_rdp | n |
ABU6245 | married_or_rdp | n |
ABU6245 | married_or_rdp | n |
ABU6903 | married_or_rdp | n |
ABU6903 | married_or_rdp | n |
ABU3934 | married_or_rdp | n |
ABU3934 | married_or_rdp | n |
...